RESTOS DEL MUNDO
ATLETICO POTOSINO
03 OCT 2026 03:40 PM
RESTOS DEL MUNDO
ARCHITEKTONA FC
10 OCT 2026 04:30 PM
RESTOS DEL MUNDO
PEDACERA FC
17 OCT 2026 12:20 PM
RESTOS DEL MUNDO
4HORSEMAN
24 OCT 2026 03:40 PM
RESTOS DEL MUNDO
ERDAMA
31 OCT 2026 04:30 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| ABRAHAM HOZNAR RIVERA | 3 | 6 | 0 | 0 |
| ALDRICH HERNANDEZ | 1 | 3 | 0 | 0 |
| SAUL SAUCEDA | 2 | 2 | 0 | 0 |
| ROGELIO PORTILLO | 2 | 1 | 0 | 0 |
| EDUARDO MELENDEZ | 1 | 1 | 0 | 0 |
| JOAQUIN IVAN HERNANDEZ | 2 | 1 | 0 | 0 |
| DANIEL ALEJANDRO RODRIGUEZ | 1 | 1 | 0 | 0 |
| LUIS ANTONIO SANCHEZ | 2 | 0 | 0 | 0 |
| GERMAN DAVALOS | 3 | 0 | 0 | 0 |
| JOSE MANUEL MORENO | 3 | 0 | 0 | 0 |
| ALEJANDRO GALLEGOS | 2 | 0 | 0 | 0 |
| JESUS ALBERTO HERNANDEZ | 3 | 0 | 0 | 0 |
| PUNTOS | 6 |
| VICTORIAS | 2 |
| EMPATES | 0 |
| DERROTAS | 1 |
| GOLES A FAVOR | 15 |
| GOLES EN CONTRA | 8 |
RESTOS DEL MUNDO
|
VS |
HIJOS DEL REY
|
RESTOS DEL MUNDO
|
3 - 4 |
BABY´S FC
|
RESTOS DEL MUNDO
|
7 - 0 |
LOBOS DOMESTICADOS
|
RESTOS DEL MUNDO
|
5 - 4 |
OPSILAB
|
RESTOS DEL MUNDO
|
VS |
ATLETICO POTOSINO
|
RESTOS DEL MUNDO
|
VS |
ARCHITEKTONA FC
|
RESTOS DEL MUNDO
|
VS |
PEDACERA FC
|
RESTOS DEL MUNDO
|
VS |
4HORSEMAN
|
RESTOS DEL MUNDO
|
VS |
ERDAMA
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| GERMAN DAVALOS | 7 | 12 | 0 | 0 |
| ABRAHAM HOZNAR RIVERA | 4 | 4 | 0 | 0 |
| SAUL SAUCEDA | 2 | 2 | 0 | 0 |
| LUIS ANTONIO SANCHEZ | 7 | 1 | 0 | 0 |
| JOSE MANUEL MORENO | 5 | 1 | 0 | 0 |
| HECTOR GERARDO MARQUEZ | 5 | 1 | 0 | 0 |
| JESUS ALBERTO HERNANDEZ | 6 | 1 | 0 | 0 |
| JOAQUIN IVAN HERNANDEZ | 3 | 1 | 0 | 0 |
| EDUARDO MELENDEZ | 1 | 1 | 0 | 0 |
| ALEJANDRO GALLEGOS | 3 | 0 | 0 | 0 |
| GUSTAVO GARAY | 1 | 0 | 0 | 0 |
| PUNTOS | 10 |
| VICTORIAS | 3 |
| EMPATES | 1 |
| DERROTAS | 5 |
| GOLES A FAVOR | 29 |
| GOLES EN CONTRA | 36 |
RESTOS DEL MUNDO
|
5 - 4 |
LOBOS DOMESTICADOS
|
DUKE FC
|
0 - 5 |
RESTOS DEL MUNDO
|
OPSILAB
|
5 - 3 |
RESTOS DEL MUNDO
|
CELTA DE VINO
|
3 - 7 |
RESTOS DEL MUNDO
|
3.14TU2
|
4 - 3 |
RESTOS DEL MUNDO
|
PEDACERA FC
|
8 - 2 |
RESTOS DEL MUNDO
|
BABY´S FC
|
7 - 4 |
RESTOS DEL MUNDO
|
LOS HIJOS DE LA MERMELADA
|
0 - 0 |
RESTOS DEL MUNDO
|
BICHOTAS DENTAL CLINIC AG
|
5 - 0 |
RESTOS DEL MUNDO
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| ABRAHAM RIVERA | 5 | 5 | 0 | 0 |
| SAUL SAUCEDA | 8 | 5 | 0 | 0 |
| GERMAN DAVALOS | 6 | 3 | 0 | 0 |
| ALEJANDRO GALLEGOS | 7 | 1 | 0 | 0 |
| JESUS ALBERTO HERNANDEZ | 3 | 1 | 0 | 0 |
| LUIS ANTONIO SANCHEZ | 7 | 0 | 0 | 0 |
| JOSE MANUEL MORENO | 4 | 0 | 0 | 0 |
| HECTOR GERARDO MARQUEZ | 7 | 0 | 0 | 0 |
| GUSTAVO GARAY | 1 | 0 | 0 | 0 |
| PUNTOS | 6 |
| VICTORIAS | 2 |
| EMPATES | 0 |
| DERROTAS | 7 |
| GOLES A FAVOR | 23 |
| GOLES EN CONTRA | 42 |
ASTROS GALO AZUL BAR
|
5 - 0 |
RESTOS DEL MUNDO
|
OPSILAB
|
10 - 2 |
RESTOS DEL MUNDO
|
RESTOS DEL MUNDO
|
0 - 2 |
SPORTING PISTON
|
LOS CORRIDOS 2.0
|
0 - 5 |
RESTOS DEL MUNDO
|
RESTOS DEL MUNDO
|
3 - 7 |
ATLETICO POTOSINO
|
PEDACERA FC
|
4 - 1 |
RESTOS DEL MUNDO
|
BABY´S FC
|
8 - 3 |
RESTOS DEL MUNDO
|
RESTOS DEL MUNDO
|
5 - 6 |
LOS HIJOS DE LA MERMELADA
|
LOBOS DOMESTICADOS
|
0 - 4 |
RESTOS DEL MUNDO
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| ABRAHAM RIVERA | 9 | 7 | 0 | 0 |
| GERMAN DAVALOS | 9 | 5 | 0 | 0 |
| SAUL SAUCEDA | 9 | 4 | 0 | 0 |
| JOSE MANUEL MORENO | 9 | 2 | 1 | 0 |
| ALEJANDRO GALLEGOS | 9 | 2 | 0 | 0 |
| ALEXIS CEBRIAN | 9 | 2 | 0 | 0 |
| HECTOR GERARDO MARQUEZ | 9 | 1 | 0 | 0 |
| IAN ALEXIS RAMOS | 9 | 1 | 0 | 0 |
| LUIS ANTONIO SANCHEZ | 9 | 0 | 0 | 0 |
| SERGIO JUAREZ | 9 | 0 | 0 | 0 |
| ROGELIO PORTILLO | 9 | 0 | 0 | 0 |
| JESUS DANIEL MACIAS | 9 | 0 | 0 | 0 |
| MATEO BELTRAN | 9 | 0 | 0 | 0 |
| MARTIN ALEJANDRO CAMPOS | 9 | 0 | 0 | 0 |
| GUSTAVO GARAY | 6 | 0 | 0 | 0 |
| PUNTOS | 9 |
| VICTORIAS | 3 |
| EMPATES | 0 |
| DERROTAS | 6 |
| GOLES A FAVOR | 29 |
| GOLES EN CONTRA | 48 |
BICHOTAS DENTAL CLINIC AG
|
6 - 3 |
RESTOS DEL MUNDO
|
EXOTIKOS
|
8 - 3 |
RESTOS DEL MUNDO
|
KILLERS
|
7 - 1 |
RESTOS DEL MUNDO
|
INTER RICON
|
0 - 5 |
RESTOS DEL MUNDO
|
MERMA
|
4 - 2 |
RESTOS DEL MUNDO
|
BACARDIACOS 2.0
|
3 - 7 |
RESTOS DEL MUNDO
|
LOBOS DOMESTICADOS
|
1 - 4 |
RESTOS DEL MUNDO
|
PEDACERA FC
|
8 - 1 |
RESTOS DEL MUNDO
|
OPSILAB
|
11 - 3 |
RESTOS DEL MUNDO
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| GERMAN DAVALOS | 7 | 9 | 0 | 0 |
| ABRAHAM RIVERA | 6 | 6 | 0 | 0 |
| ALEJANDRO GALLEGOS | 7 | 3 | 0 | 0 |
| JESUS DANIEL MACIAS | 3 | 2 | 0 | 0 |
| MARTIN ALEJANDRO CAMPOS | 4 | 2 | 0 | 0 |
| LUIS ANTONIO SANCHEZ | 7 | 1 | 0 | 0 |
| SERGIO JUAREZ | 3 | 0 | 0 | 0 |
| JOSE MANUEL MORENO | 4 | 0 | 0 | 0 |
| SAUL SAUCEDA | 7 | 0 | 0 | 0 |
| HECTOR GERARDO MARQUEZ | 4 | 0 | 0 | 0 |
| MATEO BELTRAN | 1 | 0 | 0 | 0 |
| ALEXIS CEBRIAN | 4 | 0 | 0 | 0 |
| IAN ALEXIS RAMOS | 4 | 0 | 1 | 0 |
| PUNTOS | 14 |
| VICTORIAS | 4 |
| EMPATES | 2 |
| DERROTAS | 3 |
| GOLES A FAVOR | 30 |
| GOLES EN CONTRA | 34 |
RESTOS DEL MUNDO
|
2 - 2 |
ATLETICO POTOSINO
|
RESTOS DEL MUNDO
|
4 - 4 |
PEDACERA FC
|
RESTOS DEL MUNDO
|
4 - 6 |
LOS CUATES
|
RESTOS DEL MUNDO
|
3 - 2 |
LOBOS DOMESTICADOS
|
LOS HIJOS DE LA MERMELADA
|
5 - 0 |
RESTOS DEL MUNDO
|
FITNESS LIFE SABATINO
|
4 - 5 |
RESTOS DEL MUNDO
|
SHIANGOS CLUB
|
2 - 5 |
RESTOS DEL MUNDO
|
RESTOS DEL MUNDO
|
5 - 0 |
CACHIRULES FC
|
RESTOS DEL MUNDO
|
2 - 9 |
BABY´S FC
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.