ARCHITEKTONA FC
LOBOS DOMESTICADOS
24 OCT 2026 04:30 PM
ARCHITEKTONA FC
OPSILAB
31 OCT 2026 02:50 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| MARIO FRANSCISCO HERNANDEZ | 6 | 10 | 0 | 0 |
| MARCO SANCHEZ | 7 | 3 | 0 | 0 |
| FERNANDO DORIA | 2 | 1 | 0 | 0 |
| JOSE PAUL LARA | 3 | 0 | 0 | 0 |
| DIEGO ALEJANDRO AZUA | 7 | 0 | 0 | 0 |
| JOSE FRANCISCO HERNANDEZ | 2 | 0 | 0 | 0 |
| JOSE GERONIMO PUENTE | 4 | 0 | 0 | 0 |
| WILLIAM ZUNES | 4 | 0 | 0 | 0 |
| JOSE MANUEL MARTINEZ | 5 | 0 | 0 | 0 |
| BRIAYAN EDUARDO ZAPATA | 5 | 0 | 0 | 0 |
| DANILO RANGEL | 3 | 0 | 0 | 0 |
| Guillermo Emiliano López Ramos LOPEZ | 4 | 0 | 0 | 0 |
| RAUL NAVARRO | 2 | 0 | 0 | 0 |
| PUNTOS | 1 |
| VICTORIAS | 0 |
| EMPATES | 1 |
| DERROTAS | 6 |
| GOLES A FAVOR | 14 |
| GOLES EN CONTRA | 43 |
PEDACERA FC
|
10 - 2 |
ARCHITEKTONA FC
|
ARCHITEKTONA FC
|
0 - 10 |
ATLETICO POTOSINO
|
ARCHITEKTONA FC
|
3 - 5 |
CUERVOS NEGROS FC
|
4HORSEMAN
|
4 - 4 |
ARCHITEKTONA FC
|
ERDAMA
|
6 - 2 |
ARCHITEKTONA FC
|
RESTOS DEL MUNDO
|
4 - 1 |
ARCHITEKTONA FC
|
3.14TU2
|
4 - 2 |
ARCHITEKTONA FC
|
ARCHITEKTONA FC
|
VS |
LOBOS DOMESTICADOS
|
ARCHITEKTONA FC
|
VS |
OPSILAB
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.