| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| EDGAR ULISES DAVALOS | 4 | 8 | 0 | 0 |
| LUIS ANGEL FLORENCIO | 6 | 7 | 0 | 0 |
| CARLOS BARCENAS | 6 | 3 | 0 | 0 |
| SALVADOR MORALES | 6 | 1 | 0 | 0 |
| JOSÉ EDUARDO HERRERA | 4 | 1 | 0 | 0 |
| JOSÉ RAFAEL JACOBO | 6 | 1 | 0 | 0 |
| JORGE DE JESÚS MARTÍNEZ | 4 | 1 | 0 | 0 |
| JESÚS EDUARDO CASTRO | 2 | 1 | 0 | 0 |
| ERIK DAVID ESPARZA | 2 | 0 | 0 | 0 |
| JUAN PEDRO PUENTE | 5 | 0 | 0 | 0 |
| GABRIEL GUADALUPE REYNA | 1 | 0 | 0 | 0 |
| ADALBERTO MORENO | 5 | 0 | 0 | 0 |
| FRANCISCO ANTONIO ZUÑIGA | 3 | 0 | 0 | 0 |
| PUNTOS | 10 |
| VICTORIAS | 3 |
| EMPATES | 1 |
| DERROTAS | 5 |
| GOLES A FAVOR | 28 |
| GOLES EN CONTRA | 42 |
CLUB DE CUERVOS 3.0 HUASTECA
|
1 - 11 |
CUNA DE ORO
|
BUBBA GUMP SHRIMP FC
|
1 - 1 |
CLUB DE CUERVOS 3.0 HUASTECA
|
KYBERNUS
|
0 - 5 |
CLUB DE CUERVOS 3.0 HUASTECA
|
FUERZA AZTECA
|
0 - 4 |
CLUB DE CUERVOS 3.0 HUASTECA
|
ANGIOLOGIA DR FLORES FC
|
8 - 1 |
CLUB DE CUERVOS 3.0 HUASTECA
|
TOTALPLAY
|
4 - 3 |
CLUB DE CUERVOS 3.0 HUASTECA
|
REGIES
|
5 - 0 |
CLUB DE CUERVOS 3.0 HUASTECA
|
ELEKTRA - BANCO AZTECA
|
1 - 11 |
CLUB DE CUERVOS 3.0 HUASTECA
|
RED ROOSTER
|
12 - 2 |
CLUB DE CUERVOS 3.0 HUASTECA
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.