| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| DIEGO ALEJANDRO PEREZ | 8 | 12 | 0 | 0 |
| IANN ANDRE ENRIQUEZ | 7 | 11 | 0 | 0 |
| GERARDO ENRIQUEZ | 7 | 3 | 0 | 0 |
| JESUS SANTIAGO PEREZ | 8 | 2 | 0 | 0 |
| JUAN ANTONIO IBARRA | 6 | 1 | 0 | 0 |
| CHRISTIAN RODRIGUEZ | 4 | 0 | 0 | 0 |
| LEONARDO CABRERA | 5 | 0 | 0 | 0 |
| ORLANDO ALEJANDRO MARTINEZ | 8 | 0 | 0 | 0 |
| CARLOS RODRIGUEZ | 5 | 0 | 0 | 0 |
| MAXIMILIANO ORTA | 8 | 0 | 0 | 0 |
| ZOHAR ANTONIO FLORES | 8 | 0 | 0 | 0 |
| FELIPE GONZALEZ | 5 | 0 | 0 | 0 |
| ANDRES GONZALEZ | 5 | 0 | 0 | 0 |
| JORGE SANCHEZ | 6 | 0 | 0 | 0 |
| RUBEN ALEJANDRO GUTIERREZ | 6 | 0 | 0 | 0 |
| PUNTOS | 14 |
| VICTORIAS | 4 |
| EMPATES | 2 |
| DERROTAS | 3 |
| GOLES A FAVOR | 34 |
| GOLES EN CONTRA | 31 |
AZTECA TEAM (TV AZTECA)
|
2 - 4 |
REGIES
|
AZTECA TEAM (TV AZTECA)
|
5 - 5 |
ANGIOLOGIA DR FLORES FC
|
AZTECA TEAM (TV AZTECA)
|
5 - 6 |
TOTALPLAY
|
AZTECA TEAM (TV AZTECA)
|
3 - 3 |
RED ROOSTER
|
AZTECA TEAM (TV AZTECA)
|
0 - 5 |
CUNA DE ORO
|
ENERGYA FC
|
4 - 5 |
AZTECA TEAM (TV AZTECA)
|
BUBBA GUMP SHRIMP FC
|
3 - 6 |
AZTECA TEAM (TV AZTECA)
|
KYBERNUS
|
1 - 3 |
AZTECA TEAM (TV AZTECA)
|
AZTECA TEAM (TV AZTECA)
|
5 - 0 |
ELEKTRA - BANCO AZTECA
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.