| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| HUMBERTO PERALES | 3 | 7 | 0 | 0 |
| ALEXANDER SALAZAR | 9 | 6 | 0 | 0 |
| JUAN ANTONIO TAPIA | 9 | 6 | 0 | 0 |
| LUIS ALEJANDRO LOPEZ | 7 | 5 | 0 | 0 |
| CARLOS MARTIN OLVERA | 4 | 4 | 0 | 0 |
| SERGIO ANTONIO DE LA ROSA | 6 | 3 | 0 | 0 |
| ARMANDO SANCHEZ | 6 | 2 | 0 | 0 |
| CHRISTOPHER RODRIGUEZ | 10 | 1 | 0 | 0 |
| SAMUEL BANUELOS | 9 | 1 | 0 | 0 |
| ANGEL ELOY BLANCO | 8 | 0 | 0 | 0 |
| RODOLFO RODRÍGUEZ | 3 | 0 | 0 | 0 |
| JOSE ANTONIO HERNANDEZ | 2 | 0 | 0 | 0 |
| JUAN MANUEL GUEVARA | 2 | 0 | 0 | 0 |
| VICTOR GONGORA | 1 | 0 | 0 | 0 |
| LUIS ALFREDO JUAREZ | 4 | 0 | 0 | 0 |
| PUNTOS | 9 |
| VICTORIAS | 3 |
| EMPATES | 0 |
| DERROTAS | 6 |
| GOLES A FAVOR | 37 |
| GOLES EN CONTRA | 67 |
ENERGYA FC
|
9 - 6 |
TOTALPLAY
|
RED ROOSTER
|
11 - 3 |
TOTALPLAY
|
AZTECA TEAM (TV AZTECA)
|
5 - 6 |
TOTALPLAY
|
BUBBA GUMP SHRIMP FC
|
7 - 2 |
TOTALPLAY
|
KYBERNUS
|
6 - 4 |
TOTALPLAY
|
TOTALPLAY
|
4 - 3 |
CLUB DE CUERVOS 3.0 HUASTECA
|
TOTALPLAY
|
8 - 3 |
FUERZA AZTECA
|
TOTALPLAY
|
3 - 13 |
ANGIOLOGIA DR FLORES FC
|
TOTALPLAY
|
1 - 10 |
CUNA DE ORO
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.