| JUGADOR | JJ | G | A | R | |
|---|---|---|---|---|---|
| LA TABLA ESTA VACIA | |||||
| PUNTOS | 0 |
| VICTORIAS | 0 |
| EMPATES | 0 |
| DERROTAS | 0 |
| GOLES A FAVOR | 0 |
| GOLES EN CONTRA | 0 |
| LA TABLA ESTA VACIA |
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| GENARO OLVERA | 8 | 9 | 0 | 0 |
| DANIEL MARTINEZ | 10 | 8 | 0 | 0 |
| CLAUDIO CARCAMO | 9 | 3 | 0 | 0 |
| OLIVER JESUS PEREZ | 9 | 3 | 0 | 0 |
| GUSTAVO MANCILLA | 10 | 2 | 0 | 0 |
| MIGUEL AGUIRRE | 9 | 2 | 0 | 0 |
| JOSE CARLO LOREDO | 9 | 1 | 0 | 0 |
| ARATH ALEJANDRO TORRES | 9 | 1 | 0 | 0 |
| ADRIAN ANTONIO RODRIGUEZ | 9 | 1 | 0 | 0 |
| FIDEL BARDO CANSECO | 7 | 0 | 0 | 0 |
| JULIAN MORALES | 10 | 0 | 0 | 0 |
| DIEGO SILVESTRE | 2 | 0 | 0 | 0 |
| PUNTOS | 10 |
| VICTORIAS | 3 |
| EMPATES | 1 |
| DERROTAS | 5 |
| GOLES A FAVOR | 35 |
| GOLES EN CONTRA | 30 |
BUBBA GUMP SHRIMP FC
|
3 - 2 |
ENERGYA FC
|
ENERGYA FC
|
9 - 6 |
TOTALPLAY
|
ENERGYA FC
|
5 - 0 |
FUERZA AZTECA
|
ENERGYA FC
|
2 - 2 |
REGIES
|
ENERGYA FC
|
4 - 5 |
ANGIOLOGIA DR FLORES FC
|
ENERGYA FC
|
5 - 0 |
ELEKTRA - BANCO AZTECA
|
ENERGYA FC
|
1 - 5 |
RED ROOSTER
|
ENERGYA FC
|
4 - 5 |
AZTECA TEAM (TV AZTECA)
|
ENERGYA FC
|
3 - 4 |
CUNA DE ORO
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.