| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| LUIS EDUARDO PIÑA | 7 | 5 | 0 | 0 |
| HECTOR GREGORY LOPEZ | 5 | 3 | 0 | 0 |
| DIEGO SEBASTIAN LOPEZ | 5 | 3 | 0 | 0 |
| ARTURO DAVID CERDA | 5 | 1 | 0 | 0 |
| JOSE CARLOS LOPEZ | 5 | 1 | 0 | 0 |
| PEDRO LUIS CRUZ | 2 | 0 | 0 | 0 |
| FERNANDO CIRIO | 1 | 0 | 0 | 0 |
| JESUS MONJARAS | 1 | 0 | 0 | 0 |
| JORGE LÓPEZ | 2 | 0 | 0 | 0 |
| ADRIÁN FIVEL | 6 | 0 | 0 | 0 |
| ALEJANDRO OVIEDO | 3 | 0 | 0 | 0 |
| JESUS RAFAEL RODRIGUEZ | 7 | 0 | 0 | 0 |
| SERGIO DIAZ | 3 | 0 | 0 | 0 |
| EMILIO EDUARDO BRIONES | 1 | 0 | 0 | 0 |
| OLIVER PABLO MARTINEZ | 1 | 0 | 0 | 0 |
| PUNTOS | 7 |
| VICTORIAS | 2 |
| EMPATES | 1 |
| DERROTAS | 6 |
| GOLES A FAVOR | 14 |
| GOLES EN CONTRA | 48 |
KYBERNUS
|
4 - 2 |
FUERZA AZTECA
|
KYBERNUS
|
0 - 8 |
CUNA DE ORO
|
KYBERNUS
|
0 - 5 |
CLUB DE CUERVOS 3.0 HUASTECA
|
KYBERNUS
|
6 - 4 |
TOTALPLAY
|
KYBERNUS
|
2 - 11 |
REGIES
|
KYBERNUS
|
1 - 1 |
ELEKTRA - BANCO AZTECA
|
KYBERNUS
|
0 - 4 |
RED ROOSTER
|
KYBERNUS
|
1 - 3 |
AZTECA TEAM (TV AZTECA)
|
KYBERNUS
|
0 - 10 |
ANGIOLOGIA DR FLORES FC
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.