| JUGADOR | JJ | G | A | R | |
|---|---|---|---|---|---|
| LA TABLA ESTA VACIA | |||||
| PUNTOS | 0 |
| VICTORIAS | 0 |
| EMPATES | 0 |
| DERROTAS | 0 |
| GOLES A FAVOR | 0 |
| GOLES EN CONTRA | 0 |
| LA TABLA ESTA VACIA |
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JARED ALEJANDRO GONZALEZ | 7 | 9 | 0 | 0 |
| LUIS ANDRE MORENO | 7 | 8 | 0 | 0 |
| EMMANUEL GARCÍA | 9 | 4 | 0 | 0 |
| JUAN JOSE MONSIBAIS | 8 | 4 | 0 | 0 |
| MIGUEL LOZANO | 7 | 3 | 0 | 0 |
| MIGUEL EMANUEL CERVANTES | 8 | 2 | 0 | 0 |
| JORGE TABLADA | 6 | 1 | 0 | 0 |
| José Luis Escobedo | 4 | 1 | 0 | 0 |
| RICARDO HERRERA | 6 | 0 | 0 | 0 |
| MANUEL ALESANDRO CISNEROS | 7 | 0 | 0 | 0 |
| BRUNO VELAZQUEZ | 7 | 0 | 0 | 0 |
| ANGEL ISRAEL VALDES | 1 | 0 | 0 | 0 |
| PUNTOS | 9 |
| VICTORIAS | 3 |
| EMPATES | 0 |
| DERROTAS | 6 |
| GOLES A FAVOR | 32 |
| GOLES EN CONTRA | 48 |
ATLETICO MN
|
3 - 5 |
ATLETI CF
|
ATLETICO MN
|
4 - 6 |
WEPOWER
|
ATLETICO MN
|
5 - 0 |
GOLDEN BOYS
|
ATLETICO MN
|
0 - 3 |
AC MILANESAS
|
ATLETICO MN
|
4 - 10 |
REYSABAT
|
ATLETICO MN
|
2 - 10 |
CYBORGS
|
ATLETICO MN
|
6 - 5 |
DELOITTE
|
ATLETICO MN
|
2 - 5 |
AS ROMA
|
ATLETICO MN
|
6 - 4 |
ASTON BOYS
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.