CARL´S JR
Go&Win Rancho San José
17 AGO 2026 07:00 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| VICTOR ELIAN ROQUE | 6 | 9 | 0 | 0 |
| MELITO ZUÑIGA | 9 | 8 | 0 | 0 |
| GIOVANNI FERNANDO AHUMADA | 6 | 5 | 0 | 0 |
| JOSE CARLOS SANCHEZ | 7 | 4 | 0 | 0 |
| HORACIO RIVERA | 5 | 3 | 0 | 0 |
| TEOFILO ANDRES ARGUELLES | 6 | 3 | 0 | 0 |
| AMIN MARTINEZ | 5 | 3 | 0 | 0 |
| OBED PIÑON | 10 | 2 | 0 | 0 |
| JOSE PABLO LIMAS | 7 | 1 | 0 | 0 |
| JOSE MANUEL MARTINEZ | 3 | 1 | 0 | 0 |
| JORGE EDUARDO LOPEZ | 5 | 1 | 0 | 0 |
| CESAR ALBERTO RUBIO | 5 | 1 | 0 | 0 |
| DIEGO ALBERTO GUTIERREZ | 4 | 0 | 0 | 0 |
| ALEJANDRO LOPEZ | 6 | 0 | 0 | 0 |
| RAFAEL LIRA | 5 | 0 | 0 | 0 |
| PUNTOS | 19 |
| VICTORIAS | 6 |
| EMPATES | 1 |
| DERROTAS | 2 |
| GOLES A FAVOR | 43 |
| GOLES EN CONTRA | 24 |
GANADERIA ESTRADA
|
1 - 4 |
Go&Win Rancho San José
|
Go&Win Rancho San José
|
9 - 2 |
TOYOTA F.C.
|
Go&Win Rancho San José
|
3 - 2 |
CHICANOS-CHILO HERMAR
|
ATLETICO RENACIMIENTO
|
2 - 8 |
Go&Win Rancho San José
|
DENTOMED FC
|
2 - 2 |
Go&Win Rancho San José
|
BRONCOS FC
|
5 - 8 |
Go&Win Rancho San José
|
Go&Win Rancho San José
|
6 - 2 |
COBRAS BLANCAS
|
Go&Win Rancho San José
|
2 - 5 |
CEBOLLAS BAUROS
|
SHIANGOS CLUB
|
3 - 1 |
Go&Win Rancho San José
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.