TRANSPORTES VILLANUEVA
DIGA FC
07 NOV 2025 08:40 PM
TRANSPORTES VILLANUEVA
CHILAQUILES FC
13 NOV 2025 08:40 PM
TRANSPORTES VILLANUEVA
COBRAS BLANCAS
28 NOV 2025 08:40 PM
TRANSPORTES VILLANUEVA
CHICANOS-CHILO HERMAR
04 DIC 2025 08:40 PM
TRANSPORTES VILLANUEVA
ADSL
08 DIC 2025 08:40 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JORGE CASTILLO | 4 | 4 | 0 | 0 |
| JOSE DE JESUS LOPEZ | 3 | 1 | 0 | 0 |
| MAURICIO DE LOS SANTOS | 3 | 1 | 0 | 0 |
| JOEL ARTURO SALAS | 2 | 1 | 0 | 0 |
| JUAN CARLOS FERNANDEZ | 3 | 0 | 0 | 0 |
| FERNANDO HOYOS | 2 | 0 | 0 | 0 |
| JOSE DE JESUS MARIN | 3 | 0 | 0 | 0 |
| RAFAEL ORTEGA | 4 | 0 | 0 | 0 |
| IGNACIO BEGBEDER | 2 | 0 | 0 | 0 |
| ISAAC ROJAS | 3 | 0 | 0 | 0 |
| BERNARDO HERNANDEZ | 2 | 0 | 0 | 0 |
| CARLOS JAVIER NAVARRO | 2 | 0 | 0 | 0 |
| YOSEK IZAI RODRIGUEZ | 3 | 0 | 0 | 0 |
| PUNTOS | 9 |
| VICTORIAS | 3 |
| EMPATES | 0 |
| DERROTAS | 1 |
| GOLES A FAVOR | 13 |
| GOLES EN CONTRA | 7 |
TRANSPORTES VILLANUEVA
|
1 - 2 |
BUFALOS ZUMA
|
TRANSPORTES VILLANUEVA
|
2 - 1 |
CARDONA CONSULTORES- SOTGO
|
TRANSPORTES VILLANUEVA
|
5 - 4 |
GANADERIA ESTRADA
|
TRANSPORTES VILLANUEVA
|
5 - 0 |
DEPORTIVO SILVA
|
TRANSPORTES VILLANUEVA
|
VS |
DIGA FC
|
TRANSPORTES VILLANUEVA
|
VS |
CHILAQUILES FC
|
TRANSPORTES VILLANUEVA
|
VS |
COBRAS BLANCAS
|
TRANSPORTES VILLANUEVA
|
VS |
CHICANOS-CHILO HERMAR
|
TRANSPORTES VILLANUEVA
|
VS |
ADSL
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JORGE CASTILLO | 10 | 23 | 1 | 0 |
| KARIM ALEXANDER GALARZA | 7 | 5 | 1 | 0 |
| JOSE DE JESUS LOPEZ | 10 | 4 | 0 | 0 |
| ABRAHAM MEDINA | 9 | 3 | 1 | 0 |
| IGNACIO BEGBEDER | 6 | 3 | 0 | 0 |
| JUAN CARLOS FERNANDEZ | 9 | 2 | 0 | 0 |
| JAN CARLO GALARZA | 10 | 2 | 0 | 0 |
| JOEL ARTURO SALAS | 10 | 2 | 0 | 0 |
| JORGE OLIVA | 6 | 2 | 0 | 0 |
| RAFAEL ORTEGA | 8 | 1 | 0 | 0 |
| EDSON MARTINEZ | 7 | 1 | 0 | 0 |
| MAURICIO DE LOS SANTOS | 9 | 0 | 0 | 0 |
| SANDERS VARGAS | 2 | 0 | 0 | 0 |
| JOSE DE JESUS VILLASEÑOR | 7 | 0 | 1 | 0 |
| PUNTOS | 22 |
| VICTORIAS | 7 |
| EMPATES | 1 |
| DERROTAS | 1 |
| GOLES A FAVOR | 53 |
| GOLES EN CONTRA | 18 |
TRANSPORTES VILLANUEVA
|
4 - 5 |
KILLERS INTERSEMANAL
|
TRANSPORTES VILLANUEVA
|
6 - 3 |
WEPOWER
|
TRANSPORTES VILLANUEVA
|
8 - 1 |
LOS GALACTUS
|
TRANSPORTES VILLANUEVA
|
7 - 3 |
GANADERÍA ESTRADA FC
|
TRANSPORTES VILLANUEVA
|
7 - 2 |
RESTAURANTE LOS HUASTECOS
|
TRANSPORTES VILLANUEVA
|
4 - 2 |
OTHON 99
|
TRANSPORTES VILLANUEVA
|
5 - 0 |
COLOSAL CLUB
|
TRANSPORTES VILLANUEVA
|
2 - 2 |
CARL´S JR
|
TRANSPORTES VILLANUEVA
|
10 - 0 |
FURIA ROJA
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JORGE CASTILLO | 5 | 34 | 0 | 0 |
| EDSON MARTINEZ | 9 | 8 | 0 | 0 |
| ABRAHAM MEDINA | 8 | 7 | 0 | 0 |
| JORGE OLIVA | 5 | 6 | 0 | 0 |
| SANDERS VARGAS | 8 | 6 | 0 | 0 |
| JOEL ARTURO SALAS | 8 | 2 | 0 | 0 |
| JOSE DE JESUS LOPEZ | 8 | 2 | 0 | 0 |
| JAN CARLO GALARZA | 7 | 1 | 0 | 0 |
| MAURICIO DE LOS SANTOS | 8 | 1 | 0 | 0 |
| JUAN CARLOS FERNANDEZ | 7 | 0 | 0 | 0 |
| RAFAEL ORTEGA | 5 | 0 | 0 | 0 |
| PUNTOS | 24 |
| VICTORIAS | 8 |
| EMPATES | 0 |
| DERROTAS | 1 |
| GOLES A FAVOR | 68 |
| GOLES EN CONTRA | 27 |
FITNESS LIFE
|
3 - 6 |
TRANSPORTES VILLANUEVA
|
LOS GALACTUS
|
2 - 10 |
TRANSPORTES VILLANUEVA
|
QUIMICA GOM-IPARTSHOP
|
6 - 7 |
TRANSPORTES VILLANUEVA
|
TRANSPORTES VILLANUEVA
|
11 - 1 |
OTHON 99
|
TRANSPORTES VILLANUEVA
|
8 - 1 |
KILLERS INTERSEMANAL
|
CARL´S JR
|
4 - 0 |
TRANSPORTES VILLANUEVA
|
CHICANOS-CHILO HERMAR
|
2 - 6 |
TRANSPORTES VILLANUEVA
|
LA MEZCLA PERFECTA
|
8 - 12 |
TRANSPORTES VILLANUEVA
|
EXOTIKOS
|
0 - 8 |
TRANSPORTES VILLANUEVA
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| IGNACIO BEGBEDER | 5 | 32 | 1 | 1 |
| ABRAHAM MEDINA | 6 | 4 | 0 | 0 |
| JOSE DE JESUS LOPEZ | 8 | 4 | 0 | 0 |
| JUAN CARLOS FERNANDEZ | 7 | 1 | 0 | 0 |
| FRANCISCO JAVIER VARGAS | 5 | 1 | 0 | 0 |
| GERARDO BEGBEDER | 2 | 1 | 0 | 0 |
| RAFAEL ORTEGA | 3 | 1 | 0 | 0 |
| FERNANDO HOYOS | 6 | 0 | 0 | 0 |
| JORGE CASTILLO | 6 | 0 | 0 | 0 |
| ROBERTO GARNICA | 4 | 0 | 0 | 0 |
| JOSE DE JESUS MARIN | 4 | 0 | 0 | 0 |
| LUIS GUTIERREZ | 1 | 0 | 0 | 0 |
| JULIO CESAR GOMEZ | 2 | 0 | 0 | 1 |
| JUAN ALFONSO PUENTE | 1 | 0 | 0 | 0 |
| PUNTOS | 15 |
| VICTORIAS | 5 |
| EMPATES | 0 |
| DERROTAS | 4 |
| GOLES A FAVOR | 45 |
| GOLES EN CONTRA | 30 |
LOS CAPITANES
|
4 - 6 |
TRANSPORTES VILLANUEVA
|
ASGARD
|
5 - 4 |
TRANSPORTES VILLANUEVA
|
CERO INGENIERIA
|
3 - 5 |
TRANSPORTES VILLANUEVA
|
TRANSPORTES VILLANUEVA
|
5 - 0 |
MINAMO DE KIEV
|
TRANSPORTES VILLANUEVA
|
0 - 5 |
CLUB ATLÉTICO MEÑIQUE
|
TRANSPORTES VILLANUEVA
|
0 - 5 |
TAMALES GUDIÑO AL
|
MEXICO 98
|
1 - 7 |
TRANSPORTES VILLANUEVA
|
PEANUT BROTHERS FC
|
1 - 15 |
TRANSPORTES VILLANUEVA
|
TORTAS DE CHORIZO DE SAN FELIPE
|
6 - 3 |
TRANSPORTES VILLANUEVA
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JORGE CASTILLO | 7 | 19 | 0 | 0 |
| IGNACIO BEGBEDER | 7 | 8 | 0 | 0 |
| ROBERTO GARNICA | 8 | 8 | 0 | 0 |
| ABRAHAM MEDINA | 7 | 7 | 0 | 0 |
| GERARDO BEGBEDER | 8 | 3 | 0 | 0 |
| JOSE DE JESUS LOPEZ | 8 | 2 | 0 | 0 |
| FRANCISCO JAVIER VARGAS | 5 | 1 | 0 | 0 |
| JOSE DE JESUS MARIN | 7 | 1 | 0 | 0 |
| LUIS GUTIERREZ | 8 | 1 | 0 | 0 |
| JULIO CESAR GOMEZ | 7 | 1 | 0 | 0 |
| JUAN CARLOS FERNANDEZ | 6 | 0 | 0 | 0 |
| FERNANDO HOYOS | 8 | 0 | 0 | 0 |
| JUAN ALFONSO PUENTE | 7 | 0 | 0 | 0 |
| PUNTOS | 22 |
| VICTORIAS | 7 |
| EMPATES | 1 |
| DERROTAS | 1 |
| GOLES A FAVOR | 54 |
| GOLES EN CONTRA | 31 |
RAY´S FC
|
5 - 0 |
TRANSPORTES VILLANUEVA
|
BLACK BULLS
|
5 - 6 |
TRANSPORTES VILLANUEVA
|
TOPOS FC
|
3 - 5 |
TRANSPORTES VILLANUEVA
|
CLUB ATLÉTICO MEÑIQUE
|
4 - 4 |
TRANSPORTES VILLANUEVA
|
MINAMO DE KIEV
|
6 - 9 |
TRANSPORTES VILLANUEVA
|
CERO INGENIERIA
|
1 - 7 |
TRANSPORTES VILLANUEVA
|
TRANSPORTES VILLANUEVA
|
6 - 3 |
KINO´S FC
|
TRANSPORTES VILLANUEVA
|
9 - 3 |
CHAVORRUCOS
|
TORTAS DE CHORIZO DE SAN FELIPE
|
1 - 8 |
TRANSPORTES VILLANUEVA
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.