| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JUAN DE DIOS MARTINEZ | 4 | 7 | 0 | 0 |
| ANTONIO ALFONSO GONZALEZ | 6 | 7 | 0 | 0 |
| JONATHAN CORONADO | 7 | 2 | 0 | 0 |
| EDUARDO CADENA | 5 | 2 | 0 | 0 |
| LUIS GERARDO MEDINA | 5 | 1 | 0 | 0 |
| EDGAR RICARDO RODRIGUEZ | 7 | 1 | 0 | 0 |
| ENRIQUE ALEJANDRO MARTINEZ | 5 | 1 | 0 | 0 |
| OMAR DAUD SILVA | 4 | 0 | 0 | 0 |
| DIEGO EMILIO GALLARDO | 3 | 0 | 0 | 0 |
| ARTURO DE JESUS ESCOBAR | 6 | 0 | 0 | 0 |
| LUIS FERNANDO GALLARDO | 6 | 0 | 0 | 0 |
| JORGE EDUARDO HERNANDEZ | 5 | 0 | 0 | 0 |
| ALEXANDER GÓMEZ | 2 | 0 | 0 | 0 |
| EDSON MIGUEL CASTAÑÓN | 3 | 0 | 0 | 0 |
| OMAR EDUARDO TERAN | 6 | 0 | 0 | 0 |
| PUNTOS | 13 |
| VICTORIAS | 4 |
| EMPATES | 1 |
| DERROTAS | 4 |
| GOLES A FAVOR | 27 |
| GOLES EN CONTRA | 30 |
CHAPULINES
|
2 - 7 |
CLUB ATLÉTICO GARCIA ACOSTA
|
CHAPULINES
|
5 - 0 |
CEBOLLAS BAUROS
|
CHAPULINES
|
1 - 3 |
ZAGUINHOS FC
|
CHAPULINES
|
3 - 1 |
DRINK TEAM
|
CHAPULINES
|
5 - 3 |
HUASTECOS SUR FC
|
CHAPULINES
|
4 - 1 |
LOS TIOS FC
|
CHAPULINES
|
0 - 4 |
ADC FC
|
CHAPULINES
|
4 - 4 |
MALARDOS FC
|
NG FC
|
7 - 3 |
CHAPULINES
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.