BUFALOS ZUMA
MARBELLA
18 MAY 2026 08:40 PM
ATLETICO RENACIMIENTO
MARBELLA
25 MAY 2026 08:40 PM
DENTOMED FC
MARBELLA
01 JUN 2026 08:40 PM
BRONCOS FC
MARBELLA
15 JUN 2026 08:40 PM
MARBELLA
COBRAS BLANCAS
22 JUN 2026 08:40 PM
MARBELLA
CEBOLLAS BAUROS
06 JUL 2026 08:40 PM
MARBELLA
CHICANOS-CHILO HERMAR
13 JUL 2026 08:40 PM
SHIANGOS CLUB
MARBELLA
20 JUL 2026 08:40 PM
TOYOTA F.C.
MARBELLA
27 JUL 2026 08:40 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| LUIS DANIEL ANDRADE | 8 | 5 | 0 | 0 |
| JUAN MANUEL TORRES | 7 | 4 | 0 | 0 |
| PEDRO GEOVANI TREJO | 5 | 3 | 0 | 0 |
| URIEL ROBLEDO | 5 | 2 | 0 | 0 |
| ANGEL URIEL MIRANDA | 5 | 1 | 0 | 0 |
| JUAN MANUEL MARTINEZ | 5 | 1 | 0 | 0 |
| ERNESTO FRANCISCO ROSAS | 3 | 1 | 0 | 0 |
| ENRIQUE RODRIGUEZ | 6 | 0 | 0 | 0 |
| ENRIQUE HERNÁNDEZ | 3 | 0 | 0 | 0 |
| DIEGO BRAVO | 1 | 0 | 0 | 1 |
| CARLOS DAMIAN MARTINEZ | 6 | 0 | 0 | 0 |
| MIGUEL EUGENIO MEDINA | 8 | 0 | 0 | 0 |
| CARLOS LOREDO | 8 | 0 | 0 | 0 |
| DAVID ARTURO CUBAS | 6 | 0 | 0 | 0 |
| RODRIGO IVAN CISNEROS | 6 | 0 | 0 | 0 |
| PUNTOS | 10 |
| VICTORIAS | 3 |
| EMPATES | 1 |
| DERROTAS | 5 |
| GOLES A FAVOR | 18 |
| GOLES EN CONTRA | 29 |
COBRAS BLANCAS
|
4 - 4 |
MARBELLA
|
BUFALOS ZUMA
|
5 - 4 |
MARBELLA
|
RDP
|
4 - 0 |
MARBELLA
|
TIGRES
|
1 - 2 |
MARBELLA
|
CHICANOS-CHILO HERMAR
|
2 - 5 |
MARBELLA
|
MARBELLA
|
0 - 5 |
HALCONES FC LA LOMA
|
MARBELLA
|
2 - 1 |
CHILAQUILES FC
|
MARBELLA
|
1 - 2 |
GANADERIA ESTRADA
|
MARBELLA
|
0 - 5 |
CARL´S JR
|
| JUGADOR | JJ | G | A | R | |
|---|---|---|---|---|---|
| LA TABLA ESTA VACIA | |||||
| PUNTOS | 0 |
| VICTORIAS | 0 |
| EMPATES | 0 |
| DERROTAS | 0 |
| GOLES A FAVOR | 0 |
| GOLES EN CONTRA | 0 |
BUFALOS ZUMA
|
VS |
MARBELLA
|
ATLETICO RENACIMIENTO
|
VS |
MARBELLA
|
DENTOMED FC
|
VS |
MARBELLA
|
BRONCOS FC
|
VS |
MARBELLA
|
MARBELLA
|
VS |
COBRAS BLANCAS
|
MARBELLA
|
VS |
CEBOLLAS BAUROS
|
MARBELLA
|
VS |
CHICANOS-CHILO HERMAR
|
SHIANGOS CLUB
|
VS |
MARBELLA
|
TOYOTA F.C.
|
VS |
MARBELLA
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| ANGEL URIEL MIRANDA | 9 | 4 | 1 | 0 |
| URIEL ROBLEDO | 8 | 4 | 1 | 0 |
| CARLOS LOREDO | 9 | 3 | 1 | 0 |
| FELIX DEREK MUÑOZ | 5 | 2 | 0 | 0 |
| MIGUEL EUGENIO MEDINA | 9 | 1 | 0 | 0 |
| ANDRES NORMANDIA | 6 | 1 | 0 | 0 |
| ENRIQUE RODRIGUEZ | 9 | 1 | 0 | 0 |
| ENRIQUE HERNÁNDEZ | 7 | 1 | 0 | 0 |
| DAVID ARTURO CUBAS | 6 | 1 | 0 | 0 |
| DIEGO BRAVO | 6 | 0 | 0 | 0 |
| JUAN MANUEL MARTINEZ | 6 | 0 | 0 | 0 |
| CARLOS DAMIAN MARTINEZ | 6 | 0 | 0 | 0 |
| ANGEL DIAZ | 3 | 0 | 0 | 0 |
| GERARDO IGNACIO PEÑA | 4 | 0 | 1 | 0 |
| LUIS DANIEL ANDRADE | 5 | 0 | 0 | 0 |
| PUNTOS | 18 |
| VICTORIAS | 6 |
| EMPATES | 0 |
| DERROTAS | 3 |
| GOLES A FAVOR | 28 |
| GOLES EN CONTRA | 11 |
MARBELLA
|
1 - 0 |
CHILAQUILES FC
|
MARBELLA
|
5 - 0 |
DEPORTIVO SILVA
|
MARBELLA
|
1 - 3 |
DIGA FC
|
COBRAS BLANCAS
|
1 - 3 |
MARBELLA
|
MARBELLA
|
4 - 0 |
CARNITAS DON CLEME
|
CHICANOS-CHILO HERMAR
|
3 - 0 |
MARBELLA
|
RECREO FC
|
0 - 9 |
MARBELLA
|
TRANSPORTES VILLANUEVA
|
0 - 5 |
MARBELLA
|
MARBELLA
|
0 - 4 |
CARDONA CONSULTORES- SOTGO
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.