NISSAN CARRANZA FC
OLIMPIA DE SAN LUIS
11 NOV 2025 07:50 PM
CG CAPITAL
NISSAN CARRANZA FC
19 NOV 2025 07:50 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| ISRAEL RIVERA | 6 | 7 | 0 | 0 |
| JORGE ARTURO DE LA TORRE | 3 | 4 | 0 | 0 |
| MARIO ALBERTO CEDILLO | 7 | 2 | 0 | 0 |
| BRIAN TAMEZ | 7 | 2 | 0 | 0 |
| ALFONSO MARTINEZ | 4 | 1 | 0 | 0 |
| FERNANDO GODINES | 4 | 1 | 0 | 0 |
| LUIS MARIO MARTINEZ | 1 | 1 | 0 | 0 |
| LUIS BLANCO | 5 | 1 | 0 | 0 |
| JOSE LUIS MENDEZ | 3 | 1 | 0 | 0 |
| JUNIOR ANTONIO ESCOBEDO | 2 | 0 | 0 | 0 |
| LEOBARDO ADRIAN GODINEZ | 5 | 0 | 0 | 0 |
| EDUARDO SOLIS | 6 | 0 | 0 | 0 |
| CUAUHTÉMOC SALAZAR | 1 | 0 | 0 | 0 |
| RUBEN EVERARDO MARTINEZ | 2 | 0 | 0 | 0 |
| PUNTOS | 3 |
| VICTORIAS | 1 |
| EMPATES | 0 |
| DERROTAS | 6 |
| GOLES A FAVOR | 20 |
| GOLES EN CONTRA | 56 |
NISSAN CARRANZA FC
|
4 - 11 |
CARRETONEROS FC
|
NISSAN CARRANZA FC
|
2 - 6 |
FITNESS LIFE
|
NISSAN CARRANZA FC
|
0 - 5 |
BLUE WAVE
|
NISSAN CARRANZA FC
|
4 - 13 |
VICOM
|
NISSAN CARRANZA FC
|
0 - 10 |
CHATO 21
|
NISSAN CARRANZA FC
|
4 - 8 |
IRONMAX
|
NISSAN CARRANZA FC
|
6 - 3 |
LA BANDA DE MÖBIUS
|
NISSAN CARRANZA FC
|
VS |
OLIMPIA DE SAN LUIS
|
CG CAPITAL
|
VS |
NISSAN CARRANZA FC
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.