3.14TU2
LOBOS DOMESTICADOS
19 SEP 2026 03:40 PM
3.14TU2
BABY´S FC
26 SEP 2026 02:00 PM
3.14TU2
HIJOS DEL REY
03 OCT 2026 01:10 PM
3.14TU2
ATLETICO POTOSINO
10 OCT 2026 01:10 PM
3.14TU2
ARCHITEKTONA FC
17 OCT 2026 04:30 PM
3.14TU2
PEDACERA FC
24 OCT 2026 12:20 PM
3.14TU2
4HORSEMAN
31 OCT 2026 03:40 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| DIEGO TRILLO | 2 | 4 | 0 | 0 |
| GERMAN ALEJANDRO TORRES | 2 | 2 | 0 | 0 |
| DAVID DELGADO | 2 | 2 | 0 | 0 |
| DIEGO NEGRETE | 2 | 2 | 0 | 0 |
| DIEGO CENTENO | 2 | 1 | 0 | 0 |
| DIEGO MANUEL GUERRERO | 2 | 0 | 0 | 0 |
| VICTOR OSWALDO CHAVEZ | 2 | 0 | 0 | 0 |
| SEBASTIÁN ADRIÁN GONZÁLEZ | 1 | 0 | 0 | 0 |
| ABNER ROCHA | 2 | 0 | 0 | 0 |
| ELIAS CASTILLO | 2 | 0 | 0 | 0 |
| DANIEL CABRERA | 1 | 0 | 0 | 0 |
| GERMAN LARA | 2 | 0 | 0 | 0 |
| PUNTOS | 6 |
| VICTORIAS | 2 |
| EMPATES | 0 |
| DERROTAS | 0 |
| GOLES A FAVOR | 16 |
| GOLES EN CONTRA | 1 |
3.14TU2
|
5 - 0 |
OPSILAB
|
3.14TU2
|
11 - 1 |
CUERVOS NEGROS FC
|
3.14TU2
|
VS |
LOBOS DOMESTICADOS
|
3.14TU2
|
VS |
BABY´S FC
|
3.14TU2
|
VS |
HIJOS DEL REY
|
3.14TU2
|
VS |
ATLETICO POTOSINO
|
3.14TU2
|
VS |
ARCHITEKTONA FC
|
3.14TU2
|
VS |
PEDACERA FC
|
3.14TU2
|
VS |
4HORSEMAN
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| DIEGO TRILLO | 5 | 7 | 0 | 0 |
| GERMAN ALEJANDRO TORRES | 7 | 4 | 0 | 0 |
| DIEGO CENTENO | 7 | 4 | 0 | 0 |
| SEBASTIÁN ADRIÁN GONZÁLEZ | 6 | 3 | 0 | 0 |
| MISAEL BERNARDO GARCÍA | 4 | 2 | 0 | 0 |
| DARIO ANDRES GONZALEZ | 8 | 2 | 0 | 0 |
| ARTURO TRILLO | 5 | 1 | 0 | 0 |
| ABNER ROCHA | 8 | 1 | 0 | 0 |
| GUSTAVO ADOLFO ALVAREZ | 2 | 0 | 0 | 0 |
| DIEGO MANUEL GUERRERO | 4 | 0 | 0 | 0 |
| VICTOR OSWALDO CHAVEZ | 8 | 0 | 2 | 1 |
| ELIAS CASTILLO | 4 | 0 | 0 | 0 |
| PUNTOS | 10 |
| VICTORIAS | 3 |
| EMPATES | 1 |
| DERROTAS | 5 |
| GOLES A FAVOR | 28 |
| GOLES EN CONTRA | 39 |
PEDACERA FC
|
5 - 1 |
3.14TU2
|
BICHOTAS DENTAL CLINIC AG
|
5 - 5 |
3.14TU2
|
MAPLE FC
|
4 - 5 |
3.14TU2
|
LOS HIJOS DE LA MERMELADA
|
4 - 3 |
3.14TU2
|
DUKE FC
|
3 - 6 |
3.14TU2
|
3.14TU2
|
4 - 3 |
RESTOS DEL MUNDO
|
3.14TU2
|
1 - 7 |
BABY´S FC
|
3.14TU2
|
2 - 6 |
OPSILAB
|
SPORTING PISTON
|
2 - 1 |
3.14TU2
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| ARTURO TRILLO | 7 | 6 | 0 | 0 |
| MISAEL BERNARDO GARCÍA | 7 | 5 | 0 | 0 |
| GUSTAVO ADOLFO ALVAREZ | 6 | 3 | 0 | 0 |
| SEBASTIÁN ADRIÁN GONZÁLEZ | 6 | 3 | 0 | 0 |
| HUGO ULISES CENTENO | 8 | 2 | 0 | 0 |
| GERMAN ALEJANDRO TORRES | 5 | 2 | 0 | 0 |
| ABNER ROCHA | 4 | 2 | 0 | 0 |
| DIEGO CENTENO | 5 | 2 | 0 | 0 |
| DIEGO MANUEL GUERRERO | 5 | 1 | 0 | 0 |
| DANIEL RANGEL | 4 | 1 | 0 | 0 |
| SANTIAGO RUIZ | 4 | 1 | 0 | 0 |
| VICTOR OSWALDO CHAVEZ | 6 | 1 | 0 | 0 |
| DIEGO SALAZAR | 6 | 1 | 0 | 0 |
| DIEGO TRILLO | 2 | 0 | 0 | 0 |
| EMILIANO MARTINEZ | 3 | 0 | 0 | 0 |
| PUNTOS | 13 |
| VICTORIAS | 4 |
| EMPATES | 1 |
| DERROTAS | 4 |
| GOLES A FAVOR | 35 |
| GOLES EN CONTRA | 32 |
INTER RICON
|
8 - 3 |
3.14TU2
|
3.14TU2
|
3 - 4 |
FC AGRONEGOCIOS
|
3.14TU2
|
4 - 4 |
VETERANOS SOLITO
|
EXOTIKOS
|
2 - 5 |
3.14TU2
|
LA ROCA FC
|
4 - 3 |
3.14TU2
|
GUADALUPANO
|
0 - 5 |
3.14TU2
|
FC OLIMPO
|
2 - 4 |
3.14TU2
|
3.14TU2
|
3 - 5 |
GRUPO SALAZAR
|
3.14TU2
|
5 - 3 |
BICHOTAS DENTAL CLINIC AG
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.