ATLETI CF
WEPOWER
16 SEP 2026 07:00 PM
AC MILANESAS
ATLETI CF
28 SEP 2026 07:00 PM
REYSABAT
ATLETI CF
07 OCT 2026 07:00 PM
CYBORGS
ATLETI CF
14 OCT 2026 07:00 PM
DELOITTE
ATLETI CF
21 OCT 2026 07:00 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| ALONSO DANIEL SOTO | 4 | 5 | 0 | 0 |
| YAIR MORENO | 4 | 2 | 0 | 0 |
| ERNESTO SOTO | 4 | 2 | 0 | 0 |
| JUAN ADRIAN MEDINA | 4 | 1 | 0 | 0 |
| JULIO CESAR GAVIA | 4 | 0 | 0 | 0 |
| HECTOR SANCHEZ | 4 | 0 | 0 | 0 |
| JUAN CARLOS GUEL | 3 | 0 | 0 | 0 |
| FRANCISCO GERARDO FLORES | 4 | 0 | 0 | 0 |
| JUAN MANUEL NAZARIN | 4 | 0 | 0 | 0 |
| CARLOS BRAVO | 3 | 0 | 0 | 0 |
| ALFREDO SALAZAR | 3 | 0 | 0 | 0 |
| OMAR TOVALIN | 4 | 0 | 0 | 0 |
| ABRAHAM ORTIZ | 4 | 0 | 0 | 0 |
| OSCAR SAÚL GRANDE | 4 | 0 | 0 | 0 |
| RICARDO DANIEL VILLA | 4 | 0 | 0 | 0 |
| EDUARDO ALAMILLA | 4 | 0 | 0 | 0 |
| BENJAMIN LOREDO | 3 | 0 | 0 | 0 |
| PUNTOS | 6 |
| VICTORIAS | 2 |
| EMPATES | 0 |
| DERROTAS | 1 |
| GOLES A FAVOR | 15 |
| GOLES EN CONTRA | 9 |
LUXURY TRAVEL Y KOKE MEJIA
|
VS |
ATLETI CF
|
ATLETICO MN
|
3 - 5 |
ATLETI CF
|
LEONES NEGROS
|
6 - 5 |
ATLETI CF
|
ATLETI CF
|
5 - 0 |
GOLDEN BOYS
|
ATLETI CF
|
VS |
WEPOWER
|
AC MILANESAS
|
VS |
ATLETI CF
|
REYSABAT
|
VS |
ATLETI CF
|
CYBORGS
|
VS |
ATLETI CF
|
DELOITTE
|
VS |
ATLETI CF
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| OSCAR SAÚL GRANDE | 9 | 4 | 0 | 0 |
| JULIO CESAR GAVIA | 8 | 3 | 2 | 1 |
| YAIR MORENO | 7 | 3 | 0 | 0 |
| ALONSO DANIEL SOTO | 1 | 3 | 0 | 0 |
| EDUARDO ALAMILLA | 9 | 2 | 0 | 0 |
| JUAN ADRIAN MEDINA | 9 | 1 | 0 | 0 |
| CARLOS BRAVO | 9 | 1 | 0 | 0 |
| RICARDO DANIEL VILLA | 7 | 0 | 0 | 0 |
| ALFREDO SALAZAR | 7 | 0 | 0 | 0 |
| HECTOR SANCHEZ | 8 | 0 | 0 | 0 |
| JUAN MANUEL NAZARIN | 9 | 0 | 0 | 0 |
| FRANCISCO GERARDO FLORES | 8 | 0 | 0 | 0 |
| JUAN CARLOS GUEL | 6 | 0 | 0 | 0 |
| PUNTOS | 1 |
| VICTORIAS | 0 |
| EMPATES | 1 |
| DERROTAS | 8 |
| GOLES A FAVOR | 17 |
| GOLES EN CONTRA | 53 |
ATLETI CF
|
5 - 6 |
VODKA JUNIORS
|
ATLETI CF
|
1 - 3 |
GREMIO FC
|
ATLETI CF
|
1 - 1 |
LEONES NEGROS
|
ATLETI CF
|
3 - 13 |
LA VIAJONETA FC
|
ATLETI CF
|
2 - 7 |
EA UNITED F.C
|
ATLETI CF
|
2 - 7 |
GUAJOLOTES FC
|
LOS TIOS FC
|
5 - 0 |
ATLETI CF
|
ATLETI CF
|
2 - 4 |
AS ROMA
|
ATLETI CF
|
1 - 7 |
ASTON BOYS
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| ALONSO DANIEL SOTO | 6 | 7 | 0 | 0 |
| JUAN ADRIAN MEDINA | 7 | 6 | 0 | 0 |
| YAIR MORENO | 8 | 1 | 0 | 0 |
| HECTOR SANCHEZ | 7 | 1 | 0 | 0 |
| JULIO CESAR GAVIA | 6 | 1 | 0 | 0 |
| ABRAHAM ORTIZ | 6 | 0 | 0 | 0 |
| EDUARDO ALAMILLA | 9 | 0 | 0 | 0 |
| ERNESTO SOTO | 5 | 0 | 0 | 0 |
| RICARDO DANIEL VILLA | 8 | 0 | 0 | 0 |
| OSCAR SAÚL GRANDE | 9 | 0 | 0 | 0 |
| CARLOS BRAVO | 9 | 0 | 0 | 0 |
| ALFREDO SALAZAR | 8 | 0 | 0 | 0 |
| JUAN MANUEL NAZARIN | 2 | 0 | 0 | 0 |
| FRANCISCO GERARDO FLORES | 3 | 0 | 0 | 0 |
| ULISES MANUEL JUAREZ | 4 | 0 | 0 | 0 |
| PUNTOS | 6 |
| VICTORIAS | 2 |
| EMPATES | 0 |
| DERROTAS | 7 |
| GOLES A FAVOR | 21 |
| GOLES EN CONTRA | 38 |
ATLETI CF
|
2 - 0 |
ATLETICO TIPIOKA
|
CYBORGS
|
7 - 2 |
ATLETI CF
|
ATLETI CF
|
3 - 5 |
DICKENS FC
|
LOS TIOS FC
|
7 - 3 |
ATLETI CF
|
WEPOWER
|
4 - 2 |
ATLETI CF
|
GREMIO FC
|
3 - 0 |
ATLETI CF
|
ATLETI CF
|
4 - 7 |
VODKA JUNIORS
|
ATLETI CF
|
0 - 5 |
GUAJOLOTES FC
|
ATLETI CF
|
5 - 0 |
HUASTECOS
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| YAIR MORENO | 9 | 7 | 0 | 0 |
| ALONSO DANIEL SOTO | 9 | 4 | 0 | 0 |
| JULIO CESAR GAVIA | 9 | 2 | 0 | 0 |
| EDUARDO ALAMILLA | 9 | 2 | 0 | 0 |
| CARLOS BRAVO | 9 | 2 | 0 | 0 |
| OMAR TOVALIN | 9 | 2 | 0 | 0 |
| JUAN MANUEL NAZARIN | 9 | 2 | 0 | 0 |
| ERNESTO SOTO | 9 | 1 | 0 | 0 |
| HECTOR SANCHEZ | 9 | 1 | 0 | 0 |
| RICARDO DANIEL VILLA | 9 | 0 | 0 | 0 |
| OSCAR SAÚL GRANDE | 9 | 0 | 0 | 0 |
| JUAN ADRIAN MEDINA | 9 | 0 | 0 | 0 |
| ALFREDO SALAZAR | 9 | 0 | 0 | 0 |
| FRANCISCO GERARDO FLORES | 9 | 0 | 0 | 0 |
| ULISES MANUEL JUAREZ | 9 | 0 | 0 | 0 |
| PUNTOS | 8 |
| VICTORIAS | 2 |
| EMPATES | 2 |
| DERROTAS | 5 |
| GOLES A FAVOR | 34 |
| GOLES EN CONTRA | 56 |
HUASTECOS
|
7 - 5 |
ATLETI CF
|
CUERVOS
|
5 - 5 |
ATLETI CF
|
INGENIERIA FC
|
3 - 3 |
ATLETI CF
|
WEPOWER
|
8 - 2 |
ATLETI CF
|
ATLETI CF
|
2 - 8 |
SALINAS
|
ATLETI CF
|
3 - 10 |
ASTON BOYS
|
ATLETI CF
|
2 - 12 |
LUXURY TRAVEL Y KOKE MEJIA
|
GUAJOLOTES FC
|
3 - 7 |
ATLETI CF
|
ALCES FC
|
0 - 5 |
ATLETI CF
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| ALONSO DANIEL SOTO | 6 | 11 | 0 | 0 |
| OMAR TOVALIN | 8 | 5 | 0 | 0 |
| JULIO CESAR GAVIA | 9 | 3 | 0 | 0 |
| ERNESTO SOTO | 5 | 2 | 0 | 0 |
| YAIR MORENO | 5 | 1 | 0 | 0 |
| CARLOS BRAVO | 9 | 1 | 0 | 0 |
| JUAN MANUEL NAZARIN | 6 | 1 | 0 | 0 |
| FRANCISCO GERARDO FLORES | 5 | 1 | 0 | 0 |
| ABRAHAM ORTIZ | 9 | 0 | 0 | 0 |
| EDUARDO ALAMILLA | 8 | 0 | 0 | 0 |
| RICARDO DANIEL VILLA | 5 | 0 | 0 | 0 |
| OSCAR SAÚL GRANDE | 9 | 0 | 0 | 0 |
| JUAN ADRIAN MEDINA | 8 | 0 | 0 | 0 |
| ALFREDO SALAZAR | 4 | 0 | 0 | 0 |
| HECTOR SANCHEZ | 6 | 0 | 0 | 0 |
| OMAR ALEXANDER CASTILLO | 8 | 0 | 0 | 0 |
| PUNTOS | 10 |
| VICTORIAS | 3 |
| EMPATES | 1 |
| DERROTAS | 5 |
| GOLES A FAVOR | 25 |
| GOLES EN CONTRA | 37 |
ATLETI CF
|
1 - 2 |
HUASTECOS
|
ATLETI CF
|
1 - 6 |
SALINAS
|
ATLETI CF
|
1 - 9 |
WEPOWER
|
GUAJOLOTES FC
|
5 - 1 |
ATLETI CF
|
ATLETI CF
|
3 - 3 |
TIPIOKA
|
CAXCANEBRIOS FC
|
2 - 4 |
ATLETI CF
|
LUXURY TRAVEL Y KOKE MEJIA
|
1 - 5 |
ATLETI CF
|
DEPORTIVO COYOTE
|
9 - 2 |
ATLETI CF
|
ATLETI CF
|
7 - 0 |
PROBEAS
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.