LOS TIOS FC
ASTON BOYS
13 MAY 2026 07:00 PM
ASTON BOYS
VALADEZ Y ASOCIADOS FC
20 MAY 2026 07:00 PM
ASTON BOYS
GUAJOLOTES FC
27 MAY 2026 07:00 PM
VODKA JUNIORS
ASTON BOYS
09 JUN 2026 07:00 PM
__
ASTON BOYS
17 JUN 2026 07:00 PM
__
ASTON BOYS
24 JUN 2026 07:00 PM
__
ASTON BOYS
01 JUL 2026 07:00 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| CESAR OSVALDO CRUZ | 1 | 1 | 0 | 0 |
| JOSÉ MIGUEL MARTINEZ | 1 | 1 | 0 | 0 |
| JORGE IVAN PEREZ | 1 | 0 | 0 | 0 |
| LEONARDO SERRATO | 1 | 0 | 0 | 0 |
| DANIEL CAMPOS | 1 | 0 | 0 | 0 |
| ERICK BRUNO BASABE | 1 | 0 | 0 | 0 |
| JESUS MANUEL BORJAS | 1 | 0 | 0 | 0 |
| IVAN ANTONIO FLORES | 1 | 0 | 0 | 0 |
| EMILIANO SILVA | 1 | 0 | 0 | 0 |
| SHALOM JOSE CORTÉS | 1 | 0 | 0 | 0 |
| LUIS IGNACIO BELTRÁN | 1 | 0 | 0 | 0 |
| ANGEL ALEJO | 1 | 0 | 0 | 0 |
| EDUARDO GONZALEZ | 1 | 0 | 0 | 0 |
| PUNTOS | 3 |
| VICTORIAS | 1 |
| EMPATES | 0 |
| DERROTAS | 0 |
| GOLES A FAVOR | 2 |
| GOLES EN CONTRA | 1 |
ATLETI CF
|
VS |
ASTON BOYS
|
WEPOWER
|
1 - 2 |
ASTON BOYS
|
LOS TIOS FC
|
VS |
ASTON BOYS
|
ASTON BOYS
|
VS |
VALADEZ Y ASOCIADOS FC
|
ASTON BOYS
|
VS |
GUAJOLOTES FC
|
VODKA JUNIORS
|
VS |
ASTON BOYS
|
__
|
VS |
ASTON BOYS
|
__
|
VS |
ASTON BOYS
|
__
|
VS |
ASTON BOYS
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| SHALOM JOSE CORTÉS | 9 | 7 | 0 | 0 |
| JOSÉ MIGUEL MARTINEZ | 2 | 6 | 0 | 0 |
| DANIEL CAMPOS | 9 | 4 | 0 | 0 |
| LEONARDO SERRATO | 7 | 4 | 0 | 0 |
| JORGE IVAN PEREZ | 9 | 3 | 0 | 0 |
| SERGIO IVÁN HERRERA | 9 | 3 | 0 | 0 |
| IVAN ANTONIO FLORES | 8 | 2 | 0 | 0 |
| ERICK BRUNO BASABE | 9 | 2 | 0 | 0 |
| ANGEL ALEJO | 7 | 2 | 0 | 0 |
| DANIEL ALVARADO | 3 | 2 | 0 | 0 |
| JESUS MANUEL BORJAS | 8 | 0 | 0 | 0 |
| LUIS IGNACIO BELTRÁN | 8 | 0 | 0 | 0 |
| MATHEW ROSAS | 4 | 0 | 0 | 0 |
| PUNTOS | 14 |
| VICTORIAS | 4 |
| EMPATES | 2 |
| DERROTAS | 3 |
| GOLES A FAVOR | 36 |
| GOLES EN CONTRA | 30 |
GUAJOLOTES FC
|
2 - 1 |
ASTON BOYS
|
GREMIO FC
|
1 - 6 |
ASTON BOYS
|
CYBORGS
|
3 - 3 |
ASTON BOYS
|
LOS TIOS FC
|
3 - 2 |
ASTON BOYS
|
ASTON BOYS
|
6 - 5 |
VODKA JUNIORS
|
WEPOWER
|
3 - 5 |
ASTON BOYS
|
ASTON BOYS
|
5 - 9 |
LUXURY TRAVEL Y KOKE MEJIA
|
ASTON BOYS
|
7 - 3 |
DICKENS FC
|
ATLETICO TIPIOKA
|
1 - 1 |
ASTON BOYS
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| LEONARDO SERRATO | 9 | 10 | 2 | 2 |
| SHALOM JOSE CORTÉS | 8 | 7 | 0 | 0 |
| IVAN ANTONIO FLORES | 9 | 5 | 0 | 0 |
| ERICK BRUNO BASABE | 9 | 4 | 0 | 0 |
| SERGIO IVÁN HERRERA | 9 | 4 | 0 | 0 |
| DANIEL CAMPOS | 9 | 3 | 0 | 0 |
| JORGE IVAN PEREZ | 9 | 2 | 0 | 0 |
| ANGEL ALEJO | 9 | 2 | 0 | 0 |
| MATHEW ROSAS | 1 | 0 | 0 | 0 |
| JOSE JUAN RIVERA | 1 | 0 | 0 | 0 |
| BRYAN ISRAEL MARTINEZ | 1 | 0 | 0 | 0 |
| JESUS MANUEL BORJAS | 9 | 0 | 0 | 0 |
| DANIEL ALVARADO | 3 | 0 | 0 | 0 |
| LUIS IGNACIO BELTRÁN | 9 | 0 | 0 | 0 |
| DANIEL ALVARADO | 7 | 0 | 0 | 0 |
| PUNTOS | 15 |
| VICTORIAS | 5 |
| EMPATES | 0 |
| DERROTAS | 4 |
| GOLES A FAVOR | 42 |
| GOLES EN CONTRA | 31 |
WEPOWER
|
6 - 3 |
ASTON BOYS
|
INGENIERIA FC
|
2 - 4 |
ASTON BOYS
|
HUASTECOS
|
2 - 3 |
ASTON BOYS
|
ASTON BOYS
|
2 - 3 |
SALINAS
|
ASTON BOYS
|
6 - 9 |
LUXURY TRAVEL Y KOKE MEJIA
|
ATLETI CF
|
3 - 10 |
ASTON BOYS
|
GUAJOLOTES FC
|
2 - 8 |
ASTON BOYS
|
ALCES FC
|
0 - 5 |
ASTON BOYS
|
STRATEGA CONSULTORES
|
4 - 1 |
ASTON BOYS
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| LEONARDO SERRATO | 8 | 8 | 1 | 0 |
| JORGE IVAN PEREZ | 7 | 3 | 0 | 0 |
| MATHEW ROSAS | 3 | 3 | 0 | 1 |
| BRYAN ISRAEL MARTINEZ | 4 | 3 | 0 | 0 |
| ERICK BRUNO BASABE | 8 | 2 | 0 | 0 |
| DANIEL CAMPOS | 8 | 1 | 0 | 0 |
| JESUS MANUEL BORJAS | 7 | 1 | 0 | 0 |
| IVAN ANTONIO FLORES | 7 | 1 | 0 | 0 |
| DANIEL ALVARADO | 8 | 1 | 0 | 0 |
| JOSE JUAN RIVERA | 5 | 1 | 0 | 0 |
| SERGIO IVÁN HERRERA | 1 | 0 | 0 | 0 |
| LUIS IGNACIO BELTRÁN | 7 | 0 | 0 | 0 |
| PUNTOS | 10 |
| VICTORIAS | 3 |
| EMPATES | 1 |
| DERROTAS | 5 |
| GOLES A FAVOR | 29 |
| GOLES EN CONTRA | 31 |
DEPORTIVO COYOTE
|
7 - 3 |
ASTON BOYS
|
CAXCANEBRIOS FC
|
3 - 3 |
ASTON BOYS
|
LUXURY TRAVEL Y KOKE MEJIA
|
2 - 5 |
ASTON BOYS
|
ASTON BOYS
|
1 - 0 |
PROBEAS
|
ASTON BOYS
|
1 - 2 |
TIPIOKA
|
PULGAS FC
|
0 - 5 |
ASTON BOYS
|
SALINAS
|
7 - 3 |
ASTON BOYS
|
WEPOWER
|
4 - 3 |
ASTON BOYS
|
HUASTECOS
|
6 - 5 |
ASTON BOYS
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| LEONARDO SERRATO | 8 | 15 | 1 | 0 |
| JORGE IVAN PEREZ | 8 | 6 | 0 | 0 |
| DANIEL CAMPOS | 9 | 5 | 0 | 0 |
| DANIEL ALVARADO | 6 | 5 | 0 | 0 |
| SHALOM JOSE CORTÉS | 9 | 5 | 0 | 0 |
| ERICK BRUNO BASABE | 9 | 4 | 0 | 0 |
| JESUS MANUEL BORJAS | 8 | 3 | 0 | 0 |
| IVAN ANTONIO FLORES | 8 | 3 | 0 | 0 |
| MATHEW ROSAS | 6 | 1 | 0 | 0 |
| LUIS IGNACIO BELTRÁN | 8 | 1 | 0 | 0 |
| JOSE JUAN RIVERA | 7 | 1 | 0 | 0 |
| SERGIO IVÁN HERRERA | 4 | 0 | 0 | 0 |
| HÉCTOR DANIEL MARTINEZ | 6 | 0 | 0 | 0 |
| PUNTOS | 20 |
| VICTORIAS | 6 |
| EMPATES | 2 |
| DERROTAS | 1 |
| GOLES A FAVOR | 49 |
| GOLES EN CONTRA | 23 |
ASTON BOYS
|
2 - 7 |
CTP
|
ASTON BOYS
|
8 - 1 |
PROBEAS
|
ASTON BOYS
|
8 - 1 |
AFIERRADOS
|
CHAPEXANS FC
|
4 - 4 |
ASTON BOYS
|
ASTON BOYS
|
2 - 2 |
WEPOWER
|
PULGAS FC
|
1 - 7 |
ASTON BOYS
|
VALADEZ Y ASOCIADOS FC
|
2 - 4 |
ASTON BOYS
|
CAXCANEBRIOS FC
|
2 - 10 |
ASTON BOYS
|
ASTON BOYS
|
4 - 3 |
LUXURY TRAVEL Y KOKE MEJIA
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.