JUGADOR | JJ | G | A | R |
---|---|---|---|---|
LUIS ENRIQUE NIETO | 2 | 4 | 0 | 0 |
MAURICIO ORTIZ | 7 | 2 | 0 | 0 |
ROBERTO ARTURO PINTO | 7 | 2 | 0 | 0 |
DAVID MEZA | 7 | 2 | 0 | 0 |
MAXIMILIANO ESPINOZA | 7 | 2 | 0 | 0 |
JORGE DANIEL TOVAR | 6 | 1 | 0 | 0 |
SEBASTIAN ROCHA | 7 | 1 | 0 | 0 |
DIEGO ALEJANDRO DORANTES | 7 | 1 | 0 | 0 |
FRANCISCO JAVIER RUBIO | 7 | 0 | 0 | 0 |
AXEL ROSALES | 7 | 0 | 0 | 0 |
EDER ALEJANDRO REYNA | 7 | 0 | 0 | 0 |
CARLOS ALBERTO MARTINEZ | 6 | 0 | 0 | 0 |
PUNTOS | 3 |
VICTORIAS | 1 |
EMPATES | 0 |
DERROTAS | 8 |
GOLES A FAVOR | 20 |
GOLES EN CONTRA | 45 |
![]() LOBOS DOMESTICADOS
|
5 - 0 |
![]() HUI HOU
|
![]() BABY´S FC
|
5 - 1 |
![]() HUI HOU
|
![]() LOS HIJOS DE LA MERMELADA
|
7 - 5 |
![]() HUI HOU
|
![]() PEDACERA FC
|
4 - 2 |
![]() HUI HOU
|
![]() HUI HOU
|
2 - 8 |
![]() ATLETICO VIBRA FIT IPARTSHOP
|
![]() HUI HOU
|
5 - 0 |
![]() LOS CUATES
|
![]() HUI HOU
|
5 - 6 |
![]() FITNESS LIFE SABATINO
|
![]() HUI HOU
|
0 - 5 |
![]() OPSILAB
|
![]() LOS CORRIDOS 2.0
|
5 - 0 |
![]() HUI HOU
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
LUIS ENRIQUE NIETO | 9 | 9 | 0 | 0 |
MAURICIO ORTIZ | 9 | 5 | 0 | 0 |
DAVID MEZA | 9 | 3 | 0 | 0 |
LUIS ALEJANDRO CASTILLO | 8 | 3 | 0 | 0 |
MAXIMILIANO ESPINOZA | 9 | 2 | 0 | 0 |
CARLOS ALBERTO MARTINEZ | 9 | 2 | 0 | 0 |
SEBASTIAN ROCHA | 9 | 2 | 0 | 0 |
JORGE DANIEL TOVAR | 7 | 1 | 3 | 1 |
EDER ALEJANDRO REYNA | 8 | 1 | 0 | 0 |
ROBERTO ARTURO PINTO | 9 | 0 | 0 | 0 |
FRANCISCO JAVIER RUBIO | 9 | 0 | 0 | 0 |
AXEL ROSALES | 9 | 0 | 0 | 0 |
DIEGO ALEJANDRO DORANTES | 7 | 0 | 0 | 0 |
PUNTOS | 7 |
VICTORIAS | 2 |
EMPATES | 1 |
DERROTAS | 6 |
GOLES A FAVOR | 28 |
GOLES EN CONTRA | 46 |
![]() LOS CORRIDOS 2.0
|
4 - 0 |
![]() HUI HOU
|
![]() OPSILAB
|
7 - 2 |
![]() HUI HOU
|
![]() ATLETICO POTOSINO
|
7 - 2 |
![]() HUI HOU
|
![]() ATLETICO VIBRA FIT IPARTSHOP
|
10 - 2 |
![]() HUI HOU
|
![]() SHIANGOS CLUB
|
6 - 3 |
![]() HUI HOU
|
![]() LOS CUATES
|
0 - 9 |
![]() HUI HOU
|
![]() LOS HIJOS DE LA MERMELADA
|
2 - 4 |
![]() HUI HOU
|
![]() GAMBLERS FC
|
5 - 5 |
![]() HUI HOU
|
![]() HUI HOU
|
1 - 5 |
![]() BABY´S FC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
LUIS ENRIQUE NIETO | 5 | 6 | 1 | 0 |
MAURICIO ORTIZ | 7 | 5 | 0 | 0 |
FRANCISCO JAVIER RUBIO | 6 | 5 | 0 | 0 |
MAXIMILIANO ESPINOZA | 8 | 3 | 0 | 0 |
JORGE DANIEL TOVAR | 8 | 2 | 2 | 1 |
DAVID MEZA | 7 | 2 | 0 | 0 |
CARLOS ALBERTO MARTINEZ | 8 | 2 | 0 | 0 |
LUIS ALEJANDRO CASTILLO | 3 | 1 | 0 | 0 |
ROBERTO ARTURO PINTO | 7 | 0 | 0 | 0 |
AXEL ROSALES | 5 | 0 | 0 | 0 |
EDER ALEJANDRO REYNA | 8 | 0 | 0 | 0 |
SEBASTIAN ROCHA | 2 | 0 | 0 | 0 |
PUNTOS | 7 |
VICTORIAS | 2 |
EMPATES | 1 |
DERROTAS | 6 |
GOLES A FAVOR | 29 |
GOLES EN CONTRA | 34 |
![]() HUI HOU
|
3 - 5 |
![]() OPSILAB
|
![]() BABY´S FC
|
5 - 3 |
![]() HUI HOU
|
![]() PEDACERA FC
|
4 - 1 |
![]() HUI HOU
|
![]() LOS HIJOS DE LA MERMELADA
|
2 - 4 |
![]() HUI HOU
|
![]() LOBOS DOMESTICADOS
|
1 - 8 |
![]() HUI HOU
|
![]() COBRAS BLANCAS
|
3 - 0 |
![]() HUI HOU
|
![]() RESTOS DEL MUNDO
|
7 - 6 |
![]() HUI HOU
|
![]() LEGENDS BOXING CLUB FC
|
6 - 3 |
![]() HUI HOU
|
![]() SHIANGOS CLUB
|
1 - 1 |
![]() HUI HOU
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.