TAJIN FC
ATLETICO LEYVA TG
22 NOV 2024 09:30 PM
TUITEROS_FC_SLP
ATLETICO LEYVA TG
27 NOV 2024 09:30 PM
NG FC
ATLETICO LEYVA TG
03 DIC 2024 09:30 PM
ESTRELLA NEGRA FC
ATLETICO LEYVA TG
10 DIC 2024 09:30 PM
LA LEY Y EL DESORDEN
ATLETICO LEYVA TG
20 DIC 2024 09:30 PM
INTER DE LA HUASTECA
ATLETICO LEYVA TG
13 ENE 2025 09:30 PM
SERVICIOS ORTA
ATLETICO LEYVA TG
23 ENE 2025 09:30 PM
JUGADOR | JJ | G | A | R | |
---|---|---|---|---|---|
LA TABLA ESTA VACIA |
PUNTOS | 3 |
VICTORIAS | 1 |
EMPATES | 0 |
DERROTAS | 0 |
GOLES A FAVOR | 5 |
GOLES EN CONTRA | 0 |
MUERTOS FC
|
VS |
ATLETICO LEYVA TG
|
ATLETICO LEYVA TG
|
5 - 0 |
ATLETICO BACARDI
|
TAJIN FC
|
VS |
ATLETICO LEYVA TG
|
TUITEROS_FC_SLP
|
VS |
ATLETICO LEYVA TG
|
NG FC
|
VS |
ATLETICO LEYVA TG
|
ESTRELLA NEGRA FC
|
VS |
ATLETICO LEYVA TG
|
LA LEY Y EL DESORDEN
|
VS |
ATLETICO LEYVA TG
|
INTER DE LA HUASTECA
|
VS |
ATLETICO LEYVA TG
|
SERVICIOS ORTA
|
VS |
ATLETICO LEYVA TG
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
HADDAD-ESSER YARIB IZAR | 9 | 8 | 0 | 0 |
OSCAR DAVID AMBRIZ | 5 | 7 | 0 | 0 |
JAIR PIZAÑO | 8 | 6 | 0 | 0 |
ADAN DIAZ | 8 | 3 | 0 | 0 |
GUSTAVO ADAN ORTEGA | 5 | 3 | 0 | 0 |
EDSON MARTINEZ | 6 | 2 | 0 | 0 |
LUIS MARCOS CADENAS | 6 | 2 | 0 | 0 |
LUIS ENRIQUE GUTIERREZ | 7 | 2 | 0 | 0 |
JULIAN CORRO | 7 | 1 | 0 | 0 |
ALBERTO NICOLAS ORTIZ | 8 | 1 | 0 | 0 |
JOSE ALEJANDRO MEDINA | 9 | 1 | 0 | 0 |
JORGE ALEJANDRO MARTINEZ | 4 | 0 | 0 | 0 |
CHRISTIAN ARMANDO SANCHEZ | 7 | 0 | 0 | 0 |
SERGIO LEYVA | 5 | 0 | 0 | 0 |
EMMANUEL MARTINEZ | 3 | 0 | 0 | 0 |
PUNTOS | 22 |
VICTORIAS | 7 |
EMPATES | 1 |
DERROTAS | 1 |
GOLES A FAVOR | 48 |
GOLES EN CONTRA | 19 |
LA LEY Y EL DESORDEN
|
2 - 12 |
ATLETICO LEYVA TG
|
FURA MOCHIS
|
3 - 6 |
ATLETICO LEYVA TG
|
CARNICERIA GUADALUPANO
|
1 - 2 |
ATLETICO LEYVA TG
|
MUERTOS FC
|
2 - 4 |
ATLETICO LEYVA TG
|
ATLETICO LEYVA TG
|
6 - 0 |
GORDEROS FC
|
ATLETICO LEYVA TG
|
2 - 4 |
NG FC
|
ATLETICO LEYVA TG
|
3 - 3 |
MUÑON FC
|
ATLETICO BACARDI
|
0 - 5 |
ATLETICO LEYVA TG
|
HEZATO FC
|
4 - 8 |
ATLETICO LEYVA TG
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
HADDAD-ESSER YARIB IZAR | 4 | 7 | 0 | 0 |
GERARDO MENDOZA | 5 | 5 | 0 | 0 |
LUIS MARCOS CADENAS | 5 | 4 | 0 | 0 |
CHRISTIAN ARMANDO SANCHEZ | 5 | 2 | 0 | 0 |
SERGIO LEYVA | 5 | 1 | 0 | 0 |
ALBERTO NICOLAS ORTIZ | 4 | 1 | 0 | 0 |
RAUL HERNANDEZ | 2 | 0 | 0 | 0 |
LUIS ENRIQUE GUTIERREZ | 2 | 0 | 0 | 0 |
JULIAN CORRO | 6 | 0 | 0 | 0 |
RAFAEL BARRAGAN | 1 | 0 | 0 | 0 |
RAFAEL LIRA | 3 | 0 | 0 | 0 |
EMMANUEL MARTINEZ | 4 | 0 | 0 | 0 |
GERARDO ORTIZ | 1 | 0 | 0 | 0 |
PUNTOS | 9 |
VICTORIAS | 3 |
EMPATES | 0 |
DERROTAS | 6 |
GOLES A FAVOR | 35 |
GOLES EN CONTRA | 41 |
ATLETICO LEYVA TG
|
4 - 8 |
REAL FORANEOS
|
ATLETICO LEYVA TG
|
3 - 4 |
MUÑON FC
|
BRICAS
|
3 - 2 |
ATLETICO LEYVA TG
|
ATLETICO LEYVA TG
|
6 - 1 |
MUERTOS FC
|
ATLETICO BACARDI
|
7 - 4 |
ATLETICO LEYVA TG
|
CARNICERIA GUADALUPANO
|
5 - 2 |
ATLETICO LEYVA TG
|
LA LEY Y EL DESORDEN
|
5 - 10 |
ATLETICO LEYVA TG
|
ATLETICO LEYVA TG
|
4 - 3 |
CALIGULA 2.0
|
ATLETICO LEYVA TG
|
0 - 5 |
BIZCOCHOS FC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
GERARDO MENDOZA | 6 | 11 | 0 | 0 |
RAFAEL BARRAGAN | 6 | 7 | 0 | 0 |
DIEGO CAMPOS | 6 | 6 | 0 | 0 |
LUIS MARCOS CADENAS | 6 | 6 | 0 | 0 |
CHRISTIAN ARMANDO SANCHEZ | 6 | 5 | 0 | 0 |
JOSE ALEJANDRO MEDINA | 6 | 3 | 0 | 0 |
JULIAN CORRO | 5 | 3 | 0 | 0 |
SERGIO LEYVA | 5 | 2 | 0 | 0 |
LUIS ENRIQUE GUTIERREZ | 4 | 2 | 0 | 0 |
RAUL HERNANDEZ | 5 | 1 | 0 | 0 |
MOISES RAMOS | 4 | 1 | 0 | 0 |
JULIAN ALEJANDRO ZARATE | 1 | 0 | 0 | 0 |
ALBERTO NICOLAS ORTIZ | 5 | 0 | 0 | 0 |
JAIR PIZAÑO | 5 | 0 | 0 | 0 |
YAIR ROCHA | 4 | 0 | 0 | 0 |
PUNTOS | 15 |
VICTORIAS | 5 |
EMPATES | 0 |
DERROTAS | 4 |
GOLES A FAVOR | 47 |
GOLES EN CONTRA | 40 |
ATLETICO LEYVA TG
|
5 - 0 |
ANCIANOS FC
|
ATLETICO LEYVA TG
|
3 - 11 |
CALIGULA 2.0
|
ATLETICO LEYVA TG
|
10 - 0 |
CHANOK
|
TORNILLIN FC
|
2 - 9 |
ATLETICO LEYVA TG
|
ATLETICO LEYVA TG
|
2 - 4 |
CARNICERIA GUADALUPANO
|
BASTARDOS FC
|
1 - 7 |
ATLETICO LEYVA TG
|
ATLETICO BACARDI
|
4 - 5 |
ATLETICO LEYVA TG
|
ATLETICO LEYVA TG
|
0 - 10 |
MUERTOS FC
|
BRICAS
|
8 - 6 |
ATLETICO LEYVA TG
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
GERARDO MENDOZA | 5 | 12 | 0 | 0 |
RAFAEL BARRAGAN | 6 | 7 | 0 | 0 |
CHRISTIAN ARMANDO SANCHEZ | 8 | 4 | 0 | 0 |
YAIR ROCHA | 4 | 3 | 0 | 0 |
LUIS MARCOS CADENAS | 5 | 2 | 0 | 0 |
RAUL HERNANDEZ | 2 | 1 | 0 | 0 |
LUIS ENRIQUE GUTIERREZ | 8 | 1 | 0 | 0 |
SERGIO LEYVA | 7 | 1 | 0 | 0 |
DIEGO CAMPOS | 7 | 1 | 0 | 0 |
JULIAN ALEJANDRO ZARATE | 3 | 0 | 0 | 0 |
JOSE ALEJANDRO MEDINA | 6 | 0 | 0 | 0 |
JULIAN CORRO | 3 | 0 | 0 | 0 |
ALBERTO NICOLAS ORTIZ | 5 | 0 | 0 | 0 |
JAIR PIZAÑO | 2 | 0 | 0 | 1 |
PUNTOS | 17 |
VICTORIAS | 5 |
EMPATES | 2 |
DERROTAS | 2 |
GOLES A FAVOR | 50 |
GOLES EN CONTRA | 30 |
BASTARDOS FC
|
3 - 9 |
ATLETICO LEYVA TG
|
ZAPATA
|
8 - 2 |
ATLETICO LEYVA TG
|
PICHONES FC
|
2 - 12 |
ATLETICO LEYVA TG
|
BRICAS
|
2 - 5 |
ATLETICO LEYVA TG
|
ATLETICO LEYVA TG
|
2 - 2 |
MUERTOS FC
|
ATLETICO LEYVA TG
|
8 - 5 |
MAIDEN
|
ATLETICO LEYVA TG
|
7 - 2 |
CARNICERIA GUADALUPANO
|
MUÑON FC
|
3 - 2 |
ATLETICO LEYVA TG
|
CALIGULA 2.0
|
3 - 3 |
ATLETICO LEYVA TG
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.