JUGADOR | JJ | G | A | R |
---|---|---|---|---|
CARLOS ALBERTO MEDINA | 6 | 5 | 0 | 0 |
EMMANUEL NICOLAS ROCHA | 6 | 3 | 0 | 0 |
JORGE ARMANDO ALMAGUER | 5 | 3 | 0 | 0 |
JOSE GUADALUPE SERRANO | 5 | 3 | 0 | 0 |
MIGUEL SALAZAR | 6 | 1 | 0 | 0 |
OMAR SERRANO | 6 | 0 | 0 | 0 |
OSCAR TORRES | 4 | 0 | 0 | 0 |
CESAR RAFAEL ORTIZ | 5 | 0 | 0 | 0 |
EMILIO ANDRES CEPEDA | 4 | 0 | 0 | 0 |
NESTOR DANIEL PUENTE | 4 | 0 | 0 | 0 |
ANGEL DUEÑAS | 5 | 0 | 0 | 0 |
JORGE ARMANDO YAÑEZ | 4 | 0 | 0 | 0 |
MARCO ANTONIO OROCIO | 4 | 0 | 0 | 0 |
GENARO ISRAEL LEIJA | 3 | 0 | 0 | 0 |
PUNTOS | 0 |
VICTORIAS | 0 |
EMPATES | 0 |
DERROTAS | 9 |
GOLES A FAVOR | 15 |
GOLES EN CONTRA | 63 |
![]() LA BANDA DE MÖBIUS
|
3 - 13 |
![]() FITNESS LIFE
|
![]() EURO PACKS
|
9 - 5 |
![]() LA BANDA DE MÖBIUS
|
![]() LOS ARQUIS
|
6 - 4 |
![]() LA BANDA DE MÖBIUS
|
![]() BLUE WAVE
|
10 - 0 |
![]() LA BANDA DE MÖBIUS
|
![]() ALUMINUM DYNAMICS
|
5 - 0 |
![]() LA BANDA DE MÖBIUS
|
![]() MEZCAL SACRVM
|
5 - 0 |
![]() LA BANDA DE MÖBIUS
|
![]() PATIO CARRANZA
|
4 - 2 |
![]() LA BANDA DE MÖBIUS
|
![]() DEPORTIVO GUERRERO
|
6 - 1 |
![]() LA BANDA DE MÖBIUS
|
![]() IRONMAX
|
5 - 0 |
![]() LA BANDA DE MÖBIUS
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JORGE ARMANDO ALMAGUER | 7 | 22 | 0 | 0 |
CARLOS ALBERTO MEDINA | 8 | 7 | 0 | 0 |
JOSE GUADALUPE SERRANO | 8 | 4 | 0 | 0 |
CESAR RAFAEL ORTIZ | 8 | 3 | 0 | 0 |
EMMANUEL NICOLAS ROCHA | 8 | 2 | 0 | 0 |
ANGEL DUEÑAS | 6 | 2 | 0 | 0 |
MIGUEL SALAZAR | 8 | 1 | 0 | 0 |
MARCO ANTONIO OROCIO | 7 | 1 | 0 | 0 |
OMAR SERRANO | 7 | 0 | 0 | 0 |
OSCAR TORRES | 8 | 0 | 0 | 0 |
EMILIO ANDRES CEPEDA | 7 | 0 | 0 | 0 |
NESTOR DANIEL PUENTE | 6 | 0 | 0 | 0 |
JORGE ARMANDO YAÑEZ | 6 | 0 | 0 | 0 |
GABRIEL ROBLES | 4 | 0 | 0 | 0 |
PUNTOS | 12 |
VICTORIAS | 4 |
EMPATES | 0 |
DERROTAS | 5 |
GOLES A FAVOR | 42 |
GOLES EN CONTRA | 47 |
![]() LA BANDA DE MÖBIUS
|
6 - 3 |
![]() PERROS 2.0
|
![]() LA BANDA DE MÖBIUS
|
11 - 1 |
![]() PATIO CARRANZA
|
![]() LA BANDA DE MÖBIUS
|
4 - 2 |
![]() LOS MISTERIOSOS FC
|
![]() LA BANDA DE MÖBIUS
|
3 - 5 |
![]() PRISIONEROS DE CRISTO
|
![]() LA BANDA DE MÖBIUS
|
5 - 8 |
![]() IRONMAX
|
![]() LA BANDA DE MÖBIUS
|
6 - 5 |
![]() DEPORTIVO GUERRERO
|
![]() LA BANDA DE MÖBIUS
|
5 - 8 |
![]() VITALTEC
|
![]() LA BANDA DE MÖBIUS
|
0 - 5 |
![]() FC AGRONEGOCIOS
|
![]() LA BANDA DE MÖBIUS
|
2 - 10 |
![]() BLUE WAVE
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JORGE ARMANDO ALMAGUER | 6 | 19 | 0 | 0 |
ANGEL DUEÑAS | 8 | 3 | 0 | 0 |
OMAR SERRANO | 5 | 1 | 0 | 0 |
CARLOS ALBERTO MEDINA | 9 | 1 | 0 | 0 |
EMILIO ANDRES CEPEDA | 7 | 1 | 0 | 0 |
JORGE ARMANDO YAÑEZ | 4 | 1 | 0 | 0 |
MARCO ANTONIO OROCIO | 5 | 1 | 1 | 0 |
JOSE EDUARDO SANCHEZ | 3 | 1 | 0 | 0 |
OSCAR TORRES | 8 | 0 | 0 | 0 |
CESAR RAFAEL ORTIZ | 9 | 0 | 0 | 0 |
JOSE DAVID SAENZ | 3 | 0 | 0 | 0 |
EMMANUEL NICOLAS ROCHA | 7 | 0 | 1 | 0 |
NESTOR DANIEL PUENTE | 4 | 0 | 0 | 0 |
MIGUEL SALAZAR | 7 | 0 | 0 | 0 |
JOSE GUADALUPE SERRANO | 3 | 0 | 0 | 0 |
PUNTOS | 7 |
VICTORIAS | 2 |
EMPATES | 1 |
DERROTAS | 6 |
GOLES A FAVOR | 33 |
GOLES EN CONTRA | 53 |
![]() LA BANDA DE MÖBIUS
|
2 - 4 |
![]() MEZCAL SACRVM
|
![]() LA BANDA DE MÖBIUS
|
3 - 5 |
![]() BIGOTE PERRON-LOS PRIMOS
|
![]() LA BANDA DE MÖBIUS
|
3 - 7 |
![]() BLUE WAVE
|
![]() LA BANDA DE MÖBIUS
|
5 - 5 |
![]() PERROS 2.0
|
![]() LA BANDA DE MÖBIUS
|
9 - 5 |
![]() PATIO CARRANZA
|
![]() LA BANDA DE MÖBIUS
|
1 - 11 |
![]() FC AGRONEGOCIOS
|
![]() LA BANDA DE MÖBIUS
|
3 - 7 |
![]() IRONMAX
|
![]() LA BANDA DE MÖBIUS
|
2 - 9 |
![]() PRISIONEROS DE CRISTO
|
![]() LA BANDA DE MÖBIUS
|
5 - 0 |
![]() TOMORROW ESPORTS
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JORGE ARMANDO ALMAGUER | 8 | 25 | 0 | 0 |
CARLOS ALBERTO MEDINA | 8 | 6 | 0 | 0 |
EMMANUEL NICOLAS ROCHA | 6 | 3 | 0 | 0 |
MIGUEL SALAZAR | 5 | 3 | 0 | 0 |
JOSE EDUARDO SANCHEZ | 2 | 1 | 0 | 0 |
ANGEL DUEÑAS | 7 | 1 | 0 | 0 |
ALEJANDRO GONZALEZ | 1 | 0 | 0 | 0 |
JOSE DAVID SAENZ | 2 | 0 | 0 | 0 |
OSCAR TORRES | 6 | 0 | 0 | 0 |
GABRIEL ROBLES | 1 | 0 | 0 | 0 |
EMILIO ANDRES CEPEDA | 5 | 0 | 0 | 0 |
JORGE ARMANDO YAÑEZ | 6 | 0 | 0 | 0 |
CESAR RAFAEL ORTIZ | 6 | 0 | 0 | 0 |
MARCO ANTONIO OROCIO | 1 | 0 | 0 | 0 |
OMAR SERRANO | 8 | 0 | 0 | 0 |
PUNTOS | 10 |
VICTORIAS | 3 |
EMPATES | 1 |
DERROTAS | 5 |
GOLES A FAVOR | 39 |
GOLES EN CONTRA | 46 |
![]() LA BANDA DE MÖBIUS
|
1 - 6 |
![]() BLUE WAVE
|
![]() LA BANDA DE MÖBIUS
|
11 - 4 |
![]() IRONMAX
|
![]() LA BANDA DE MÖBIUS
|
7 - 4 |
![]() MEZCAL SACRVM
|
![]() LA BANDA DE MÖBIUS
|
5 - 2 |
![]() PERROS 2.0
|
![]() LA BANDA DE MÖBIUS
|
6 - 6 |
![]() SERLI-MAX
|
![]() LA BANDA DE MÖBIUS
|
3 - 8 |
![]() FC AGRONEGOCIOS
|
![]() LA BANDA DE MÖBIUS
|
4 - 7 |
![]() PRISIONEROS DE CRISTO
|
![]() LA BANDA DE MÖBIUS
|
2 - 4 |
![]() SOMBRAS Y LEÑOS
|
![]() LA BANDA DE MÖBIUS
|
0 - 5 |
![]() RESTAURANTE LOS HUASTECOS
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JORGE ARMANDO ALMAGUER | 6 | 16 | 0 | 0 |
CARLOS ALBERTO MEDINA | 2 | 4 | 0 | 0 |
ALEJANDRO GONZALEZ | 5 | 4 | 0 | 0 |
EMMANUEL NICOLAS ROCHA | 6 | 4 | 0 | 0 |
GABRIEL ROBLES | 2 | 4 | 0 | 0 |
NESTOR DANIEL PUENTE | 5 | 3 | 1 | 1 |
ANGEL DUEÑAS | 5 | 3 | 0 | 0 |
OMAR SERRANO | 5 | 1 | 0 | 0 |
EMILIO ANDRES CEPEDA | 4 | 0 | 0 | 0 |
JONATHAN SANCHEZ | 1 | 0 | 0 | 0 |
JOSE DAVID SAENZ | 1 | 0 | 0 | 0 |
JORGE ARMANDO YAÑEZ | 3 | 0 | 0 | 0 |
OSCAR TORRES | 6 | 0 | 0 | 0 |
CESAR RAFAEL ORTIZ | 6 | 0 | 0 | 1 |
DAVID ARMANDO MORENO | 1 | 0 | 0 | 0 |
PUNTOS | 18 |
VICTORIAS | 6 |
EMPATES | 0 |
DERROTAS | 3 |
GOLES A FAVOR | 43 |
GOLES EN CONTRA | 36 |
![]() BLUE WAVE
|
1 - 2 |
![]() LA BANDA DE MÖBIUS
|
![]() LOS POTOSINOS
|
1 - 9 |
![]() LA BANDA DE MÖBIUS
|
![]() BIGOTE PERRON-LOS PRIMOS
|
2 - 3 |
![]() LA BANDA DE MÖBIUS
|
![]() SERLI-MAX
|
4 - 3 |
![]() LA BANDA DE MÖBIUS
|
![]() LA BANDA DE MÖBIUS
|
7 - 6 |
![]() PIPETES F.C.
|
![]() LA BANDA DE MÖBIUS
|
6 - 5 |
![]() MEZCAL SACRVM
|
![]() LA BANDA DE MÖBIUS
|
4 - 8 |
![]() PRISIONEROS DE CRISTO
|
![]() AUTOMIC
|
6 - 5 |
![]() LA BANDA DE MÖBIUS
|
![]() IRONMAX
|
3 - 4 |
![]() LA BANDA DE MÖBIUS
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.