JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JOSE ADRIAN ALONSO | 10 | 19 | 0 | 0 |
YMIR MONTIEL | 10 | 4 | 0 | 0 |
GERMAN DAVALOS | 10 | 3 | 0 | 0 |
CARLOS MENDEZ | 9 | 2 | 1 | 0 |
GILBERTO ARTURO GONZALEZ | 10 | 2 | 0 | 0 |
PEDRO CORONADO | 10 | 2 | 1 | 0 |
JESUS EDUARDO PEREZ | 10 | 1 | 0 | 0 |
EDSON URIEL RODRIGUEZ | 10 | 1 | 0 | 0 |
CLAUDIO GONZALEZ | 10 | 1 | 0 | 0 |
SALVADOR GONZALEZ | 8 | 1 | 0 | 0 |
HUGO TIRSO DOMINGUEZ | 10 | 1 | 0 | 0 |
JOSE MANUEL MORENO | 10 | 0 | 0 | 0 |
JESUS ALEJANDRO YAÑEZ | 10 | 0 | 1 | 0 |
ALBERTO MARIO OLMOS | 10 | 0 | 0 | 0 |
JOSÉ MARIA ISUNZA | 10 | 0 | 0 | 0 |
YASSIR RAMIREZ | 10 | 0 | 1 | 0 |
PUNTOS | 23 |
VICTORIAS | 7 |
EMPATES | 2 |
DERROTAS | 0 |
GOLES A FAVOR | 42 |
GOLES EN CONTRA | 24 |
MARS FIT
|
7 - 6 |
CERO INGENIERIA
|
MARS FIT
|
4 - 2 |
CLUB ATLÉTICO MEÑIQUE
|
MARS FIT
|
5 - 0 |
CANALEROS FC
|
MARS FIT
|
4 - 2 |
ZURNA
|
MARS FIT
|
3 - 3 |
LA TENERIA FC
|
MARS FIT
|
4 - 3 |
ATLETICO 37
|
MARS FIT
|
4 - 3 |
SACA MUELAS
|
MARS FIT
|
6 - 0 |
MAMBA NEGRA FC
|
MARS FIT
|
5 - 5 |
VM PROYECTOS-LA LOGIA
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
GERMAN DAVALOS | 10 | 8 | 1 | 0 |
EDSON URIEL RODRIGUEZ | 9 | 7 | 0 | 0 |
JOSE ADRIAN ALONSO | 7 | 6 | 0 | 0 |
JESUS EDUARDO PEREZ | 6 | 4 | 0 | 0 |
CARLOS MENDEZ | 10 | 4 | 0 | 0 |
HUGO TIRSO DOMINGUEZ | 9 | 4 | 0 | 0 |
YMIR MONTIEL | 6 | 3 | 0 | 0 |
JOSE MANUEL MORENO | 7 | 2 | 0 | 0 |
JESUS ALEJANDRO YAÑEZ | 8 | 1 | 0 | 0 |
JOSÉ MARIA ISUNZA | 8 | 1 | 0 | 0 |
ALBERTO MARIO OLMOS | 9 | 0 | 0 | 0 |
GILBERTO ARTURO GONZALEZ | 5 | 0 | 0 | 0 |
CLAUDIO GONZALEZ | 5 | 0 | 0 | 0 |
YASSIR RAMIREZ | 7 | 0 | 0 | 0 |
PEDRO CORONADO | 7 | 0 | 0 | 0 |
PUNTOS | 23 |
VICTORIAS | 7 |
EMPATES | 2 |
DERROTAS | 0 |
GOLES A FAVOR | 41 |
GOLES EN CONTRA | 18 |
BARCONSULTOS FC
|
0 - 3 |
MARS FIT
|
MARS FIT
|
3 - 1 |
CT FC
|
MARS FIT
|
6 - 4 |
TOPOS FC
|
MARS FIT
|
3 - 1 |
CERO INGENIERIA
|
MARS FIT
|
4 - 4 |
ZURNA
|
MARS FIT
|
3 - 3 |
SACA MUELAS
|
FIERROS FLEXIBLES
|
0 - 5 |
MARS FIT
|
SPORTIVO CRACK
|
3 - 10 |
MARS FIT
|
MARS FIT
|
4 - 2 |
ATLÉTICO BIG BOLA
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JOSE ADRIAN ALONSO | 8 | 22 | 0 | 0 |
GERMAN DAVALOS | 7 | 5 | 0 | 0 |
EDSON URIEL RODRIGUEZ | 7 | 3 | 0 | 0 |
YMIR MONTIEL | 1 | 3 | 0 | 0 |
JESUS ALEJANDRO YAÑEZ | 6 | 2 | 0 | 1 |
GILBERTO ARTURO GONZALEZ | 3 | 2 | 0 | 1 |
CLAUDIO GONZALEZ | 8 | 2 | 0 | 0 |
JESUS EDUARDO PEREZ | 5 | 1 | 0 | 0 |
CARLOS MENDEZ | 7 | 1 | 0 | 0 |
SALVADOR GONZALEZ | 5 | 1 | 0 | 0 |
JOSÉ MARIA ISUNZA | 5 | 1 | 0 | 1 |
GILDARDO BONAL | 1 | 0 | 0 | 0 |
JOSE MANUEL MORENO | 4 | 0 | 0 | 0 |
ALBERTO MARIO OLMOS | 6 | 0 | 0 | 0 |
YASSIR RAMIREZ | 1 | 0 | 0 | 0 |
HUGO REYES | 2 | 0 | 0 | 0 |
PUNTOS | 21 |
VICTORIAS | 7 |
EMPATES | 0 |
DERROTAS | 2 |
GOLES A FAVOR | 56 |
GOLES EN CONTRA | 22 |
MARS FIT
|
6 - 1 |
ATLETICO 37
|
MARS FIT
|
10 - 0 |
TOPOS FC
|
MARS FIT
|
3 - 1 |
COLOSAL CLUB
|
MARS FIT
|
10 - 5 |
LA TENERIA FC
|
MARS FIT
|
5 - 7 |
ZURNA
|
MARS FIT
|
6 - 2 |
MINAMO DE KIEV
|
MARS FIT
|
6 - 1 |
FIERROS FLEXIBLES
|
MARS FIT
|
3 - 4 |
CLUB ATLÉTICO MEÑIQUE
|
MARS FIT
|
7 - 1 |
CERO INGENIERIA
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JOSE ADRIAN ALONSO | 5 | 6 | 0 | 0 |
GILDARDO BONAL | 4 | 4 | 0 | 0 |
GILBERTO ARTURO GONZALEZ | 5 | 2 | 0 | 0 |
CARLOS MENDEZ | 4 | 1 | 0 | 0 |
JESUS ALEJANDRO YAÑEZ | 5 | 1 | 0 | 0 |
EDSON URIEL RODRIGUEZ | 4 | 1 | 0 | 0 |
CLAUDIO GONZALEZ | 3 | 1 | 0 | 1 |
SALVADOR GONZALEZ | 2 | 1 | 0 | 0 |
JESUS EDUARDO PEREZ | 2 | 0 | 0 | 0 |
JOSE MANUEL MORENO | 2 | 0 | 0 | 0 |
ALBERTO MARIO OLMOS | 4 | 0 | 0 | 0 |
GERMAN DAVALOS | 2 | 0 | 0 | 0 |
JOSÉ MARIA ISUNZA | 2 | 0 | 0 | 0 |
RAFAEL ALEJANDRO TORRES | 1 | 0 | 0 | 0 |
PUNTOS | 19 |
VICTORIAS | 6 |
EMPATES | 1 |
DERROTAS | 2 |
GOLES A FAVOR | 36 |
GOLES EN CONTRA | 21 |
LOS CAPITANES
|
1 - 5 |
MARS FIT
|
MARS FIT
|
3 - 3 |
TOPOS FC
|
MARS FIT
|
6 - 3 |
NUEVO REAL
|
ATLETICO 37
|
1 - 3 |
MARS FIT
|
VILLEGAS FC
|
4 - 3 |
MARS FIT
|
TUNAZA FC
|
0 - 5 |
MARS FIT
|
LA TENERIA FC
|
6 - 2 |
MARS FIT
|
CERO INGENIERIA
|
1 - 4 |
MARS FIT
|
SACA MUELAS
|
2 - 5 |
MARS FIT
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JOSE ADRIAN ALONSO | 9 | 25 | 0 | 0 |
GILDARDO BONAL | 9 | 5 | 0 | 0 |
CLAUDIO GONZALEZ | 9 | 5 | 0 | 0 |
JESUS EDUARDO PEREZ | 7 | 4 | 0 | 0 |
GILBERTO ARTURO GONZALEZ | 7 | 4 | 0 | 1 |
GERMAN DAVALOS | 6 | 4 | 0 | 0 |
CARLOS MENDEZ | 6 | 3 | 0 | 0 |
JESUS ALEJANDRO YAÑEZ | 7 | 2 | 0 | 0 |
SALVADOR GONZALEZ | 8 | 2 | 0 | 0 |
EDSON URIEL RODRIGUEZ | 6 | 1 | 0 | 0 |
ALBERTO MARIO OLMOS | 7 | 0 | 0 | 0 |
JOSE MANUEL MORENO | 8 | 0 | 0 | 0 |
JOSÉ MARIA ISUNZA | 5 | 0 | 0 | 0 |
PUNTOS | 27 |
VICTORIAS | 9 |
EMPATES | 0 |
DERROTAS | 0 |
GOLES A FAVOR | 57 |
GOLES EN CONTRA | 14 |
TOPOS FC
|
2 - 7 |
MARS FIT
|
ATLETICO 37
|
2 - 6 |
MARS FIT
|
CACHIRULES FC
|
1 - 3 |
MARS FIT
|
MAMBA NEGRA FC
|
0 - 10 |
MARS FIT
|
CLUB ATLÉTICO MEÑIQUE
|
2 - 5 |
MARS FIT
|
MARS FIT
|
6 - 3 |
CERO INGENIERIA
|
ZURNA
|
1 - 5 |
MARS FIT
|
VILLEGAS FC
|
1 - 9 |
MARS FIT
|
SACA MUELAS
|
2 - 6 |
MARS FIT
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.