FITNESS LIFE
MUÑON FC
03 NOV 2026 07:50 PM
| JUGADOR | JJ | G | A | R | |
|---|---|---|---|---|---|
| LA TABLA ESTA VACIA | |||||
| PUNTOS | 0 |
| VICTORIAS | 0 |
| EMPATES | 0 |
| DERROTAS | 0 |
| GOLES A FAVOR | 0 |
| GOLES EN CONTRA | 0 |
| LA TABLA ESTA VACIA |
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| MOISES LOPEZ | 8 | 12 | 0 | 1 |
| VICTOR OMAR ALONSO | 6 | 6 | 0 | 0 |
| JOSE EDUARDO CASTILLO | 5 | 4 | 0 | 0 |
| CESAR VALENCIA | 8 | 3 | 0 | 0 |
| GERARDO MENDOZA | 8 | 3 | 0 | 0 |
| ROBERT ALAN SALAZAR | 6 | 3 | 2 | 1 |
| ROBERTO CARLOS IBARRA | 3 | 2 | 0 | 0 |
| RUBEN IBARRA | 8 | 2 | 0 | 0 |
| JUAN CARLOS RIVERA | 6 | 1 | 0 | 0 |
| IVAN OSVALDO ORDAZ | 7 | 1 | 0 | 0 |
| ARTURO PACHECO | 9 | 1 | 0 | 0 |
| LUIS EDUARDO GUZMAN | 8 | 1 | 0 | 0 |
| ENRIQUE LOPEZ | 7 | 1 | 0 | 0 |
| JOSE ANGEL GALARZA | 6 | 0 | 0 | 1 |
| LUIS DANIEL HERNANDEZ | 8 | 0 | 0 | 0 |
| PUNTOS | 18 |
| VICTORIAS | 6 |
| EMPATES | 0 |
| DERROTAS | 3 |
| GOLES A FAVOR | 45 |
| GOLES EN CONTRA | 32 |
MUÑON FC
|
5 - 2 |
PERUANOS FC
|
MUÑON FC
|
1 - 9 |
CHIEFS CLUB
|
MUÑON FC
|
4 - 6 |
FITNESS LIFE
|
GRUPO 3 TERRAMARA
|
0 - 5 |
MUÑON FC
|
MUÑON FC
|
7 - 6 |
VITALTEC
|
REAL COS FC
|
6 - 4 |
MUÑON FC
|
PURO TOQUE FC
|
1 - 5 |
MUÑON FC
|
BIG BORRE FC
|
2 - 4 |
MUÑON FC
|
MUÑON FC
|
10 - 0 |
CARNITAS DON CLEME
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| MOISES LOPEZ | 5 | 9 | 0 | 0 |
| IVAN OSVALDO ORDAZ | 6 | 4 | 0 | 0 |
| RUBEN IBARRA | 4 | 3 | 0 | 0 |
| JOSE EDUARDO CASTILLO | 5 | 3 | 0 | 0 |
| JUAN CARLOS RIVERA | 7 | 2 | 0 | 0 |
| VICTOR OMAR ALONSO | 7 | 2 | 0 | 0 |
| GERARDO MENDOZA | 4 | 2 | 0 | 0 |
| CESAR VALENCIA | 7 | 1 | 0 | 0 |
| LUIS EDUARDO GUZMAN | 4 | 1 | 0 | 0 |
| MARIO FRANCISCO MUÑOZ | 3 | 0 | 0 | 0 |
| ROBERTO CARLOS IBARRA | 1 | 0 | 0 | 0 |
| ROBERT ALAN SALAZAR | 3 | 0 | 0 | 0 |
| JOSE ANGEL GALARZA | 5 | 0 | 0 | 0 |
| ENRIQUE LOPEZ | 5 | 0 | 0 | 0 |
| PUNTOS | 13 |
| VICTORIAS | 4 |
| EMPATES | 1 |
| DERROTAS | 4 |
| GOLES A FAVOR | 32 |
| GOLES EN CONTRA | 43 |
MUÑON FC
|
0 - 5 |
ZURNA
|
MUÑON FC
|
5 - 3 |
BIG BORRE FC
|
MUÑON FC
|
3 - 6 |
EPSTEINS FC
|
MUÑON FC
|
0 - 10 |
CHIEFS CLUB
|
MUÑON FC
|
6 - 3 |
SKYWALKERS FC
|
MUÑON FC
|
7 - 7 |
SSIMA OPSILAB
|
MUÑON FC
|
0 - 5 |
KILLERS INTERSEMANAL
|
MUÑON FC
|
6 - 4 |
MD FASTRUCK
|
MUÑON FC
|
5 - 0 |
QUIMICA GOM-IPARTSHOP
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JOSE EDUARDO CASTILLO | 7 | 7 | 0 | 0 |
| GERARDO MENDOZA | 7 | 5 | 0 | 0 |
| LUIS EDUARDO GUZMAN | 7 | 5 | 0 | 0 |
| ROBERT ALAN SALAZAR | 7 | 5 | 0 | 0 |
| MOISES LOPEZ | 6 | 5 | 0 | 0 |
| DAVID EDUARDO RIVERA | 6 | 4 | 0 | 0 |
| ROBERTO CARLOS IBARRA | 5 | 2 | 0 | 0 |
| JUAN CARLOS RIVERA | 7 | 2 | 0 | 0 |
| MARIO FRANCISCO MUÑOZ | 6 | 1 | 0 | 0 |
| VICTOR OMAR ALONSO | 6 | 1 | 0 | 0 |
| RUBEN IBARRA | 6 | 1 | 0 | 0 |
| CESAR VALENCIA | 6 | 1 | 0 | 0 |
| JOSE ANGEL GALARZA | 6 | 0 | 0 | 0 |
| IVAN OSVALDO ORDAZ | 7 | 0 | 0 | 0 |
| ENRIQUE LOPEZ | 7 | 0 | 0 | 0 |
| PUNTOS | 19 |
| VICTORIAS | 6 |
| EMPATES | 1 |
| DERROTAS | 2 |
| GOLES A FAVOR | 40 |
| GOLES EN CONTRA | 31 |
MUÑON FC
|
3 - 2 |
REAL COS FC
|
MUÑON FC
|
6 - 6 |
QUIMICA GOM-IPARTSHOP
|
MUÑON FC
|
8 - 1 |
REAL MAIZ
|
BIG BORRE FC
|
3 - 5 |
MUÑON FC
|
MUÑON FC
|
3 - 2 |
SKYWALKERS FC
|
OTHON 99
|
4 - 5 |
MUÑON FC
|
CUERVOS LA ROCA
|
6 - 4 |
MUÑON FC
|
CANALEROS FC
|
2 - 6 |
MUÑON FC
|
MUÑON FC
|
0 - 5 |
KILLERS INTERSEMANAL
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| MARIO FRANCISCO MUÑOZ | 9 | 7 | 0 | 0 |
| GERARDO MENDOZA | 9 | 7 | 0 | 0 |
| JOSE ANGEL GALARZA | 9 | 3 | 0 | 0 |
| CESAR VALENCIA | 9 | 2 | 0 | 0 |
| DIEGO CAMPOS | 9 | 2 | 0 | 0 |
| JOSE EDUARDO CASTILLO | 9 | 2 | 0 | 0 |
| IVAN OSVALDO ORDAZ | 9 | 2 | 0 | 0 |
| ROBERTO CARLOS IBARRA | 9 | 2 | 0 | 0 |
| VICTOR OMAR ALONSO | 9 | 2 | 0 | 0 |
| DAVID EDUARDO RIVERA | 6 | 2 | 0 | 0 |
| ROBERT ALAN SALAZAR | 9 | 1 | 0 | 0 |
| RUBEN IBARRA | 9 | 0 | 0 | 1 |
| LUIS DANIEL HERNANDEZ | 1 | 0 | 0 | 0 |
| ENRIQUE ISAY MUÑIZ | 9 | 0 | 0 | 0 |
| LUIS EDUARDO GUZMAN | 9 | 0 | 0 | 0 |
| JUAN CARLOS RIVERA | 9 | 0 | 0 | 0 |
| VICTOR TADEO MEDINA | 8 | 0 | 0 | 0 |
| PUNTOS | 16 |
| VICTORIAS | 5 |
| EMPATES | 1 |
| DERROTAS | 3 |
| GOLES A FAVOR | 32 |
| GOLES EN CONTRA | 25 |
MARISCOS LA FLORIDA Y FARAONES BARBERIA
|
7 - 3 |
MUÑON FC
|
BIG BORRE FC
|
2 - 6 |
MUÑON FC
|
OTHON 99
|
1 - 4 |
MUÑON FC
|
CAPS SLP
|
1 - 5 |
MUÑON FC
|
MUÑON FC
|
1 - 2 |
CHIEFS CLUB
|
MUÑON FC
|
3 - 2 |
REAL MAIZ
|
MUÑON FC
|
4 - 4 |
MD FASTRUCK
|
VALLE DORADO
|
3 - 5 |
MUÑON FC
|
CANALEROS FC
|
3 - 1 |
MUÑON FC
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.