BUBBA GUMP SHRIMP FC
HALCONES FC
11 NOV 2025 10:20 PM
CUNA DE ORO
BUBBA GUMP SHRIMP FC
18 NOV 2025 10:20 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| LUIS VALLEJO | 7 | 5 | 0 | 0 |
| DAVID PALOMO | 7 | 4 | 0 | 0 |
| CARLOS ABDAI NIÑO | 6 | 3 | 0 | 0 |
| JONATHAN ISMAEL PALOMO | 5 | 2 | 0 | 0 |
| JORGE LUIS LOREDO | 1 | 2 | 0 | 0 |
| ALAN ISUNZA | 7 | 2 | 0 | 0 |
| EDGAR LEONARDO VEGA | 4 | 1 | 0 | 0 |
| GUSTAVO SOTO | 4 | 0 | 0 | 0 |
| CESAR OSVALDO ISUNZA | 6 | 0 | 0 | 0 |
| ERICK ALEJANDRO SALAZAR | 6 | 0 | 0 | 0 |
| ALEJANDRO RODRIGUEZ | 5 | 0 | 0 | 0 |
| PUNTOS | 4 |
| VICTORIAS | 1 |
| EMPATES | 1 |
| DERROTAS | 5 |
| GOLES A FAVOR | 19 |
| GOLES EN CONTRA | 37 |
BUBBA GUMP SHRIMP FC
|
2 - 6 |
ANGIOLOGIA DR FLORES FC
|
BUBBA GUMP SHRIMP FC
|
2 - 6 |
PIEDICAMLT-TOCOFA LOBIZA
|
BUBBA GUMP SHRIMP FC
|
5 - 5 |
K2 FC
|
BUBBA GUMP SHRIMP FC
|
0 - 5 |
UNIFORMES GARCIA
|
BUBBA GUMP SHRIMP FC
|
3 - 8 |
TIRO A GOL-UNIFORMES CESAR´S
|
BUBBA GUMP SHRIMP FC
|
4 - 5 |
GONZALEZ STAR
|
BUBBA GUMP SHRIMP FC
|
3 - 2 |
BAVAROS
|
BUBBA GUMP SHRIMP FC
|
VS |
HALCONES FC
|
CUNA DE ORO
|
VS |
BUBBA GUMP SHRIMP FC
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JORGE LUIS LOREDO | 8 | 8 | 0 | 0 |
| CARLOS ABDAI NIÑO | 8 | 5 | 0 | 0 |
| DAVID PALOMO | 9 | 4 | 0 | 0 |
| LUIS VALLEJO | 8 | 2 | 0 | 0 |
| ALEJANDRO RODRIGUEZ | 6 | 2 | 0 | 0 |
| GUSTAVO SOTO | 8 | 1 | 0 | 0 |
| EDGAR LEONARDO VEGA | 6 | 1 | 0 | 0 |
| CESAR OSVALDO ISUNZA | 5 | 0 | 0 | 0 |
| JONATHAN ISMAEL PALOMO | 7 | 0 | 0 | 0 |
| ERICK ALEJANDRO SALAZAR | 8 | 0 | 0 | 0 |
| ALAN ISUNZA | 4 | 0 | 0 | 0 |
| PUNTOS | 4 |
| VICTORIAS | 1 |
| EMPATES | 1 |
| DERROTAS | 7 |
| GOLES A FAVOR | 23 |
| GOLES EN CONTRA | 55 |
HALCONES FC
|
2 - 1 |
BUBBA GUMP SHRIMP FC
|
TIRO A GOL-UNIFORMES CESAR´S
|
7 - 1 |
BUBBA GUMP SHRIMP FC
|
GONZALEZ STAR
|
6 - 8 |
BUBBA GUMP SHRIMP FC
|
ATLETICO ARV
|
3 - 3 |
BUBBA GUMP SHRIMP FC
|
UNIFORMES GARCIA
|
6 - 3 |
BUBBA GUMP SHRIMP FC
|
SELECCION TERCERA
|
9 - 2 |
BUBBA GUMP SHRIMP FC
|
BUBBA GUMP SHRIMP FC
|
2 - 9 |
REGIES
|
BUBBA GUMP SHRIMP FC
|
1 - 7 |
PIEDICAMLT-TOCOFA LOBIZA
|
BUBBA GUMP SHRIMP FC
|
2 - 6 |
ANGIOLOGIA DR FLORES FC
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JORGE LUIS LOREDO | 7 | 18 | 0 | 0 |
| DAVID PALOMO | 6 | 5 | 0 | 1 |
| CESAR OSVALDO ISUNZA | 8 | 5 | 0 | 0 |
| HECTOR MASSIEL HERNANDEZ | 7 | 4 | 2 | 1 |
| ERICK ALEJANDRO SALAZAR | 8 | 4 | 0 | 0 |
| JONATHAN ISMAEL PALOMO | 8 | 2 | 0 | 0 |
| GUSTAVO SOTO | 8 | 1 | 0 | 0 |
| IVAN MONTES | 8 | 1 | 0 | 0 |
| EDGAR GERARDO MARTINEZ | 8 | 1 | 0 | 0 |
| LUIS VALLEJO | 8 | 0 | 0 | 0 |
| RIKIEL AGUILASOCHO | 8 | 0 | 0 | 0 |
| FERNANDO MATA | 8 | 0 | 0 | 0 |
| JESUS EDUARDO CERDA | 8 | 0 | 0 | 0 |
| VICTOR URIEL LOPEZ | 8 | 0 | 0 | 0 |
| PUNTOS | 21 |
| VICTORIAS | 7 |
| EMPATES | 0 |
| DERROTAS | 2 |
| GOLES A FAVOR | 46 |
| GOLES EN CONTRA | 34 |
BUBBA GUMP SHRIMP FC
|
0 - 8 |
CUNA DE ORO
|
TACOS EL NÚMERO UNO
|
4 - 6 |
BUBBA GUMP SHRIMP FC
|
ANGIOLOGIA DR FLORES FC
|
7 - 5 |
BUBBA GUMP SHRIMP FC
|
LOS CACHORRITOS
|
4 - 6 |
BUBBA GUMP SHRIMP FC
|
ATLETICO ARV
|
0 - 5 |
BUBBA GUMP SHRIMP FC
|
RED ROOSTER
|
3 - 6 |
BUBBA GUMP SHRIMP FC
|
UNIFORMES GARCIA
|
3 - 5 |
BUBBA GUMP SHRIMP FC
|
PIEDICAMLT-TOCOFA LOBIZA
|
4 - 5 |
BUBBA GUMP SHRIMP FC
|
GONZALEZ STAR
|
1 - 8 |
BUBBA GUMP SHRIMP FC
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| LUIS VALLEJO | 9 | 4 | 0 | 0 |
| CESAR OSVALDO ISUNZA | 9 | 3 | 0 | 0 |
| IVAN MONTES | 9 | 3 | 0 | 0 |
| DAVID PALOMO | 9 | 3 | 0 | 0 |
| GUSTAVO SOTO | 9 | 1 | 0 | 0 |
| EDGAR GERARDO MARTINEZ | 9 | 1 | 0 | 0 |
| ERICK ALEJANDRO SALAZAR | 9 | 1 | 0 | 0 |
| FERNANDO MATA | 9 | 1 | 0 | 0 |
| RIKIEL AGUILASOCHO | 9 | 0 | 0 | 0 |
| HECTOR MASSIEL HERNANDEZ | 9 | 0 | 0 | 0 |
| JONATHAN ISMAEL PALOMO | 9 | 0 | 0 | 0 |
| JESUS EDUARDO CERDA | 9 | 0 | 0 | 0 |
| VICTOR URIEL LOPEZ | 9 | 0 | 0 | 0 |
| PUNTOS | 4 |
| VICTORIAS | 1 |
| EMPATES | 1 |
| DERROTAS | 7 |
| GOLES A FAVOR | 17 |
| GOLES EN CONTRA | 50 |
BUBBA GUMP SHRIMP FC
|
3 - 11 |
PIEDICAMLT-TOCOFA LOBIZA
|
BUBBA GUMP SHRIMP FC
|
1 - 4 |
ATLETICO ARV
|
BUBBA GUMP SHRIMP FC
|
1 - 1 |
ANGIOLOGIA DR FLORES FC
|
BUBBA GUMP SHRIMP FC
|
2 - 6 |
RED ROOSTER
|
BUBBA GUMP SHRIMP FC
|
1 - 2 |
LA RELIQUIA
|
BUBBA GUMP SHRIMP FC
|
0 - 10 |
CARTAGENA
|
BUBBA GUMP SHRIMP FC
|
5 - 4 |
GONZALEZ STAR
|
BUBBA GUMP SHRIMP FC
|
1 - 2 |
LOS CACHORRITOS
|
BUBBA GUMP SHRIMP FC
|
3 - 10 |
TACOS EL NÚMERO UNO
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| LUIS VALLEJO | 5 | 3 | 0 | 0 |
| HECTOR MASSIEL HERNANDEZ | 4 | 2 | 0 | 0 |
| JONATHAN ISMAEL PALOMO | 5 | 2 | 0 | 0 |
| DAVID PALOMO | 4 | 2 | 0 | 0 |
| EDGAR GERARDO MARTINEZ | 4 | 1 | 0 | 0 |
| JESUS EDUARDO CERDA | 5 | 1 | 0 | 0 |
| GUSTAVO SOTO | 5 | 0 | 0 | 0 |
| RIKIEL AGUILASOCHO | 1 | 0 | 0 | 0 |
| CESAR OSVALDO ISUNZA | 6 | 0 | 0 | 0 |
| IVAN MONTES | 5 | 0 | 0 | 0 |
| ERICK ALEJANDRO SALAZAR | 6 | 0 | 0 | 0 |
| FERNANDO MATA | 6 | 0 | 0 | 0 |
| VICTOR URIEL LOPEZ | 2 | 0 | 0 | 0 |
| PUNTOS | 7 |
| VICTORIAS | 2 |
| EMPATES | 1 |
| DERROTAS | 6 |
| GOLES A FAVOR | 13 |
| GOLES EN CONTRA | 50 |
HETMAC
|
11 - 1 |
BUBBA GUMP SHRIMP FC
|
GONZALEZ STAR
|
2 - 2 |
BUBBA GUMP SHRIMP FC
|
PIEDICAMLT-TOCOFA LOBIZA
|
8 - 0 |
BUBBA GUMP SHRIMP FC
|
TACOS EL NÚMERO UNO
|
6 - 1 |
BUBBA GUMP SHRIMP FC
|
CUNA DE ORO
|
5 - 0 |
BUBBA GUMP SHRIMP FC
|
DECO FC
|
9 - 3 |
BUBBA GUMP SHRIMP FC
|
BUBBA GUMP SHRIMP FC
|
0 - 6 |
LA RELIQUIA
|
BUBBA GUMP SHRIMP FC
|
3 - 2 |
LOS CACHORRITOS
|
BUBBA GUMP SHRIMP FC
|
3 - 1 |
ANGIOLOGIA DR FLORES FC
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.