BASTARDOS FC
GONZALEZ STAR
16 SEP 2024 10:20 PM
GONZALEZ STAR
ATLETICO ARV
23 SEP 2024 10:20 PM
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
FRANCISCO MARTIN VELAZQUEZ | 7 | 6 | 0 | 0 |
OSWALDO JAVIER URIBE | 3 | 4 | 0 | 0 |
CHRISTIAN GONZALEZ | 7 | 2 | 0 | 0 |
EDGAR HISAO RIVERO | 6 | 2 | 0 | 0 |
JUAN DE DIOS CAMPOS | 5 | 2 | 0 | 0 |
JESUS EDGAR LOMELI | 7 | 0 | 0 | 0 |
GUILLERMO DAVID GONZALEZ | 7 | 0 | 0 | 0 |
JUAN CARLOS PARRA | 7 | 0 | 0 | 0 |
DAVID ALEJANDRO PARRA | 7 | 0 | 1 | 0 |
ROBERTO RUIZ | 6 | 0 | 0 | 0 |
MARIO ALBERTO FAJARDO | 7 | 0 | 0 | 0 |
ABEL ADAN CASTILLO | 1 | 0 | 0 | 0 |
JHOSUA CANO | 5 | 0 | 0 | 0 |
CARLOS ALDAIR CAMPOS | 2 | 0 | 0 | 0 |
PUNTOS | 3 |
VICTORIAS | 1 |
EMPATES | 0 |
DERROTAS | 6 |
GOLES A FAVOR | 21 |
GOLES EN CONTRA | 44 |
GONZALEZ STAR
|
2 - 12 |
CARTAGENA
|
GONZALEZ STAR
|
1 - 7 |
RED ROOSTER
|
GONZALEZ STAR
|
1 - 9 |
REGIE'S FC.
|
LOS CACHORRITOS
|
0 - 5 |
GONZALEZ STAR
|
GONZALEZ STAR
|
3 - 5 |
CUNA DE ORO
|
TACOS EL NÚMERO UNO
|
6 - 5 |
GONZALEZ STAR
|
BUBBA GUMP SHRIMP FC
|
5 - 4 |
GONZALEZ STAR
|
BASTARDOS FC
|
VS |
GONZALEZ STAR
|
GONZALEZ STAR
|
VS |
ATLETICO ARV
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
CHRISTIAN GONZALEZ | 7 | 11 | 0 | 0 |
FRANCISCO MARTIN VELAZQUEZ | 6 | 5 | 0 | 0 |
DAVID ALEJANDRO PARRA | 6 | 4 | 0 | 0 |
JESUS EDGAR LOMELI | 4 | 1 | 0 | 0 |
GUILLERMO DAVID GONZALEZ | 5 | 1 | 0 | 0 |
JUAN CARLOS PARRA | 6 | 0 | 0 | 0 |
ROBERTO RUIZ | 1 | 0 | 0 | 0 |
EDGAR HISAO RIVERO | 1 | 0 | 0 | 0 |
MARIO ALBERTO FAJARDO | 2 | 0 | 0 | 0 |
PUNTOS | 4 |
VICTORIAS | 1 |
EMPATES | 1 |
DERROTAS | 7 |
GOLES A FAVOR | 22 |
GOLES EN CONTRA | 49 |
PIEDICAMLT-TOCOFA
|
5 - 0 |
GONZALEZ STAR
|
GONZALEZ STAR
|
2 - 2 |
BUBBA GUMP SHRIMP FC
|
GONZALEZ STAR
|
5 - 2 |
ATLETICO ARV
|
NARANJAS SM-BRICAS
|
11 - 1 |
GONZALEZ STAR
|
TACOS EL NÚMERO UNO
|
4 - 3 |
GONZALEZ STAR
|
CUNA DE ORO
|
5 - 0 |
GONZALEZ STAR
|
DECO FC
|
7 - 5 |
GONZALEZ STAR
|
GONZALEZ STAR
|
3 - 7 |
REGIE'S FC.
|
GONZALEZ STAR
|
3 - 6 |
ANGIOLOGIA DR FLORES FC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
CHRISTIAN GONZALEZ | 7 | 9 | 0 | 0 |
JESUS EDGAR LOMELI | 6 | 2 | 0 | 0 |
GUILLERMO DAVID GONZALEZ | 5 | 1 | 0 | 0 |
CRISTOFER MIGUEL CARDENAS | 2 | 1 | 0 | 0 |
MARTIN AGUIRRE | 5 | 0 | 0 | 0 |
JOSE MARTIN ALFARO | 1 | 0 | 0 | 0 |
JUAN MANUEL FOYO | 2 | 0 | 0 | 0 |
JORGE OMAR JAIME | 2 | 0 | 0 | 0 |
JUAN ANTONIO ZAVALA | 2 | 0 | 0 | 0 |
ALFREDO GOMEZ | 3 | 0 | 0 | 0 |
FRANCISCO MARTIN VELAZQUEZ | 3 | 0 | 0 | 0 |
CARLOS EMMANUEL FAZ | 6 | 0 | 0 | 0 |
JULIO CESAR VARGAS | 3 | 0 | 0 | 0 |
PUNTOS | 1 |
VICTORIAS | 0 |
EMPATES | 1 |
DERROTAS | 8 |
GOLES A FAVOR | 16 |
GOLES EN CONTRA | 44 |
GONZALEZ STAR
|
1 - 7 |
IRONMAX
|
GONZALEZ STAR
|
4 - 4 |
LA BANDA DE MÖBIUS
|
GONZALEZ STAR
|
2 - 4 |
PRISIONEROS DE CRISTO
|
GONZALEZ STAR
|
2 - 3 |
PERROS 2.0
|
GONZALEZ STAR
|
0 - 2 |
SERLI-MAX
|
GONZALEZ STAR
|
2 - 12 |
BLUE WAVE
|
GONZALEZ STAR
|
1 - 4 |
BIGOTE PERRON-LOS PRIMOS
|
GONZALEZ STAR
|
3 - 4 |
MEZCAL SACRVM
|
GONZALEZ STAR
|
1 - 4 |
AUTOMIC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
CARLOS EMMANUEL FAZ | 6 | 6 | 0 | 0 |
CHRISTIAN GONZALEZ | 6 | 3 | 0 | 1 |
CHRISTIAN FERNANDO BRAVO | 7 | 3 | 0 | 0 |
JESUS EDGAR LOMELI | 6 | 2 | 0 | 0 |
LUIS FEDERICO BRAVO | 7 | 1 | 0 | 0 |
FRANCISCO MARTIN VELAZQUEZ | 5 | 0 | 0 | 0 |
JUAN MANUEL FOYO | 1 | 0 | 0 | 0 |
CRISTOFER MIGUEL CARDENAS | 3 | 0 | 0 | 0 |
MARTIN AGUIRRE | 2 | 0 | 0 | 0 |
GUILLERMO DAVID GONZALEZ | 7 | 0 | 0 | 0 |
ALFREDO GOMEZ | 5 | 0 | 0 | 0 |
RAUL MARTINEZ | 5 | 0 | 0 | 0 |
JULIO CESAR VARGAS | 2 | 0 | 0 | 0 |
JUAN ANTONIO ZAVALA | 5 | 0 | 0 | 0 |
JORGE OMAR JAIME | 2 | 0 | 0 | 0 |
PUNTOS | 9 |
VICTORIAS | 3 |
EMPATES | 0 |
DERROTAS | 6 |
GOLES A FAVOR | 17 |
GOLES EN CONTRA | 47 |
GONZALEZ STAR
|
2 - 1 |
IRONMAX
|
LA LEY Y EL DESORDEN
|
2 - 3 |
GONZALEZ STAR
|
ATLÉTICO NACIONAL EL PATRON
|
6 - 4 |
GONZALEZ STAR
|
MEZCAL SACRVM
|
9 - 1 |
GONZALEZ STAR
|
BLUE WAVE
|
8 - 0 |
GONZALEZ STAR
|
PERROS 2.0
|
2 - 4 |
GONZALEZ STAR
|
VITALTEC
|
6 - 0 |
GONZALEZ STAR
|
PRISIONEROS DE CRISTO
|
5 - 1 |
GONZALEZ STAR
|
AUTOMIC
|
8 - 2 |
GONZALEZ STAR
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
CHRISTIAN FERNANDO BRAVO | 7 | 6 | 0 | 0 |
FRANCISCO MARTIN VELAZQUEZ | 9 | 4 | 0 | 0 |
CHRISTIAN GONZALEZ | 8 | 3 | 0 | 0 |
RAUL MARTINEZ | 7 | 2 | 0 | 0 |
JESUS EDGAR LOMELI | 7 | 1 | 0 | 0 |
CARLOS EMMANUEL FAZ | 7 | 1 | 0 | 0 |
LUIS FEDERICO BRAVO | 6 | 1 | 0 | 0 |
GUILLERMO DAVID GONZALEZ | 9 | 1 | 0 | 0 |
ALFREDO GOMEZ | 6 | 1 | 0 | 0 |
JULIO CESAR VARGAS | 4 | 0 | 0 | 0 |
JUAN ANTONIO ZAVALA | 9 | 0 | 0 | 0 |
PUNTOS | 9 |
VICTORIAS | 3 |
EMPATES | 0 |
DERROTAS | 6 |
GOLES A FAVOR | 21 |
GOLES EN CONTRA | 46 |
REAL TROPICAL
|
1 - 4 |
GONZALEZ STAR
|
POPEYES FC
|
1 - 4 |
GONZALEZ STAR
|
AUTOMIC
|
1 - 4 |
GONZALEZ STAR
|
BLUE WAVE
|
8 - 1 |
GONZALEZ STAR
|
MEZCAL SACRVM
|
4 - 2 |
GONZALEZ STAR
|
VITALTEC
|
8 - 1 |
GONZALEZ STAR
|
PRISIONEROS DE CRISTO
|
7 - 1 |
GONZALEZ STAR
|
SAPISTEAR FC
|
2 - 1 |
GONZALEZ STAR
|
PERROS 2.0
|
14 - 3 |
GONZALEZ STAR
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.