EURO PACKS
IRONMAX
18 DIC 2024 07:50 PM
LOS ARQUIS
IRONMAX
15 ENE 2025 07:50 PM
IRONMAX
LA BANDA DE MÖBIUS
22 ENE 2025 07:50 PM
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
FABIAN EDUARDO REQUENA | 5 | 4 | 0 | 0 |
LUIS MARCOS CADENAS | 3 | 4 | 1 | 0 |
DANIEL DIAZ DE LEON | 3 | 4 | 0 | 0 |
LUIS EDGARDO CARRILLO | 3 | 3 | 0 | 0 |
CESAR MONTEJANO | 5 | 2 | 0 | 0 |
LUIS ARMANDO PINEYRO | 4 | 2 | 0 | 0 |
EDGAR ALEJANDRO AGUILAR | 4 | 2 | 0 | 0 |
JOSUE MASCORRO | 4 | 1 | 0 | 0 |
JOSÉ RAFAEL DÍAZ | 4 | 1 | 1 | 0 |
ARI YAEL HERNÁNDEZ | 4 | 1 | 0 | 0 |
FEDERICO VEGA | 3 | 0 | 0 | 0 |
DAVID MEJIA | 1 | 0 | 0 | 0 |
DIEGO CARREON | 4 | 0 | 0 | 0 |
JOSE MIGUEL MARTINEZ | 5 | 0 | 0 | 0 |
GUSTAVO PUENTE | 2 | 0 | 0 | 0 |
FRANCISCO MARQUEZ | 4 | 0 | 0 | 0 |
CRISTOFER MIGUEL CARDENAS | 3 | 0 | 0 | 0 |
PUNTOS | 15 |
VICTORIAS | 5 |
EMPATES | 0 |
DERROTAS | 1 |
GOLES A FAVOR | 25 |
GOLES EN CONTRA | 14 |
IRONMAX
|
5 - 1 |
PATIO CARRANZA
|
IRONMAX
|
3 - 2 |
DEPORTIVO GUERRERO
|
IRONMAX
|
4 - 1 |
ALUMINUM DYNAMICS
|
FGR FC
|
4 - 6 |
IRONMAX
|
IRONMAX
|
2 - 6 |
FITNESS LIFE
|
PERROS 2.0
|
0 - 5 |
IRONMAX
|
EURO PACKS
|
VS |
IRONMAX
|
LOS ARQUIS
|
VS |
IRONMAX
|
IRONMAX
|
VS |
LA BANDA DE MÖBIUS
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
FABIAN EDUARDO REQUENA | 9 | 6 | 0 | 0 |
DANIEL DIAZ DE LEON | 9 | 5 | 0 | 0 |
CESAR MONTEJANO | 8 | 5 | 0 | 0 |
LUIS MARCOS CADENAS | 9 | 3 | 0 | 0 |
FEDERICO VEGA | 8 | 2 | 1 | 0 |
JOSÉ RAFAEL DÍAZ | 9 | 2 | 2 | 0 |
DIEGO CARREON | 6 | 1 | 0 | 0 |
LUIS ARMANDO PINEYRO | 6 | 1 | 0 | 0 |
EDGAR ALEJANDRO AGUILAR | 8 | 1 | 0 | 0 |
JOSUE MASCORRO | 8 | 1 | 1 | 0 |
JOSE MIGUEL MARTINEZ | 8 | 1 | 0 | 0 |
DAVID MEJIA | 8 | 0 | 0 | 0 |
LUIS EDGARDO CARRILLO | 9 | 0 | 0 | 0 |
LUIS RAYMUNDO BRAVO | 8 | 0 | 0 | 0 |
GUSTAVO PUENTE | 8 | 0 | 0 | 0 |
FRANCISCO MARQUEZ | 9 | 0 | 0 | 0 |
CRISTOFER MIGUEL CARDENAS | 9 | 0 | 0 | 0 |
PUNTOS | 17 |
VICTORIAS | 5 |
EMPATES | 2 |
DERROTAS | 2 |
GOLES A FAVOR | 28 |
GOLES EN CONTRA | 23 |
IRONMAX
|
1 - 5 |
PRISIONEROS DE CRISTO
|
IRONMAX
|
1 - 1 |
FC AGRONEGOCIOS
|
IRONMAX
|
4 - 1 |
FRANCO CANADIENSE FC
|
DEPORTIVO GUERRERO
|
0 - 2 |
IRONMAX
|
IRONMAX
|
3 - 3 |
PANTHER MEDIA
|
VITALTEC
|
2 - 4 |
IRONMAX
|
LA BANDA DE MÖBIUS
|
5 - 8 |
IRONMAX
|
FROGS
|
5 - 2 |
IRONMAX
|
IRONMAX
|
3 - 1 |
PERROS 2.0
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
LUIS MARCOS CADENAS | 9 | 9 | 0 | 0 |
JOSE MIGUEL MARTINEZ | 8 | 6 | 1 | 0 |
GUSTAVO PUENTE | 8 | 4 | 0 | 0 |
FABIAN EDUARDO REQUENA | 7 | 4 | 0 | 0 |
CESAR MONTEJANO | 7 | 3 | 0 | 0 |
LUIS EDGARDO CARRILLO | 6 | 3 | 0 | 1 |
DIEGO CARREON | 7 | 3 | 1 | 0 |
FEDERICO VEGA | 6 | 2 | 0 | 0 |
LUIS RAYMUNDO BRAVO | 5 | 2 | 0 | 0 |
DANIEL DIAZ DE LEON | 7 | 2 | 0 | 0 |
JOSUE MASCORRO | 9 | 1 | 0 | 0 |
LUIS ARMANDO PINEYRO | 5 | 1 | 0 | 0 |
CRISTOFER MIGUEL CARDENAS | 6 | 0 | 0 | 0 |
FRANCISCO MARQUEZ | 1 | 0 | 0 | 0 |
JOSÉ RAFAEL DÍAZ | 9 | 0 | 0 | 0 |
DAVID MEJIA | 3 | 0 | 0 | 0 |
EDGAR ALEJANDRO AGUILAR | 9 | 0 | 1 | 0 |
PUNTOS | 20 |
VICTORIAS | 6 |
EMPATES | 2 |
DERROTAS | 1 |
GOLES A FAVOR | 40 |
GOLES EN CONTRA | 21 |
IRONMAX
|
3 - 1 |
FC AGRONEGOCIOS
|
IRONMAX
|
3 - 1 |
PERROS 2.0
|
IRONMAX
|
7 - 1 |
PATIO CARRANZA
|
TOMORROW ESPORTS
|
5 - 5 |
IRONMAX
|
IRONMAX
|
6 - 2 |
BIGOTE PERRON-LOS PRIMOS
|
FRANCO CANADIENSE FC
|
1 - 4 |
IRONMAX
|
FROGS
|
3 - 3 |
IRONMAX
|
LA BANDA DE MÖBIUS
|
3 - 7 |
IRONMAX
|
IRONMAX
|
2 - 4 |
PRISIONEROS DE CRISTO
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
LUIS MARCOS CADENAS | 7 | 9 | 0 | 0 |
FABIAN EDUARDO REQUENA | 6 | 7 | 0 | 1 |
LUIS ARMANDO PINEYRO | 4 | 3 | 0 | 0 |
GUSTAVO PUENTE | 4 | 2 | 1 | 1 |
JOSÉ RAFAEL DÍAZ | 5 | 2 | 0 | 0 |
DANIEL DIAZ DE LEON | 7 | 2 | 0 | 0 |
FEDERICO VEGA | 4 | 2 | 0 | 0 |
LUIS EDGARDO CARRILLO | 5 | 2 | 0 | 0 |
DAVID MEJIA | 6 | 1 | 0 | 0 |
JOSUE MASCORRO | 4 | 0 | 0 | 0 |
LUIS ANTONIO GONZALEZ | 2 | 0 | 0 | 0 |
JUAN CARLOS HERNANDEZ | 4 | 0 | 0 | 0 |
DIEGO CARREON | 5 | 0 | 0 | 0 |
LUIS RAYMUNDO BRAVO | 1 | 0 | 0 | 1 |
JOSE MIGUEL MARTINEZ | 3 | 0 | 0 | 0 |
CESAR MONTEJANO | 3 | 0 | 0 | 0 |
JORGE ALBERTO RAMIREZ | 3 | 0 | 0 | 0 |
PUNTOS | 13 |
VICTORIAS | 4 |
EMPATES | 1 |
DERROTAS | 4 |
GOLES A FAVOR | 38 |
GOLES EN CONTRA | 41 |
IRONMAX
|
3 - 4 |
BIGOTE PERRON-LOS PRIMOS
|
LA BANDA DE MÖBIUS
|
11 - 4 |
IRONMAX
|
FRANCO CANADIENSE FC
|
1 - 6 |
IRONMAX
|
PANTHER MEDIA
|
4 - 5 |
IRONMAX
|
BLUE WAVE
|
5 - 3 |
IRONMAX
|
PERROS 2.0
|
4 - 7 |
IRONMAX
|
SERLI-MAX
|
6 - 6 |
IRONMAX
|
PRISIONEROS DE CRISTO
|
5 - 2 |
IRONMAX
|
FC AGRONEGOCIOS
|
1 - 2 |
IRONMAX
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
DIEGO CARREON | 3 | 4 | 0 | 0 |
LUIS ARMANDO PINEYRO | 3 | 3 | 0 | 0 |
JOSE MIGUEL MARTINEZ | 4 | 2 | 0 | 0 |
DANIEL DIAZ DE LEON | 2 | 1 | 0 | 0 |
LUIS EDGARDO CARRILLO | 3 | 1 | 0 | 0 |
JUAN CARLOS HERNANDEZ | 2 | 0 | 0 | 0 |
JORGE ALBERTO RAMIREZ | 2 | 0 | 0 | 0 |
FEDERICO VEGA | 2 | 0 | 0 | 0 |
FABIAN EDUARDO REQUENA | 1 | 0 | 0 | 0 |
LUIS MARCOS CADENAS | 3 | 0 | 0 | 0 |
JOSUE MASCORRO | 2 | 0 | 0 | 0 |
LUIS ANTONIO GONZALEZ | 1 | 0 | 0 | 0 |
CESAR MONTEJANO | 3 | 0 | 0 | 0 |
PUNTOS | 7 |
VICTORIAS | 2 |
EMPATES | 1 |
DERROTAS | 6 |
GOLES A FAVOR | 21 |
GOLES EN CONTRA | 30 |
IRONMAX
|
2 - 7 |
PRISIONEROS DE CRISTO
|
IRONMAX
|
1 - 1 |
PERROS 2.0
|
IRONMAX
|
1 - 2 |
BLUE WAVE
|
IRONMAX
|
4 - 3 |
AUTOMIC
|
IRONMAX
|
4 - 6 |
RESTAURANTE LOS HUASTECOS
|
LOS POTOSINOS
|
1 - 3 |
IRONMAX
|
BIGOTE PERRON-LOS PRIMOS
|
1 - 0 |
IRONMAX
|
SERLI-MAX
|
5 - 3 |
IRONMAX
|
IRONMAX
|
3 - 4 |
LA BANDA DE MÖBIUS
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.