BLUE WAVE
LA BANDA DE MÖBIUS
26 NOV 2024 07:50 PM
BLUE WAVE
FITNESS LIFE
03 DIC 2024 07:50 PM
PANTHER MEDIA
BLUE WAVE
19 DIC 2024 07:50 PM
PATIO CARRANZA
BLUE WAVE
07 ENE 2025 07:50 PM
DEPORTIVO GUERRERO
BLUE WAVE
14 ENE 2025 07:50 PM
ALUMINUM DYNAMICS
BLUE WAVE
21 ENE 2025 07:50 PM
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
LUIS FERNANDO GONZALEZ | 3 | 12 | 0 | 0 |
JUAN JOSE RODRIGUEZ | 3 | 6 | 0 | 0 |
DIEGO DURAN | 2 | 2 | 0 | 0 |
LUIS ENRIQUE GONZALEZ | 3 | 2 | 0 | 0 |
ALEJANDRO PIZARRO | 3 | 1 | 0 | 0 |
PEDRO LUIS MITRE | 3 | 1 | 0 | 0 |
CARLOS PACHECO | 2 | 1 | 0 | 0 |
RICARDO ESPINOZA | 3 | 1 | 0 | 0 |
BRYAN SANTIAGO LARA | 2 | 1 | 0 | 0 |
SEBASTIAN RODRIGUEZ | 2 | 1 | 0 | 0 |
DANIEL CERDA | 3 | 0 | 0 | 0 |
JESUS JIMENEZ | 3 | 0 | 0 | 0 |
MAURICIO RAMIREZ | 2 | 0 | 0 | 0 |
PUNTOS | 9 |
VICTORIAS | 3 |
EMPATES | 0 |
DERROTAS | 0 |
GOLES A FAVOR | 28 |
GOLES EN CONTRA | 3 |
LOS ARQUIS
|
0 - 10 |
BLUE WAVE
|
PERROS 2.0
|
0 - 7 |
BLUE WAVE
|
EURO PACKS
|
3 - 11 |
BLUE WAVE
|
BLUE WAVE
|
VS |
LA BANDA DE MÖBIUS
|
BLUE WAVE
|
VS |
FITNESS LIFE
|
PANTHER MEDIA
|
VS |
BLUE WAVE
|
PATIO CARRANZA
|
VS |
BLUE WAVE
|
DEPORTIVO GUERRERO
|
VS |
BLUE WAVE
|
ALUMINUM DYNAMICS
|
VS |
BLUE WAVE
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
LUIS FERNANDO GONZALEZ | 8 | 23 | 0 | 0 |
SEBASTIAN RODRIGUEZ | 9 | 9 | 0 | 0 |
ALEJANDRO PIZARRO | 9 | 8 | 0 | 0 |
CARLOS PACHECO | 7 | 7 | 0 | 0 |
DIEGO DURAN | 7 | 5 | 0 | 0 |
JUAN JOSE RODRIGUEZ | 6 | 5 | 0 | 0 |
PEDRO LUIS MITRE | 8 | 4 | 0 | 0 |
BRYAN SANTIAGO LARA | 9 | 3 | 0 | 0 |
DANIEL CERDA | 8 | 1 | 0 | 0 |
MAURICIO RAMIREZ | 7 | 1 | 0 | 0 |
LUIS ENRIQUE GONZALEZ | 9 | 1 | 0 | 0 |
RICARDO ESPINOZA | 8 | 1 | 0 | 0 |
JESUS JIMENEZ | 7 | 0 | 0 | 0 |
JOSE LUIS LEIVA | 7 | 0 | 0 | 0 |
PUNTOS | 27 |
VICTORIAS | 9 |
EMPATES | 0 |
DERROTAS | 0 |
GOLES A FAVOR | 68 |
GOLES EN CONTRA | 20 |
DEPORTIVO GUERRERO
|
2 - 11 |
BLUE WAVE
|
VITALTEC
|
2 - 3 |
BLUE WAVE
|
FROGS
|
3 - 5 |
BLUE WAVE
|
BLUE WAVE
|
9 - 3 |
PERROS 2.0
|
BLUE WAVE
|
2 - 1 |
PANTHER MEDIA
|
FC AGRONEGOCIOS
|
4 - 5 |
BLUE WAVE
|
FRANCO CANADIENSE FC
|
2 - 12 |
BLUE WAVE
|
BLUE WAVE
|
11 - 1 |
PATIO CARRANZA
|
LA BANDA DE MÖBIUS
|
2 - 10 |
BLUE WAVE
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
ALEJANDRO PIZARRO | 8 | 10 | 0 | 0 |
BRYAN SANTIAGO LARA | 7 | 9 | 0 | 0 |
LUIS ENRIQUE GONZALEZ | 6 | 7 | 0 | 0 |
DIEGO DURAN | 9 | 6 | 0 | 0 |
SEBASTIAN RODRIGUEZ | 9 | 5 | 0 | 0 |
DANIEL CERDA | 9 | 4 | 1 | 0 |
MAURICIO RAMIREZ | 8 | 3 | 0 | 0 |
RICARDO ESPINOZA | 9 | 3 | 0 | 0 |
PEDRO LUIS MITRE | 7 | 2 | 0 | 0 |
LUIS FERNANDO GONZALEZ | 9 | 2 | 0 | 0 |
JESUS JIMENEZ | 9 | 1 | 0 | 0 |
CARLOS PACHECO | 8 | 1 | 0 | 0 |
JOSE LUIS LEIVA | 6 | 1 | 0 | 0 |
SANTIAGO JONGUITUD | 7 | 0 | 0 | 0 |
PUNTOS | 27 |
VICTORIAS | 9 |
EMPATES | 0 |
DERROTAS | 0 |
GOLES A FAVOR | 63 |
GOLES EN CONTRA | 18 |
FROGS
|
0 - 5 |
BLUE WAVE
|
TOMORROW ESPORTS
|
4 - 5 |
BLUE WAVE
|
FRANCO CANADIENSE FC
|
1 - 7 |
BLUE WAVE
|
LA BANDA DE MÖBIUS
|
3 - 7 |
BLUE WAVE
|
BLUE WAVE
|
8 - 1 |
PANTHER MEDIA
|
BLUE WAVE
|
9 - 2 |
BIGOTE PERRON-LOS PRIMOS
|
PERROS 2.0
|
1 - 6 |
BLUE WAVE
|
PATIO CARRANZA
|
6 - 10 |
BLUE WAVE
|
BLUE WAVE
|
6 - 0 |
PRISIONEROS DE CRISTO
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JOSE LUIS LEIVA | 7 | 8 | 0 | 0 |
DIEGO DURAN | 6 | 7 | 0 | 0 |
PEDRO LUIS MITRE | 2 | 5 | 0 | 0 |
SEBASTIAN RODRIGUEZ | 3 | 5 | 0 | 0 |
ALEJANDRO PIZARRO | 6 | 4 | 0 | 0 |
MAURICIO RAMIREZ | 2 | 4 | 0 | 0 |
RICARDO ESPINOZA | 5 | 1 | 0 | 0 |
CARLOS PACHECO | 2 | 1 | 0 | 0 |
DANIEL CERDA | 3 | 0 | 0 | 0 |
JESUS JIMENEZ | 6 | 0 | 0 | 0 |
LUIS ENRIQUE GONZALEZ | 5 | 0 | 2 | 2 |
BRYAN SANTIAGO LARA | -1 | 0 | 0 | 0 |
PUNTOS | 20 |
VICTORIAS | 6 |
EMPATES | 2 |
DERROTAS | 1 |
GOLES A FAVOR | 46 |
GOLES EN CONTRA | 18 |
LA BANDA DE MÖBIUS
|
1 - 6 |
BLUE WAVE
|
FROGS
|
1 - 6 |
BLUE WAVE
|
FRANCO CANADIENSE FC
|
0 - 10 |
BLUE WAVE
|
BLUE WAVE
|
5 - 3 |
IRONMAX
|
BLUE WAVE
|
2 - 2 |
PANTHER MEDIA
|
BLUE WAVE
|
0 - 0 |
BIGOTE PERRON-LOS PRIMOS
|
PERROS 2.0
|
3 - 8 |
BLUE WAVE
|
SERLI-MAX
|
4 - 6 |
BLUE WAVE
|
RESTAURANTE LOS HUASTECOS
|
4 - 3 |
BLUE WAVE
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
ALEJANDRO PIZARRO | 5 | 7 | 0 | 0 |
SEBASTIAN RODRIGUEZ | 3 | 6 | 0 | 0 |
RICARDO ESPINOZA | 5 | 3 | 0 | 0 |
DIEGO DURAN | 5 | 2 | 0 | 0 |
PEDRO LUIS MITRE | 5 | 2 | 0 | 0 |
JESUS JIMENEZ | 5 | 1 | 0 | 0 |
MAURICIO RAMIREZ | 3 | 1 | 0 | 0 |
LUIS ENRIQUE GONZALEZ | 5 | 1 | 0 | 0 |
JOSE LUIS LEIVA | 2 | 1 | 0 | 0 |
DANIEL CERDA | 3 | 0 | 0 | 0 |
GEORGIOS KREMASTOULIS | 1 | 0 | 0 | 0 |
CARLOS PACHECO | 1 | 0 | 0 | 0 |
BRYAN SANTIAGO LARA | 3 | 0 | 0 | 0 |
PUNTOS | 19 |
VICTORIAS | 6 |
EMPATES | 1 |
DERROTAS | 2 |
GOLES A FAVOR | 30 |
GOLES EN CONTRA | 18 |
BLUE WAVE
|
4 - 1 |
PERROS 2.0
|
BLUE WAVE
|
1 - 2 |
LA BANDA DE MÖBIUS
|
IRONMAX
|
1 - 2 |
BLUE WAVE
|
BLUE WAVE
|
4 - 2 |
RESTAURANTE LOS HUASTECOS
|
LOS POTOSINOS
|
0 - 10 |
BLUE WAVE
|
BIGOTE PERRON-LOS PRIMOS
|
3 - 4 |
BLUE WAVE
|
SERLI-MAX
|
5 - 0 |
BLUE WAVE
|
BLUE WAVE
|
4 - 4 |
PIPETES F.C.
|
BLUE WAVE
|
1 - 0 |
AUTOMIC
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.