JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JORGE GAETA | 8 | 10 | 0 | 0 |
ALEJANDRO RAMIREZ | 6 | 5 | 0 | 0 |
CARLOS EDUARDO HERRERA | 5 | 4 | 0 | 0 |
CARLOS ALBERTO BANDA | 9 | 4 | 0 | 0 |
GERARDO VILLEGAS | 8 | 2 | 0 | 0 |
MAURICIO GARCIA | 7 | 1 | 0 | 0 |
BRAYAN ALEXIS SUAREZ | 7 | 1 | 0 | 0 |
GERARDO HAZIEL PONCE | 9 | 1 | 0 | 0 |
OSCAR HERRERA | 5 | 1 | 0 | 0 |
OSCAR OZIEL MARTINEZ | 4 | 1 | 0 | 0 |
GUILLERMO VILLEGAS | 6 | 0 | 0 | 0 |
JAIME TOBIAS | 8 | 0 | 0 | 0 |
JUAN JOSE GONZALEZ | 6 | 0 | 0 | 0 |
DIEGO SILVA | 7 | 0 | 0 | 0 |
MANUEL PEREZ | 2 | 0 | 0 | 0 |
PUNTOS | 19 |
VICTORIAS | 6 |
EMPATES | 1 |
DERROTAS | 2 |
GOLES A FAVOR | 34 |
GOLES EN CONTRA | 20 |
LOS CAPITANES
|
1 - 5 |
VILLEGAS FC
|
LA TENERIA FC
|
6 - 2 |
VILLEGAS FC
|
ZURNA
|
3 - 2 |
VILLEGAS FC
|
TOPOS FC
|
1 - 2 |
VILLEGAS FC
|
FIERROS FLEXIBLES
|
1 - 3 |
VILLEGAS FC
|
COLOSAL CLUB
|
4 - 4 |
VILLEGAS FC
|
MAMBA NEGRA FC
|
0 - 6 |
VILLEGAS FC
|
SPORTIVO CRACK
|
2 - 3 |
VILLEGAS FC
|
MINAMO DE KIEV
|
2 - 7 |
VILLEGAS FC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
RICARDO ANDRÉS OROZCO | 6 | 13 | 0 | 0 |
CARLOS EDUARDO HERRERA | 6 | 6 | 0 | 0 |
JORGE GAETA | 6 | 4 | 0 | 0 |
BRAYAN ALEXIS SUAREZ | 5 | 3 | 0 | 0 |
GERARDO VILLEGAS | 7 | 1 | 0 | 0 |
JAIME TOBIAS | 3 | 1 | 0 | 0 |
MAURICIO GARCIA | 5 | 1 | 0 | 0 |
ALEJANDRO RAMIREZ | 3 | 1 | 0 | 0 |
GUILLERMO VILLEGAS | 3 | 0 | 0 | 0 |
JUAN JOSE GONZALEZ | 3 | 0 | 0 | 0 |
CARLOS ALBERTO BANDA | 3 | 0 | 0 | 0 |
DIEGO SILVA | 6 | 0 | 0 | 0 |
GERARDO HAZIEL PONCE | 5 | 0 | 0 | 0 |
PUNTOS | 20 |
VICTORIAS | 6 |
EMPATES | 2 |
DERROTAS | 1 |
GOLES A FAVOR | 40 |
GOLES EN CONTRA | 19 |
VILLEGAS FC
|
4 - 2 |
MAMBA NEGRA FC
|
VILLEGAS FC
|
4 - 4 |
COLOSAL CLUB
|
VILLEGAS FC
|
8 - 1 |
CARRETONEROS FC
|
VILLEGAS FC
|
7 - 0 |
TOPOS FC
|
VILLEGAS FC
|
4 - 3 |
MARS FIT
|
VILLEGAS FC
|
3 - 1 |
LOS CAPITANES
|
VILLEGAS FC
|
2 - 2 |
ATLETICO 37
|
VILLEGAS FC
|
3 - 6 |
NUEVO REAL
|
CERO INGENIERIA
|
0 - 5 |
VILLEGAS FC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
CARLOS EDUARDO HERRERA | 7 | 5 | 0 | 0 |
JORGE GAETA | 8 | 4 | 0 | 0 |
ALEJANDRO RAMIREZ | 5 | 3 | 0 | 0 |
EMILIO VICENTE ARANDIA | 6 | 3 | 0 | 0 |
BRAYAN ALEXIS SUAREZ | 5 | 1 | 0 | 0 |
CARLOS ALBERTO BANDA | 5 | 1 | 0 | 0 |
MANUEL PEREZ | 5 | 1 | 0 | 1 |
GERARDO VILLEGAS | 7 | 0 | 0 | 0 |
GUILLERMO VILLEGAS | 8 | 0 | 0 | 0 |
JAIME TOBIAS | 8 | 0 | 0 | 0 |
MAURICIO GARCIA | 6 | 0 | 0 | 0 |
CARLOS ALBERTO VILLEGAS | 7 | 0 | 0 | 0 |
ALFREDO ZAMORA | 3 | 0 | 0 | 0 |
DIEGO SILVA | 3 | 0 | 0 | 0 |
GERARDO HAZIEL PONCE | 5 | 0 | 0 | 0 |
PUNTOS | 13 |
VICTORIAS | 3 |
EMPATES | 4 |
DERROTAS | 2 |
GOLES A FAVOR | 24 |
GOLES EN CONTRA | 28 |
ASGARD
|
2 - 2 |
VILLEGAS FC
|
NUEVO REAL
|
1 - 4 |
VILLEGAS FC
|
LA TENERIA FC
|
3 - 3 |
VILLEGAS FC
|
SON LATINO
|
4 - 5 |
VILLEGAS FC
|
ZURNA
|
1 - 0 |
VILLEGAS FC
|
SACA MUELAS
|
2 - 2 |
VILLEGAS FC
|
VILLEGAS FC
|
5 - 4 |
TOPOS FC
|
VILLEGAS FC
|
2 - 2 |
ATLETICO 37
|
VILLEGAS FC
|
1 - 9 |
MARS FIT
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JORGE GAETA | 8 | 9 | 0 | 0 |
CARLOS ALBERTO BANDA | 2 | 4 | 0 | 0 |
MANUEL PEREZ | 4 | 3 | 0 | 0 |
JAIME TOBIAS | 9 | 2 | 0 | 0 |
MAURICIO GARCIA | 7 | 2 | 0 | 0 |
CARLOS EDUARDO HERRERA | 7 | 2 | 0 | 1 |
BRAYAN ALEXIS SUAREZ | 7 | 2 | 0 | 0 |
ALEJANDRO RAMIREZ | 7 | 2 | 0 | 0 |
GERARDO VILLEGAS | 6 | 1 | 0 | 0 |
GUILLERMO VILLEGAS | 7 | 0 | 0 | 0 |
CESAR EDUARDO QUINTERO | 7 | 0 | 0 | 0 |
ALFREDO ZAMORA | 7 | 0 | 0 | 0 |
PUNTOS | 16 |
VICTORIAS | 5 |
EMPATES | 1 |
DERROTAS | 3 |
GOLES A FAVOR | 36 |
GOLES EN CONTRA | 25 |
GOOD SHAPE SPORT CENTER SOCCER
|
3 - 3 |
VILLEGAS FC
|
MARS FIT
|
2 - 1 |
VILLEGAS FC
|
SACA MUELAS
|
4 - 2 |
VILLEGAS FC
|
LOS CAPITANES
|
2 - 4 |
VILLEGAS FC
|
VILLEGAS FC
|
4 - 3 |
SPORTIVO CRACK
|
VILLEGAS FC
|
9 - 2 |
DEPORTIVO CARDI
|
VILLEGAS FC
|
5 - 1 |
TOPOS FC
|
BASCULA STA. RITA
|
6 - 2 |
VILLEGAS FC
|
VILLEGAS FC
|
6 - 2 |
SON LATINO
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
CARLOS EDUARDO HERRERA | 6 | 7 | 0 | 0 |
ALEJANDRO RAMIREZ | 5 | 3 | 0 | 0 |
JAIME TOBIAS | 1 | 1 | 0 | 0 |
JORGE GAETA | 3 | 1 | 0 | 0 |
MAURICIO GARCIA | 4 | 1 | 0 | 0 |
CARLOS ALBERTO VILLEGAS | 3 | 1 | 0 | 1 |
ALFREDO ZAMORA | 5 | 1 | 0 | 0 |
GERARDO VILLEGAS | 5 | 0 | 0 | 0 |
JORGE ARTURO ZAMORA | 4 | 0 | 0 | 1 |
CESAR EDUARDO QUINTERO | 5 | 0 | 0 | 0 |
ALAN CISNEROS | 6 | 0 | 0 | 0 |
JUAN JOSE GONZALEZ | 5 | 0 | 0 | 0 |
JORGE LUIS RODRIGUEZ | 1 | 0 | 0 | 0 |
BRAYAN ALEXIS SUAREZ | 4 | 0 | 0 | 0 |
PUNTOS | 20 |
VICTORIAS | 6 |
EMPATES | 2 |
DERROTAS | 1 |
GOLES A FAVOR | 30 |
GOLES EN CONTRA | 18 |
CLUB ATLÉTICO MEÑIQUE
|
3 - 3 |
VILLEGAS FC
|
TOPOS FC
|
1 - 5 |
VILLEGAS FC
|
VILLEGAS FC
|
4 - 0 |
SPORTIVO CRACK
|
ZURNA
|
6 - 3 |
VILLEGAS FC
|
CERO INGENIERIA
|
1 - 2 |
VILLEGAS FC
|
LOS CAPITANES
|
1 - 4 |
VILLEGAS FC
|
BLACK BULLS
|
4 - 4 |
VILLEGAS FC
|
VILLEGAS FC
|
2 - 0 |
LA TENERIA FC
|
MINAMO DE KIEV
|
2 - 3 |
VILLEGAS FC
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.