| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| MARCO ANTONIO CASTILLO | 7 | 6 | 0 | 0 |
| EMILIANO NIETO | 2 | 4 | 0 | 0 |
| JESUS ALEJANDRO URESTI | 7 | 3 | 0 | 0 |
| LUIS GERARDO JONGUITUD | 6 | 3 | 0 | 0 |
| SALVADOR ANDRE CALZADA | 5 | 2 | 0 | 0 |
| CARLOS PASCUAL | 5 | 2 | 0 | 0 |
| PEDRO PABLO GUTIERREZ | 1 | 2 | 0 | 0 |
| LUIS CARLOS GRAGEDA | 7 | 1 | 0 | 0 |
| AXEL RIESCO | 4 | 0 | 0 | 0 |
| PUNTOS | 8 |
| VICTORIAS | 2 |
| EMPATES | 2 |
| DERROTAS | 5 |
| GOLES A FAVOR | 23 |
| GOLES EN CONTRA | 37 |
LOS CORRIDOS 2.0
|
1 - 4 |
CACHIRULES FC
|
BABY´S FC
|
10 - 2 |
CACHIRULES FC
|
LOBOS DOMESTICADOS
|
0 - 10 |
CACHIRULES FC
|
OPSILAB
|
3 - 1 |
CACHIRULES FC
|
PEDACERA FC
|
7 - 0 |
CACHIRULES FC
|
LOS HIJOS DE LA MERMELADA
|
2 - 2 |
CACHIRULES FC
|
LOS CUATES
|
3 - 3 |
CACHIRULES FC
|
RESTOS DEL MUNDO
|
5 - 0 |
CACHIRULES FC
|
SHIANGOS CLUB
|
6 - 1 |
CACHIRULES FC
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| PEDRO PABLO GUTIERREZ | 9 | 9 | 0 | 0 |
| MARCO ANTONIO CASTILLO | 10 | 4 | 0 | 0 |
| LUIS GERARDO JONGUITUD | 9 | 4 | 0 | 0 |
| RAUL AGUILAR | 10 | 2 | 0 | 0 |
| DIEGO MONSIVAIS | 10 | 2 | 0 | 0 |
| SALVADOR ANDRE CALZADA | 9 | 2 | 0 | 0 |
| JESUS ALEJANDRO URESTI | 9 | 2 | 0 | 0 |
| AXEL RIESCO | 9 | 1 | 0 | 0 |
| CARLOS PASCUAL | 8 | 1 | 0 | 0 |
| RICARDO CHAVEZ | 9 | 0 | 1 | 0 |
| CHRISTIAN YACOTU | 10 | 0 | 0 | 0 |
| CARLOS ALBERTO CAMPOS | 2 | 0 | 0 | 0 |
| PUNTOS | 13 |
| VICTORIAS | 4 |
| EMPATES | 1 |
| DERROTAS | 4 |
| GOLES A FAVOR | 28 |
| GOLES EN CONTRA | 28 |
LOBOS DOMESTICADOS
|
1 - 4 |
CACHIRULES FC
|
GAMBLERS FC
|
4 - 1 |
CACHIRULES FC
|
PEDACERA FC
|
5 - 2 |
CACHIRULES FC
|
ATLETICO VIBRA FIT IPARTSHOP
|
2 - 2 |
CACHIRULES FC
|
BABY´S FC
|
3 - 4 |
CACHIRULES FC
|
LOS HIJOS DE LA MERMELADA
|
3 - 2 |
CACHIRULES FC
|
CACHIRULES FC
|
7 - 5 |
OPSILAB
|
CACHIRULES FC
|
3 - 0 |
LOS CORRIDOS 2.0
|
CACHIRULES FC
|
3 - 5 |
FITNESS LIFE SABATINO
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| SALVADOR ANDRE CALZADA | 8 | 3 | 0 | 0 |
| JOSE EMILIANO LASTRAS | 7 | 2 | 0 | 0 |
| EMILIANO NIETO | 6 | 2 | 0 | 0 |
| LUIS DANIEL FLORES | 7 | 1 | 0 | 0 |
| JESUS SAMUEL GONZALEZ | 8 | 1 | 0 | 0 |
| JESUS ALEJANDRO URESTI | 7 | 1 | 0 | 0 |
| RAUL AGUILAR | 7 | 1 | 0 | 0 |
| RICARDO CHAVEZ | 7 | 0 | 0 | 0 |
| SERGIO HUERTA | 7 | 0 | 0 | 0 |
| CARLOS PASCUAL | 4 | 0 | 0 | 0 |
| OMAR EDUARDO AGUILAR | 5 | 0 | 0 | 0 |
| ALEJANDRO LARA | 7 | 0 | 0 | 0 |
| CHRISTIAN YACOTU | 6 | 0 | 0 | 0 |
| PUNTOS | 17 |
| VICTORIAS | 5 |
| EMPATES | 2 |
| DERROTAS | 2 |
| GOLES A FAVOR | 25 |
| GOLES EN CONTRA | 17 |
LA TENERIA FC
|
1 - 1 |
CACHIRULES FC
|
ASGARD
|
1 - 2 |
CACHIRULES FC
|
TORTAS DE CHORIZO DE SAN FELIPE
|
5 - 2 |
CACHIRULES FC
|
SACA MUELAS
|
0 - 3 |
CACHIRULES FC
|
CACHIRULES FC
|
1 - 3 |
PEP MODA URBANA
|
CACHIRULES FC
|
5 - 2 |
TOPOS FC
|
CACHIRULES FC
|
4 - 3 |
ATLETICO 37
|
CACHIRULES FC
|
2 - 2 |
CERO INGENIERIA
|
SON LATINO
|
0 - 5 |
CACHIRULES FC
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JOSE EMILIANO LASTRAS | 8 | 10 | 0 | 0 |
| SERGIO HUERTA | 9 | 9 | 0 | 0 |
| RAUL AGUILAR | 9 | 3 | 0 | 0 |
| RICARDO CHAVEZ | 8 | 2 | 0 | 0 |
| ALEJANDRO LARA | 8 | 2 | 0 | 0 |
| JESUS SAMUEL GONZALEZ | 9 | 2 | 0 | 0 |
| CHRISTIAN YACOTU | 3 | 1 | 0 | 0 |
| CARLOS PASCUAL | 6 | 0 | 0 | 0 |
| EMILIANO NIETO | 7 | 0 | 0 | 0 |
| JESUS ALEJANDRO URESTI | 8 | 0 | 0 | 0 |
| OMAR EDUARDO AGUILAR | 5 | 0 | 0 | 0 |
| SALVADOR ANDRE CALZADA | 4 | 0 | 0 | 0 |
| LUIS DANIEL FLORES | 8 | 0 | 0 | 0 |
| DAVID AVILA | 4 | 0 | 0 | 0 |
| PUNTOS | 14 |
| VICTORIAS | 4 |
| EMPATES | 2 |
| DERROTAS | 3 |
| GOLES A FAVOR | 36 |
| GOLES EN CONTRA | 23 |
CACHIRULES FC
|
2 - 1 |
CERO INGENIERIA
|
CACHIRULES FC
|
10 - 2 |
PEANUT BROTHERS FC
|
CACHIRULES FC
|
4 - 4 |
ATLETICO 37
|
CACHIRULES FC
|
5 - 0 |
LA TROPA DEL INFIERNO FC
|
CACHIRULES FC
|
6 - 3 |
TOPOS FC
|
PEP MODA URBANA
|
5 - 3 |
CACHIRULES FC
|
GOOD SHAPE SPORT CENTER SOCCER
|
3 - 3 |
CACHIRULES FC
|
CACHIRULES FC
|
2 - 3 |
TORTAS DE CHORIZO DE SAN FELIPE
|
BASCULA STA. RITA
|
2 - 1 |
CACHIRULES FC
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| SERGIO HUERTA | 8 | 5 | 1 | 0 |
| SALVADOR ANDRE CALZADA | 6 | 4 | 0 | 0 |
| JOSE EMILIANO LASTRAS | 7 | 3 | 0 | 0 |
| RAUL AGUILAR | 5 | 3 | 0 | 0 |
| EMILIANO NIETO | 8 | 2 | 0 | 0 |
| JESUS SAMUEL GONZALEZ | 8 | 2 | 0 | 0 |
| JESUS ALEJANDRO URESTI | 8 | 2 | 0 | 0 |
| RICARDO CHAVEZ | 8 | 1 | 0 | 0 |
| LUIS DANIEL FLORES | 9 | 1 | 0 | 0 |
| CARLOS PASCUAL | 7 | 0 | 0 | 0 |
| OMAR EDUARDO AGUILAR | 5 | 0 | 0 | 0 |
| ALEJANDRO LARA | 6 | 0 | 0 | 0 |
| PUNTOS | 15 |
| VICTORIAS | 5 |
| EMPATES | 0 |
| DERROTAS | 4 |
| GOLES A FAVOR | 24 |
| GOLES EN CONTRA | 18 |
SACA MUELAS
|
3 - 2 |
CACHIRULES FC
|
SPORTIVO CRACK
|
2 - 4 |
CACHIRULES FC
|
TOPOS FC
|
0 - 2 |
CACHIRULES FC
|
TORTAS DE CHORIZO DE SAN FELIPE
|
2 - 1 |
CACHIRULES FC
|
LOS CAPITANES
|
1 - 5 |
CACHIRULES FC
|
CERO INGENIERIA
|
5 - 3 |
CACHIRULES FC
|
CACHIRULES FC
|
3 - 0 |
MINAMO DE KIEV
|
CACHIRULES FC
|
1 - 4 |
CLUB ATLÉTICO MEÑIQUE
|
ASGARD
|
1 - 3 |
CACHIRULES FC
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.