| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| TOMAS RICARDO | 7 | 6 | 0 | 0 |
| KUNO RAMIREZ | 5 | 6 | 0 | 0 |
| JOSE EDUARDO HUERTA | 5 | 3 | 0 | 0 |
| CARLOS MEDINA | 3 | 2 | 0 | 0 |
| ALEJANDRO MERCADO | 4 | 1 | 0 | 0 |
| ANGEL ARREOLA | 6 | 1 | 0 | 0 |
| ISRAEL AGUILAR | 3 | 0 | 0 | 0 |
| RAMSES SALAZAR | 5 | 0 | 0 | 0 |
| PUNTOS | 9 |
| VICTORIAS | 3 |
| EMPATES | 0 |
| DERROTAS | 6 |
| GOLES A FAVOR | 39 |
| GOLES EN CONTRA | 56 |
HORIZONTES FC
|
3 - 9 |
PALADIUM FC
|
HORIZONTES FC
|
4 - 7 |
CLOVERS FC
|
HORIZONTES FC
|
3 - 8 |
RED DEVILS
|
HORIZONTES FC
|
6 - 10 |
KUSKOS
|
HORIZONTES FC
|
4 - 3 |
REALES FC
|
HORIZONTES FC
|
5 - 4 |
G05
|
HORIZONTES FC
|
5 - 0 |
LAS CHIVITAS SALVAJES DE SAN LUIS FC
|
CACHOPERROS
|
5 - 2 |
HORIZONTES FC
|
HORIZONTES FC
|
7 - 10 |
CANGUROS
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JORGE GÓMEZ | 8 | 11 | 0 | 0 |
| RICARDO TAPIA | 6 | 7 | 0 | 0 |
| TOMAS RICARDO | 6 | 6 | 0 | 0 |
| KUNO RAMIREZ | 8 | 6 | 0 | 0 |
| JOSE EDUARDO HUERTA | 9 | 5 | 0 | 0 |
| ARHESIUS ZAVALZA | 6 | 3 | 0 | 0 |
| DIEGO TAYABAS | 7 | 2 | 0 | 0 |
| EDUARDO ENRIQUE MARTINEZ | 4 | 1 | 0 | 0 |
| JUAN PABLO JIMENEZ | 5 | 0 | 0 | 0 |
| CRISTOFER MIGUEL CARDENAS | 8 | 0 | 0 | 0 |
| CESAR HERNANDEZ | 2 | 0 | 0 | 0 |
| PUNTOS | 16 |
| VICTORIAS | 5 |
| EMPATES | 1 |
| DERROTAS | 3 |
| GOLES A FAVOR | 40 |
| GOLES EN CONTRA | 32 |
HORIZONTES FC
|
4 - 2 |
DRINK TEAM
|
HORIZONTES FC
|
4 - 3 |
MARISCOS SAN JORGE FC
|
HORIZONTES FC
|
3 - 4 |
DEPORTIVO PALMERAS
|
HORIZONTES FC
|
6 - 9 |
LA MV
|
HORIZONTES FC
|
1 - 1 |
FC AGRONEGOCIOS
|
HORIZONTES FC
|
9 - 4 |
ASTROS. FC.
|
HORIZONTES FC
|
3 - 9 |
PPM FC
|
AP FC
|
0 - 5 |
HORIZONTES FC
|
HORIZONTES FC
|
5 - 0 |
TOROS FC
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JOSE EDUARDO HUERTA | 7 | 10 | 0 | 0 |
| KUNO RAMIREZ | 9 | 8 | 0 | 0 |
| RICARDO TAPIA | 7 | 7 | 2 | 1 |
| EMILIANO ANTUNA | 7 | 4 | 0 | 0 |
| JORGE GÓMEZ | 7 | 2 | 0 | 0 |
| TOMAS RICARDO | 9 | 1 | 0 | 0 |
| MAURICIO LÓPEZ | 6 | 1 | 0 | 0 |
| CARLOS MEDINA | 8 | 1 | 0 | 0 |
| EDUARDO ENRIQUE MARTINEZ | 9 | 0 | 0 | 0 |
| JUAN PABLO JIMENEZ | 7 | 0 | 0 | 0 |
| EMILIANO HERNANDEZ | 4 | 0 | 0 | 0 |
| MIGUEL SEBASTIAN PUEBLA | 6 | 0 | 0 | 0 |
| PUNTOS | 10 |
| VICTORIAS | 3 |
| EMPATES | 1 |
| DERROTAS | 5 |
| GOLES A FAVOR | 34 |
| GOLES EN CONTRA | 43 |
RED DEVILS
|
2 - 3 |
HORIZONTES FC
|
CAMPECHANEROS
|
2 - 5 |
HORIZONTES FC
|
SPORTING PLATE FC
|
5 - 2 |
HORIZONTES FC
|
HORIZONTES FC
|
5 - 8 |
TOROS FC
|
HORIZONTES FC
|
3 - 3 |
ASTROS. FC.
|
AJOLOTES FC
|
0 - 6 |
HORIZONTES FC
|
KUSKOS
|
5 - 4 |
HORIZONTES FC
|
VODKA
|
7 - 4 |
HORIZONTES FC
|
PPM FC
|
11 - 2 |
HORIZONTES FC
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JORGE GÓMEZ | 8 | 14 | 0 | 0 |
| KUNO RAMIREZ | 9 | 3 | 0 | 0 |
| JOSE EDUARDO HUERTA | 9 | 3 | 0 | 0 |
| RICARDO TAPIA | 9 | 2 | 0 | 0 |
| CARLOS MEDINA | 8 | 2 | 0 | 0 |
| JUAN PABLO JIMENEZ | 8 | 1 | 0 | 0 |
| TOMAS RICARDO | 9 | 1 | 0 | 0 |
| MAURICIO LÓPEZ | 7 | 1 | 0 | 0 |
| EMILIANO ANTUNA | 6 | 1 | 0 | 0 |
| EDUARDO ENRIQUE MARTINEZ | 6 | 0 | 0 | 0 |
| LEONARDO ALONSO | 5 | 0 | 0 | 0 |
| HECTOR CERRILLO | 3 | 0 | 0 | 0 |
| EMILIANO HERNANDEZ | 5 | 0 | 0 | 0 |
| PUNTOS | 12 |
| VICTORIAS | 4 |
| EMPATES | 0 |
| DERROTAS | 5 |
| GOLES A FAVOR | 29 |
| GOLES EN CONTRA | 33 |
EXPRESS YANEZ
|
3 - 4 |
HORIZONTES FC
|
HORIZONTES FC
|
5 - 4 |
DROMEDARIOS FC
|
VODKA
|
1 - 4 |
HORIZONTES FC
|
CAMSTERS FC
|
5 - 4 |
HORIZONTES FC
|
OXIDADOS FC
|
6 - 3 |
HORIZONTES FC
|
HORIZONTES FC
|
1 - 7 |
SPORTING PLATE FC
|
HORIZONTES FC
|
2 - 3 |
PPM FC
|
HORIZONTES FC
|
4 - 1 |
GALLOS NEGROS
|
HORIZONTES FC
|
2 - 3 |
GULLIT GANG
|
| JUGADOR | JJ | G | A | R | |
|---|---|---|---|---|---|
| LA TABLA ESTA VACIA | |||||
| PUNTOS | 7 |
| VICTORIAS | 2 |
| EMPATES | 1 |
| DERROTAS | 6 |
| GOLES A FAVOR | 41 |
| GOLES EN CONTRA | 59 |
THE CLUB
|
11 - 8 |
HORIZONTES FC
|
SAINTS
|
7 - 5 |
HORIZONTES FC
|
GANSOS FC
|
6 - 4 |
HORIZONTES FC
|
PPM FC
|
9 - 3 |
HORIZONTES FC
|
HORIZONTES FC
|
3 - 11 |
SAN RAFAEL
|
HORIZONTES FC
|
6 - 2 |
ELITE FC
|
CAMSTERS FC
|
5 - 2 |
HORIZONTES FC
|
HORIZONTES FC
|
6 - 6 |
SANTOS LAGUNA
|
KUSKOS
|
2 - 4 |
HORIZONTES FC
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.