ATLETICO ARV
PIEDICAMLT-TOCOFA
18 DIC 2024 10:20 PM
PIEDICAMLT-TOCOFA
ANGIOLOGIA DR FLORES FC
10 ENE 2025 10:20 PM
PIEDICAMLT-TOCOFA
BUBBA GUMP SHRIMP FC
15 ENE 2025 10:20 PM
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
JOSE LEONARDO GARCIA | 5 | 15 | 0 | 0 |
EINAR VELÁZQUEZ | 2 | 6 | 0 | 0 |
HECTOR MIGUEL MARTINEZ | 3 | 4 | 0 | 0 |
GONZALO RIVERA | 4 | 2 | 0 | 0 |
ULISES IBARRA | 5 | 2 | 0 | 0 |
DIEGO GARCIA | 3 | 1 | 0 | 0 |
EITHAN VELAZQUEZ | 2 | 0 | 0 | 0 |
AARON ISAAC IBARRA | 4 | 0 | 0 | 0 |
JESUS CONTRERAS | 5 | 0 | 0 | 0 |
ELIUD ULISES CERDA | 3 | 0 | 0 | 0 |
JUAN DIEGO ESQUIVEL | 5 | 0 | 0 | 0 |
JOSE LOPEZ | 4 | 0 | 0 | 0 |
CESAR ALBERTO RIVERA | 1 | 0 | 0 | 0 |
PUNTOS | 15 |
VICTORIAS | 5 |
EMPATES | 0 |
DERROTAS | 0 |
GOLES A FAVOR | 30 |
GOLES EN CONTRA | 15 |
PIEDICAMLT-TOCOFA
|
VS |
CUNA DE ORO
|
GONZALEZ STAR
|
2 - 9 |
PIEDICAMLT-TOCOFA
|
PIEDICAMLT-TOCOFA
|
5 - 2 |
UNIFORMES GARCIA
|
REGIES FC.
|
3 - 4 |
PIEDICAMLT-TOCOFA
|
RESTAURANTE LOS HUASTECOS
|
3 - 6 |
PIEDICAMLT-TOCOFA
|
TACOS EL NÚMERO UNO
|
5 - 6 |
PIEDICAMLT-TOCOFA
|
ATLETICO ARV
|
VS |
PIEDICAMLT-TOCOFA
|
PIEDICAMLT-TOCOFA
|
VS |
ANGIOLOGIA DR FLORES FC
|
PIEDICAMLT-TOCOFA
|
VS |
BUBBA GUMP SHRIMP FC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
ELIUD ULISES CERDA | 9 | 18 | 1 | 0 |
HECTOR MIGUEL MARTINEZ | 8 | 7 | 0 | 0 |
JOSE LOPEZ | 9 | 5 | 0 | 0 |
ULISES IBARRA | 8 | 5 | 2 | 1 |
DIEGO GARCIA | 8 | 3 | 0 | 0 |
GONZALO RIVERA | 8 | 2 | 0 | 0 |
EINAR VELÁZQUEZ | 8 | 2 | 0 | 0 |
HUGO ALVARADO | 9 | 2 | 0 | 0 |
JESUS CONTRERAS | 9 | 1 | 0 | 0 |
SANTIAGO MITRE | 8 | 1 | 0 | 0 |
RAFAEL BARRAGAN | 7 | 1 | 0 | 0 |
AARON ISAAC IBARRA | 7 | 1 | 0 | 0 |
MAURICIO LOMELI | 1 | 0 | 0 | 0 |
JUAN DIEGO ESQUIVEL | 9 | 0 | 0 | 0 |
PUNTOS | 17 |
VICTORIAS | 5 |
EMPATES | 2 |
DERROTAS | 2 |
GOLES A FAVOR | 48 |
GOLES EN CONTRA | 33 |
BUBBA GUMP SHRIMP FC
|
3 - 11 |
PIEDICAMLT-TOCOFA
|
LOS CACHORRITOS
|
3 - 5 |
PIEDICAMLT-TOCOFA
|
TACOS EL NÚMERO UNO
|
4 - 5 |
PIEDICAMLT-TOCOFA
|
BASTARDOS FC
|
2 - 2 |
PIEDICAMLT-TOCOFA
|
PIEDICAMLT-TOCOFA
|
8 - 2 |
ATLETICO ARV
|
PIEDICAMLT-TOCOFA
|
3 - 6 |
CUNA DE ORO
|
RED ROOSTER
|
5 - 7 |
PIEDICAMLT-TOCOFA
|
REGIES FC.
|
3 - 3 |
PIEDICAMLT-TOCOFA
|
PIEDICAMLT-TOCOFA
|
4 - 5 |
ANGIOLOGIA DR FLORES FC
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
LUIS FELIPE MARTINEZ | 6 | 17 | 2 | 0 |
RAFAEL BARRAGAN | 7 | 15 | 0 | 0 |
ELIUD ULISES CERDA | 9 | 12 | 0 | 0 |
EINAR VELÁZQUEZ | 8 | 5 | 0 | 0 |
ULISES IBARRA | 9 | 4 | 1 | 0 |
HECTOR MIGUEL MARTINEZ | 8 | 4 | 0 | 0 |
GONZALO RIVERA | 4 | 1 | 0 | 0 |
MAURICIO LOMELI | 4 | 0 | 0 | 0 |
JESUS CONTRERAS | 9 | 0 | 0 | 0 |
JOSE LOPEZ | 9 | 0 | 0 | 0 |
DIEGO GARCIA | 7 | 0 | 0 | 0 |
CESAR ARTURO HUERTA | 4 | 0 | 0 | 0 |
SANTIAGO MITRE | 8 | 0 | 1 | 0 |
JOSE MANUEL SANCHEZ | 1 | 0 | 0 | 0 |
JUAN DIEGO ESQUIVEL | 8 | 0 | 0 | 0 |
PUNTOS | 27 |
VICTORIAS | 9 |
EMPATES | 0 |
DERROTAS | 0 |
GOLES A FAVOR | 63 |
GOLES EN CONTRA | 18 |
PIEDICAMLT-TOCOFA
|
5 - 0 |
GONZALEZ STAR
|
PIEDICAMLT-TOCOFA
|
6 - 0 |
BIZCOCHOS FC
|
PIEDICAMLT-TOCOFA
|
8 - 0 |
BUBBA GUMP SHRIMP FC
|
BRICAS
|
4 - 8 |
PIEDICAMLT-TOCOFA
|
PIEDICAMLT-TOCOFA
|
13 - 3 |
ATLETICO ARV
|
TACOS EL NÚMERO UNO
|
2 - 6 |
PIEDICAMLT-TOCOFA
|
DECO FC
|
1 - 2 |
PIEDICAMLT-TOCOFA
|
PIEDICAMLT-TOCOFA
|
9 - 5 |
REGIES FC.
|
CUNA DE ORO
|
3 - 6 |
PIEDICAMLT-TOCOFA
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
EINAR VELÁZQUEZ | 8 | 11 | 0 | 0 |
RAFAEL BARRAGAN | 6 | 7 | 0 | 0 |
ULISES IBARRA | 7 | 4 | 0 | 0 |
LUIS FELIPE MARTINEZ | 7 | 4 | 0 | 0 |
GONZALO RIVERA | 6 | 3 | 0 | 0 |
DIEGO GARCIA | 6 | 2 | 0 | 0 |
SANTIAGO MITRE | 8 | 2 | 0 | 0 |
ELIUD ULISES CERDA | 7 | 2 | 0 | 0 |
JESUS CONTRERAS | 7 | 0 | 0 | 0 |
JOSE LOPEZ | 8 | 0 | 0 | 0 |
CESAR ARTURO HUERTA | 5 | 0 | 0 | 0 |
JOSE MANUEL SANCHEZ | 2 | 0 | 0 | 0 |
JUAN DIEGO ESQUIVEL | 7 | 0 | 0 | 0 |
PUNTOS | 18 |
VICTORIAS | 6 |
EMPATES | 0 |
DERROTAS | 3 |
GOLES A FAVOR | 37 |
GOLES EN CONTRA | 24 |
PIEDICAMLT-TOCOFA
|
9 - 0 |
ATLETICO ARV
|
PIEDICAMLT-TOCOFA
|
0 - 3 |
DECO FC
|
PIEDICAMLT-TOCOFA
|
0 - 3 |
CUNA DE ORO
|
PIEDICAMLT-TOCOFA
|
4 - 2 |
TACOS EL NÚMERO UNO
|
PIEDICAMLT-TOCOFA
|
5 - 4 |
REGIES FC.
|
PIEDICAMLT-TOCOFA
|
4 - 3 |
UNIFORMES GARCIA
|
PIEDICAMLT-TOCOFA
|
5 - 6 |
RED ROOSTER
|
PIEDICAMLT-TOCOFA
|
6 - 2 |
LOS CACHORRITOS
|
ANGIOLOGIA DR FLORES FC
|
1 - 4 |
PIEDICAMLT-TOCOFA
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
ULISES IBARRA | 9 | 11 | 0 | 0 |
GONZALO RIVERA | 8 | 6 | 0 | 0 |
JOSE LOPEZ | 8 | 4 | 0 | 0 |
LUIS FELIPE MARTINEZ | 7 | 3 | 0 | 0 |
JESUS CONTRERAS | 8 | 2 | 0 | 0 |
DIEGO GARCIA | 8 | 2 | 0 | 0 |
SANTIAGO MITRE | 8 | 2 | 0 | 0 |
ELIUD ULISES CERDA | 5 | 2 | 0 | 0 |
RAFAEL BARRAGAN | 7 | 2 | 0 | 0 |
EINAR VELÁZQUEZ | 3 | 2 | 0 | 0 |
MAURICIO LOMELI | 1 | 0 | 0 | 0 |
CESAR ARTURO HUERTA | 5 | 0 | 0 | 0 |
JOSE MANUEL SANCHEZ | 2 | 0 | 0 | 0 |
JUAN DIEGO ESQUIVEL | 7 | 0 | 0 | 0 |
PUNTOS | 18 |
VICTORIAS | 6 |
EMPATES | 0 |
DERROTAS | 3 |
GOLES A FAVOR | 50 |
GOLES EN CONTRA | 26 |
PIEDICAMLT-TOCOFA
|
5 - 7 |
UNIFORMES GARCIA
|
PIEDICAMLT-TOCOFA
|
0 - 7 |
CUNA DE ORO
|
PIEDICAMLT-TOCOFA
|
11 - 1 |
BIZCOCHOS FC
|
LOS CACHORRITOS
|
0 - 5 |
PIEDICAMLT-TOCOFA
|
PIEDICAMLT-TOCOFA
|
7 - 2 |
LA LEY Y EL DESORDEN
|
DECO FC
|
4 - 2 |
PIEDICAMLT-TOCOFA
|
TACOS EL NÚMERO UNO
|
2 - 4 |
PIEDICAMLT-TOCOFA
|
ATLETICO ARV
|
2 - 5 |
PIEDICAMLT-TOCOFA
|
PIEDICAMLT-TOCOFA
|
11 - 1 |
MERENGUES
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.