UNIFORMES GARCIA
ATLETICO ARV
30 OCT 2025 10:20 PM
TIRO A GOL-UNIFORMES CESAR´S
ATLETICO ARV
04 NOV 2025 10:20 PM
GONZALEZ STAR
ATLETICO ARV
10 NOV 2025 10:20 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| MARCELO ANTONIO MACIAS | 6 | 5 | 0 | 0 |
| ERICK SINUE CAMPOS | 6 | 4 | 0 | 0 |
| SAID SINUE CAMPOS | 6 | 3 | 0 | 0 |
| RODRIGO ANTONIO QUIROZ | 6 | 2 | 0 | 0 |
| DAVID TRUJILLO | 5 | 1 | 0 | 0 |
| DAVID TRUJILLO | 6 | 0 | 0 | 0 |
| ALAN ORLANDO FRANCO | 1 | 0 | 0 | 0 |
| FRANCISCO JAVIER IPIÑA | 2 | 0 | 0 | 0 |
| LUIS GABRIEL ENRIQUEZ | 6 | 0 | 0 | 0 |
| PUNTOS | 3 |
| VICTORIAS | 1 |
| EMPATES | 0 |
| DERROTAS | 5 |
| GOLES A FAVOR | 15 |
| GOLES EN CONTRA | 48 |
CUNA DE ORO
|
12 - 4 |
ATLETICO ARV
|
ATLETICO ARV
|
1 - 10 |
HALCONES FC
|
DERROTARROS
|
6 - 1 |
ATLETICO ARV
|
PIEDICAMLT-TOCOFA LOBIZA
|
10 - 2 |
ATLETICO ARV
|
ANGIOLOGIA DR FLORES FC
|
5 - 1 |
ATLETICO ARV
|
K2 FC
|
5 - 6 |
ATLETICO ARV
|
UNIFORMES GARCIA
|
VS |
ATLETICO ARV
|
TIRO A GOL-UNIFORMES CESAR´S
|
VS |
ATLETICO ARV
|
GONZALEZ STAR
|
VS |
ATLETICO ARV
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| MARCELO ANTONIO MACIAS | 7 | 7 | 0 | 0 |
| FRANCISCO JAVIER IPIÑA | 7 | 3 | 0 | 0 |
| DAVID TRUJILLO | 9 | 2 | 0 | 0 |
| RODRIGO ANTONIO QUIROZ | 8 | 2 | 0 | 0 |
| ERICK SINUE CAMPOS | 6 | 1 | 0 | 0 |
| LUIS GABRIEL ENRIQUEZ | 7 | 1 | 0 | 0 |
| RODRIGO VARGAS | 3 | 0 | 0 | 0 |
| DAVID TRUJILLO | 3 | 0 | 0 | 0 |
| SAID SINUE CAMPOS | 7 | 0 | 0 | 0 |
| PUNTOS | 1 |
| VICTORIAS | 0 |
| EMPATES | 1 |
| DERROTAS | 8 |
| GOLES A FAVOR | 16 |
| GOLES EN CONTRA | 70 |
ATLETICO ARV
|
1 - 10 |
RESTAURANTE LOS HUASTECOS
|
ATLETICO ARV
|
0 - 10 |
PIEDICAMLT-TOCOFA LOBIZA
|
ATLETICO ARV
|
4 - 7 |
ANGIOLOGIA DR FLORES FC
|
ATLETICO ARV
|
3 - 3 |
BUBBA GUMP SHRIMP FC
|
ATLETICO ARV
|
2 - 10 |
TIRO A GOL-UNIFORMES CESAR´S
|
ATLETICO ARV
|
2 - 9 |
HALCONES FC
|
ATLETICO ARV
|
0 - 10 |
CUNA DE ORO
|
UNIFORMES GARCIA
|
6 - 2 |
ATLETICO ARV
|
ATLETICO ARV
|
2 - 5 |
GONZALEZ STAR
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| FRANCISCO JAVIER IPIÑA | 9 | 7 | 0 | 0 |
| DAVID TRUJILLO | 4 | 4 | 0 | 1 |
| ALAN ORLANDO FRANCO | 9 | 2 | 0 | 0 |
| MARCELO ANTONIO MACIAS | 9 | 2 | 0 | 0 |
| RODRIGO VARGAS | 7 | 1 | 0 | 0 |
| JESUS ISRAEL MORALES | 8 | 1 | 0 | 0 |
| MIGUEL ANGEL COLUNGA | 7 | 1 | 0 | 0 |
| LUIS GABRIEL ENRIQUEZ | 6 | 1 | 0 | 0 |
| ERICK SINUE CAMPOS | 7 | 0 | 0 | 0 |
| ERICK RAMSES CAMPOS | 7 | 0 | 0 | 0 |
| DAVID TRUJILLO | 7 | 0 | 0 | 0 |
| JOSE EDUARDO RODRIGUEZ | 9 | 0 | 0 | 0 |
| RODRIGO ANTONIO QUIROZ | 7 | 0 | 0 | 0 |
| JACOBO CERDA | 2 | 0 | 0 | 0 |
| PUNTOS | 0 |
| VICTORIAS | 0 |
| EMPATES | 0 |
| DERROTAS | 9 |
| GOLES A FAVOR | 21 |
| GOLES EN CONTRA | 66 |
ATLETICO ARV
|
2 - 4 |
ATLETICO LM
|
ATLETICO ARV
|
1 - 6 |
ANGIOLOGIA DR FLORES FC
|
ATLETICO ARV
|
2 - 12 |
PIEDICAMLT-TOCOFA LOBIZA
|
ATLETICO ARV
|
5 - 8 |
HETMAC
|
ATLETICO ARV
|
0 - 10 |
TIRO A GOL-UNIFORMES CESAR´S
|
ATLETICO ARV
|
2 - 6 |
GONZALEZ STAR
|
ATLETICO ARV
|
1 - 3 |
LA COLMENA
|
UNIFORMES GARCIA
|
6 - 2 |
ATLETICO ARV
|
ATLETICO ARV
|
6 - 11 |
LA RELIQUIA
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| GERARDO RIVERA | 8 | 7 | 0 | 0 |
| ERICK RAMSES CAMPOS | 7 | 3 | 0 | 0 |
| DAVID TRUJILLO | 7 | 3 | 0 | 0 |
| DAVID TRUJILLO | 7 | 1 | 0 | 0 |
| JESUS ISRAEL MORALES | 8 | 1 | 0 | 0 |
| GERARDO RIVERA | 8 | 1 | 0 | 0 |
| ROMARIO ROSALES | 7 | 1 | 0 | 0 |
| RICARDO DAVID RAMIREZ | 7 | 1 | 0 | 0 |
| RODRIGO VARGAS | 8 | 0 | 0 | 0 |
| CARLOS DANIEL JIMENEZ | 6 | 0 | 0 | 0 |
| JOSE EDUARDO RODRIGUEZ | 7 | 0 | 0 | 0 |
| ERICK SINUE CAMPOS | 8 | 0 | 0 | 0 |
| GUSTAVO ARMENGOL | 8 | 0 | 0 | 0 |
| EMILIANO JULIAN RAMIREZ | 7 | 0 | 0 | 0 |
| MIGUEL ANGEL COLUNGA | 4 | 0 | 0 | 0 |
| PUNTOS | 6 |
| VICTORIAS | 2 |
| EMPATES | 0 |
| DERROTAS | 7 |
| GOLES A FAVOR | 23 |
| GOLES EN CONTRA | 55 |
ATLETICO ARV
|
0 - 7 |
ANGIOLOGIA DR FLORES FC
|
ATLETICO ARV
|
0 - 10 |
CUNA DE ORO
|
ATLETICO ARV
|
5 - 0 |
LOS CACHORRITOS
|
ATLETICO ARV
|
2 - 5 |
RED ROOSTER
|
ATLETICO ARV
|
0 - 5 |
BUBBA GUMP SHRIMP FC
|
ATLETICO ARV
|
5 - 11 |
UNIFORMES GARCIA
|
ATLETICO ARV
|
2 - 6 |
PIEDICAMLT-TOCOFA LOBIZA
|
ATLETICO ARV
|
7 - 6 |
GONZALEZ STAR
|
ATLETICO ARV
|
2 - 5 |
LA RELIQUIA
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| DAVID TRUJILLO | 3 | 6 | 0 | 0 |
| JESUS ISRAEL MORALES | 7 | 4 | 0 | 0 |
| GERARDO RIVERA | 8 | 3 | 0 | 0 |
| GERARDO RIVERA | 8 | 3 | 0 | 0 |
| DAVID TRUJILLO | 7 | 1 | 0 | 0 |
| ERICK RAMSES CAMPOS | 7 | 1 | 0 | 0 |
| RODRIGO VARGAS | 7 | 0 | 0 | 0 |
| CARLOS DANIEL JIMENEZ | 7 | 0 | 0 | 0 |
| ROMARIO ROSALES | 7 | 0 | 0 | 0 |
| JOSE EDUARDO RODRIGUEZ | 7 | 0 | 0 | 0 |
| ERICK SINUE CAMPOS | 8 | 0 | 0 | 0 |
| GUSTAVO ARMENGOL | 8 | 0 | 0 | 0 |
| RICARDO DAVID RAMIREZ | 8 | 0 | 0 | 0 |
| EMILIANO JULIAN RAMIREZ | 7 | 0 | 0 | 0 |
| PUNTOS | 4 |
| VICTORIAS | 1 |
| EMPATES | 1 |
| DERROTAS | 7 |
| GOLES A FAVOR | 18 |
| GOLES EN CONTRA | 55 |
ATLETICO ARV
|
0 - 7 |
CUNA DE ORO
|
BUBBA GUMP SHRIMP FC
|
1 - 4 |
ATLETICO ARV
|
BASTARDOS FC
|
5 - 0 |
ATLETICO ARV
|
ANGIOLOGIA DR FLORES FC
|
9 - 2 |
ATLETICO ARV
|
PIEDICAMLT-TOCOFA LOBIZA
|
8 - 2 |
ATLETICO ARV
|
RED ROOSTER
|
8 - 4 |
ATLETICO ARV
|
CARTAGENA
|
5 - 0 |
ATLETICO ARV
|
GONZALEZ STAR
|
5 - 5 |
ATLETICO ARV
|
LA RELIQUIA
|
7 - 1 |
ATLETICO ARV
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.