JUGADOR | JJ | G | A | R |
---|---|---|---|---|
FRANCISCO JAVIER HERRERA | 3 | 26 | 0 | 0 |
JORGE GÓMEZ | 4 | 9 | 0 | 0 |
EDUARDO GONZALEZ | 3 | 3 | 0 | 0 |
SEBASTIAN ACEVEDO | 1 | 1 | 0 | 0 |
SANTIAGO ORTIZ | 3 | 0 | 0 | 0 |
EMILIANO RAMÍREZ | 2 | 0 | 0 | 0 |
JOSE ENRIQUE QUIROZ | 2 | 0 | 0 | 0 |
VICENTE ANDRADE | 3 | 0 | 0 | 0 |
JUAN MANUEL FOYO | 1 | 0 | 0 | 0 |
PUNTOS | 2 |
VICTORIAS | 0 |
EMPATES | 2 |
DERROTAS | 7 |
GOLES A FAVOR | 13 |
GOLES EN CONTRA | 37 |
![]() MC QUEEN FC
|
3 - 2 |
![]() LA MV
|
![]() PALADIUM FC
|
5 - 5 |
![]() LA MV
|
![]() LA MV
|
3 - 5 |
![]() TOVEL FC
|
![]() LA MV
|
3 - 4 |
![]() BORRACHOS FC
|
![]() BETONETA
|
5 - 0 |
![]() LA MV
|
![]() ADS
|
0 - 0 |
![]() LA MV
|
![]() CLEAN CAR FC
|
5 - 0 |
![]() LA MV
|
![]() AP FC
|
5 - 0 |
![]() LA MV
|
![]() GANSOS FC
|
5 - 0 |
![]() LA MV
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
FRANCISCO JAVIER HERRERA | 9 | 13 | 0 | 0 |
JORGE GÓMEZ | 7 | 11 | 0 | 0 |
SANTIAGO GAYTAN | 7 | 9 | 0 | 0 |
LUIS FERNANDO GONZALEZ | 8 | 6 | 0 | 0 |
EMILIANO HERNANDEZ | 9 | 4 | 0 | 0 |
KUNO RAMIREZ | 6 | 2 | 0 | 0 |
BRYANT AVEIRO SILVA | 9 | 2 | 0 | 0 |
ALEXIS HERNANDEZ | 6 | 2 | 0 | 0 |
ALFONSO ORTEGA | 1 | 2 | 0 | 0 |
GABRIEL ALDAHIR ALONSO | 5 | 1 | 0 | 0 |
SANTIAGO ORTIZ | 6 | 1 | 0 | 0 |
PUNTOS | 22 |
VICTORIAS | 7 |
EMPATES | 1 |
DERROTAS | 1 |
GOLES A FAVOR | 54 |
GOLES EN CONTRA | 28 |
![]() LA MV
|
9 - 2 |
![]() GALLOS NEGROS
|
![]() LA MV
|
10 - 3 |
![]() ASTROS. FC.
|
![]() LA MV
|
4 - 3 |
![]() AA FC
|
![]() LA MV
|
4 - 4 |
![]() AJOLOTES FC
|
![]() LA MV
|
10 - 2 |
![]() DEPORTIVO PALMERAS
|
![]() LA MV
|
4 - 2 |
![]() 2
|
![]() LA MV
|
3 - 2 |
![]() MARISCOS SAN JORGE FC
|
![]() MC QUEEN FC
|
3 - 7 |
![]() LA MV
|
![]() LA MV
|
3 - 7 |
![]() FC AGRONEGOCIOS
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
LUIS FERNANDO GONZALEZ | 5 | 13 | 0 | 0 |
FRANCISCO JAVIER ZAMUDIO | 6 | 5 | 0 | 0 |
FRANCISCO JAVIER HERRERA | 2 | 4 | 0 | 0 |
BRYANT AVEIRO SILVA | 8 | 3 | 0 | 0 |
LEONARDO PEREZ | 5 | 2 | 0 | 0 |
GERARDO PIÑA | 5 | 1 | 0 | 0 |
EMILIANO HERNANDEZ | 7 | 1 | 0 | 0 |
ENRIQUE LOPEZ | 4 | 1 | 0 | 0 |
GABRIEL ALDAHIR ALONSO | 1 | 0 | 0 | 0 |
SANTIAGO GAYTAN | 1 | 0 | 0 | 0 |
ALEXIS HERNANDEZ | 5 | 0 | 0 | 0 |
JORGE GÓMEZ | 2 | 0 | 0 | 0 |
KUNO RAMIREZ | 3 | 0 | 0 | 0 |
MANUEL ALEJANDRO PEREZ | 5 | 0 | 0 | 0 |
JESUS GERARDO GUZMAN | 5 | 0 | 0 | 0 |
EMILIANO MORENO | 1 | 0 | 0 | 0 |
PUNTOS | 18 |
VICTORIAS | 6 |
EMPATES | 0 |
DERROTAS | 3 |
GOLES A FAVOR | 39 |
GOLES EN CONTRA | 24 |
![]() LA MV
|
5 - 3 |
![]() MC QUEEN FC
|
![]() LA MV
|
5 - 2 |
![]() POTROS FC NO USAR POR MIENTRAS
|
![]() LA MV
|
7 - 1 |
![]() ASTROS. FC.
|
![]() BROWN
|
3 - 2 |
![]() LA MV
|
![]() FC AGRONEGOCIOS
|
4 - 3 |
![]() LA MV
|
![]() LA MV
|
0 - 5 |
![]() KUSKOS
|
![]() LA MV
|
5 - 0 |
![]() AGAPORNIS FC
|
![]() LA MV
|
7 - 3 |
![]() 12
|
![]() DEPORTIVO PALMERAS
|
3 - 5 |
![]() LA MV
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
FRANCISCO JAVIER HERRERA | 9 | 31 | 0 | 0 |
FRANCISCO JAVIER ZAMUDIO | 9 | 16 | 0 | 0 |
LUIS FERNANDO GONZALEZ | 5 | 6 | 0 | 0 |
MANUEL ALEJANDRO PEREZ | 7 | 5 | 0 | 0 |
GERARDO PIÑA | 9 | 4 | 0 | 0 |
LEONARDO PEREZ | 2 | 1 | 0 | 0 |
BRYANT AVEIRO SILVA | 4 | 1 | 0 | 0 |
EMILIANO HERNANDEZ | 6 | 0 | 0 | 0 |
NOEL MARTINEZ | 6 | 0 | 0 | 0 |
JESUS GERARDO GUZMAN | 6 | 0 | 0 | 0 |
JORGE GÓMEZ | 9 | 0 | 0 | 0 |
KUNO RAMIREZ | 8 | 0 | 0 | 0 |
PUNTOS | 27 |
VICTORIAS | 9 |
EMPATES | 0 |
DERROTAS | 0 |
GOLES A FAVOR | 61 |
GOLES EN CONTRA | 24 |
![]() ASTROS. FC.
|
1 - 8 |
![]() LA MV
|
![]() TOROS FC
|
3 - 9 |
![]() LA MV
|
![]() HORIZONTES FC
|
6 - 9 |
![]() LA MV
|
![]() AP FC
|
3 - 11 |
![]() LA MV
|
![]() THE CLUB
|
0 - 5 |
![]() LA MV
|
![]() LA MV
|
4 - 3 |
![]() OXIDADOS FC
|
![]() LA MV
|
8 - 6 |
![]() MARISCOS SAN JORGE FC
|
![]() LA MV
|
1 - 0 |
![]() DEPORTIVO PALMERAS
|
![]() FC AGRONEGOCIOS
|
2 - 6 |
![]() LA MV
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.