BLUE WAVE
FITNESS LIFE
30 OCT 2025 07:50 PM
BLUE WAVE
OLIMPIA DE SAN LUIS
06 NOV 2025 07:50 PM
CARRETONEROS FC
BLUE WAVE
13 NOV 2025 07:50 PM
VICOM
BLUE WAVE
20 NOV 2025 07:50 PM
CTP
BLUE WAVE
27 NOV 2025 07:50 PM
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| DIEGO DURAN | 1 | 5 | 0 | 0 |
| ALEJANDRO PIZARRO | 1 | 3 | 0 | 0 |
| JUAN JOSE RODRIGUEZ | 1 | 2 | 0 | 0 |
| ALEJANDRO SILLER | 2 | 2 | 0 | 0 |
| DANIEL CERDA | 2 | 1 | 0 | 0 |
| PEDRO LUIS MITRE | 1 | 1 | 0 | 0 |
| RICARDO ESPINOZA | 1 | 1 | 0 | 0 |
| JESUS JIMENEZ | 2 | 0 | 0 | 0 |
| LUIS ENRIQUE GONZALEZ | 1 | 0 | 0 | 0 |
| PUNTOS | 9 |
| VICTORIAS | 3 |
| EMPATES | 0 |
| DERROTAS | 1 |
| GOLES A FAVOR | 20 |
| GOLES EN CONTRA | 5 |
CG CAPITAL
|
0 - 10 |
BLUE WAVE
|
LA BANDA DE MÖBIUS
|
5 - 0 |
BLUE WAVE
|
NISSAN CARRANZA FC
|
0 - 5 |
BLUE WAVE
|
BLUE WAVE
|
5 - 0 |
CANTINEROS FC
|
BLUE WAVE
|
VS |
FITNESS LIFE
|
BLUE WAVE
|
VS |
OLIMPIA DE SAN LUIS
|
CARRETONEROS FC
|
VS |
BLUE WAVE
|
VICOM
|
VS |
BLUE WAVE
|
CTP
|
VS |
BLUE WAVE
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| ALEJANDRO PIZARRO | 8 | 11 | 0 | 0 |
| DIEGO DURAN | 8 | 9 | 1 | 0 |
| ALEJANDRO SILLER | 8 | 9 | 0 | 0 |
| BRYAN SANTIAGO LARA | 4 | 8 | 0 | 0 |
| SEBASTIAN RODRIGUEZ | 6 | 8 | 0 | 0 |
| PEDRO LUIS MITRE | 7 | 5 | 0 | 0 |
| JUAN JOSE RODRIGUEZ | 5 | 4 | 0 | 0 |
| FERNANDO RODRIGUEZ | 1 | 2 | 0 | 0 |
| RICARDO ESPINOZA | 7 | 1 | 0 | 0 |
| DANIEL CERDA | 7 | 0 | 1 | 0 |
| JESUS JIMENEZ | 6 | 0 | 0 | 0 |
| LUIS ENRIQUE GONZALEZ | 1 | 0 | 0 | 0 |
| CARLOS RICARDO HEINZE | 5 | 0 | 0 | 0 |
| PUNTOS | 24 |
| VICTORIAS | 8 |
| EMPATES | 0 |
| DERROTAS | 1 |
| GOLES A FAVOR | 57 |
| GOLES EN CONTRA | 25 |
BLUE WAVE
|
9 - 3 |
MEZCAL SACRVM
|
BLUE WAVE
|
5 - 1 |
VALADEZ CCG
|
BLUE WAVE
|
7 - 3 |
OLIMPIA DE SAN LUIS
|
AFIERRADOS
|
1 - 11 |
BLUE WAVE
|
BLUE WAVE
|
4 - 3 |
CTP
|
LOS ARQUIS
|
1 - 7 |
BLUE WAVE
|
VICOM
|
6 - 5 |
BLUE WAVE
|
BLUE WAVE
|
5 - 4 |
SKYWALKERS FC
|
FITNESS LIFE
|
3 - 4 |
BLUE WAVE
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| BRYAN SANTIAGO LARA | 9 | 17 | 1 | 0 |
| PEDRO LUIS MITRE | 8 | 9 | 0 | 0 |
| SEBASTIAN RODRIGUEZ | 9 | 8 | 0 | 0 |
| JUAN JOSE RODRIGUEZ | 7 | 5 | 0 | 0 |
| DIEGO DURAN | 9 | 3 | 0 | 0 |
| ALEJANDRO PIZARRO | 9 | 2 | 0 | 0 |
| DANIEL CERDA | 7 | 2 | 1 | 0 |
| CARLOS PACHECO | 7 | 2 | 0 | 0 |
| RICARDO ESPINOZA | 1 | 1 | 0 | 0 |
| LUIS FERNANDO GONZALEZ | 2 | 1 | 0 | 0 |
| JESUS JIMENEZ | 8 | 0 | 0 | 0 |
| MAURICIO RAMIREZ | 6 | 0 | 0 | 0 |
| LUIS ENRIQUE GONZALEZ | 3 | 0 | 0 | 0 |
| ALEJANDRO SILLER | 1 | 0 | 0 | 0 |
| PUNTOS | 22 |
| VICTORIAS | 7 |
| EMPATES | 1 |
| DERROTAS | 1 |
| GOLES A FAVOR | 55 |
| GOLES EN CONTRA | 26 |
BLUE WAVE
|
7 - 2 |
ATLÉTICO CAZUELITAS
|
BLUE WAVE
|
4 - 4 |
MUERTOS FC
|
FITNESS LIFE
|
4 - 3 |
BLUE WAVE
|
BLUE WAVE
|
3 - 2 |
SOMBRAS Y LEÑOS
|
LOS ARQUIS
|
3 - 7 |
BLUE WAVE
|
PERROS 2.0
|
4 - 7 |
BLUE WAVE
|
BLUE WAVE
|
8 - 4 |
SKYWALKERS FC
|
BLUE WAVE
|
5 - 0 |
MEZCAL SACRVM
|
EURO PACKS
|
3 - 11 |
BLUE WAVE
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| LUIS FERNANDO GONZALEZ | 9 | 17 | 0 | 0 |
| DIEGO DURAN | 8 | 9 | 0 | 0 |
| LUIS ENRIQUE GONZALEZ | 9 | 7 | 0 | 0 |
| JUAN JOSE RODRIGUEZ | 9 | 7 | 0 | 0 |
| SEBASTIAN RODRIGUEZ | 8 | 6 | 0 | 0 |
| BRYAN SANTIAGO LARA | 8 | 5 | 0 | 0 |
| ALEJANDRO PIZARRO | 9 | 3 | 0 | 0 |
| MAURICIO RAMIREZ | 8 | 3 | 0 | 0 |
| JESUS JIMENEZ | 9 | 2 | 0 | 0 |
| PEDRO LUIS MITRE | 9 | 2 | 0 | 0 |
| CARLOS PACHECO | 8 | 1 | 0 | 0 |
| RICARDO ESPINOZA | 9 | 1 | 0 | 0 |
| DANIEL CERDA | 9 | 0 | 0 | 0 |
| PUNTOS | 25 |
| VICTORIAS | 8 |
| EMPATES | 1 |
| DERROTAS | 0 |
| GOLES A FAVOR | 68 |
| GOLES EN CONTRA | 6 |
LOS ARQUIS
|
0 - 10 |
BLUE WAVE
|
PERROS 2.0
|
0 - 7 |
BLUE WAVE
|
EURO PACKS
|
3 - 11 |
BLUE WAVE
|
BLUE WAVE
|
10 - 0 |
LA BANDA DE MÖBIUS
|
BLUE WAVE
|
2 - 2 |
FITNESS LIFE
|
MEZCAL SACRVM
|
0 - 5 |
BLUE WAVE
|
PATIO CARRANZA
|
0 - 9 |
BLUE WAVE
|
DEPORTIVO GUERRERO
|
1 - 4 |
BLUE WAVE
|
ALUMINUM DYNAMICS
|
0 - 10 |
BLUE WAVE
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| LUIS FERNANDO GONZALEZ | 8 | 23 | 0 | 0 |
| SEBASTIAN RODRIGUEZ | 9 | 9 | 0 | 0 |
| ALEJANDRO PIZARRO | 9 | 8 | 0 | 0 |
| CARLOS PACHECO | 7 | 7 | 0 | 0 |
| DIEGO DURAN | 7 | 5 | 0 | 0 |
| JUAN JOSE RODRIGUEZ | 6 | 5 | 0 | 0 |
| PEDRO LUIS MITRE | 8 | 4 | 0 | 0 |
| BRYAN SANTIAGO LARA | 9 | 3 | 0 | 0 |
| DANIEL CERDA | 8 | 1 | 0 | 0 |
| MAURICIO RAMIREZ | 7 | 1 | 0 | 0 |
| LUIS ENRIQUE GONZALEZ | 9 | 1 | 0 | 0 |
| RICARDO ESPINOZA | 8 | 1 | 0 | 0 |
| JESUS JIMENEZ | 7 | 0 | 0 | 0 |
| JOSE LUIS LEIVA | 7 | 0 | 0 | 0 |
| PUNTOS | 27 |
| VICTORIAS | 9 |
| EMPATES | 0 |
| DERROTAS | 0 |
| GOLES A FAVOR | 68 |
| GOLES EN CONTRA | 20 |
DEPORTIVO GUERRERO
|
2 - 11 |
BLUE WAVE
|
VITALTEC
|
2 - 3 |
BLUE WAVE
|
SOMBRAS Y LEÑOS
|
3 - 5 |
BLUE WAVE
|
BLUE WAVE
|
9 - 3 |
PERROS 2.0
|
BLUE WAVE
|
2 - 1 |
MEZCAL SACRVM
|
FC AGRONEGOCIOS
|
4 - 5 |
BLUE WAVE
|
SKYWALKERS FC
|
2 - 12 |
BLUE WAVE
|
BLUE WAVE
|
11 - 1 |
PATIO CARRANZA
|
LA BANDA DE MÖBIUS
|
2 - 10 |
BLUE WAVE
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.