JUGADOR | JJ | G | A | R |
---|---|---|---|---|
VICTOR OMAR ALONSO | 7 | 3 | 0 | 0 |
VICTOR ULISES TORRES | 6 | 2 | 0 | 0 |
GREGORIO GUEVARA | 6 | 1 | 0 | 0 |
DANIEL AGUILAR | 4 | 1 | 0 | 0 |
JOAN ANDREU VAZ | 6 | 0 | 0 | 0 |
DIEGO TORRES | 3 | 0 | 0 | 0 |
BRANDON ORIGEL | 5 | 0 | 0 | 0 |
ANGEL RICARDO DOMINGUEZ | 5 | 0 | 0 | 0 |
LUIS ALBERTO MONTEJANO | 2 | 0 | 0 | 0 |
JUAN MARTIN CARREON | 7 | 0 | 0 | 0 |
DANIEL VALDES | 5 | 0 | 0 | 0 |
LUIS FELIPE VAZQUEZ | 3 | 0 | 0 | 0 |
FRANCISCO JAVIER AGUILAR | 5 | 0 | 0 | 0 |
DIEGO SALAZAR | 3 | 0 | 0 | 0 |
PUNTOS | 11 |
VICTORIAS | 3 |
EMPATES | 2 |
DERROTAS | 4 |
GOLES A FAVOR | 31 |
GOLES EN CONTRA | 28 |
![]() MINAMO DE KIEV
|
1 - 1 |
![]() TAMALES GUDIÑO AL
|
![]() CERO INGENIERIA
|
6 - 4 |
![]() TAMALES GUDIÑO AL
|
![]() ATLETICO 37
|
7 - 3 |
![]() TAMALES GUDIÑO AL
|
![]() SPORTIVO CRACK
|
0 - 4 |
![]() TAMALES GUDIÑO AL
|
![]() CLUB ATLÉTICO MEÑIQUE
|
6 - 2 |
![]() TAMALES GUDIÑO AL
|
![]() TOPOS FC
|
5 - 4 |
![]() TAMALES GUDIÑO AL
|
![]() TRANSPORTES VILLANUEVA
|
0 - 5 |
![]() TAMALES GUDIÑO AL
|
![]() SACA MUELAS
|
3 - 3 |
![]() TAMALES GUDIÑO AL
|
![]() MEXICO 98
|
0 - 5 |
![]() TAMALES GUDIÑO AL
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
ERICK SALAZAR | 5 | 4 | 0 | 0 |
DANIEL VALDES | 7 | 4 | 0 | 0 |
BRANDON ORIGEL | 6 | 4 | 0 | 0 |
ANGEL RICARDO DOMINGUEZ | 5 | 3 | 0 | 0 |
VICTOR ULISES TORRES | 5 | 2 | 0 | 0 |
GREGORIO GUEVARA | 6 | 1 | 0 | 1 |
FRANCISCO JAVIER AGUILAR | 2 | 1 | 0 | 0 |
FABRIZIO LARRONDO | 5 | 0 | 0 | 0 |
LUIS FELIPE VAZQUEZ | 5 | 0 | 0 | 0 |
JUAN MARTIN CARREON | 7 | 0 | 0 | 0 |
LUIS ALBERTO MONTEJANO | 7 | 0 | 0 | 0 |
JOAN ANDREU VAZ | 7 | 0 | 0 | 0 |
DANIEL AGUILAR | 4 | 0 | 0 | 0 |
PUNTOS | 16 |
VICTORIAS | 5 |
EMPATES | 1 |
DERROTAS | 3 |
GOLES A FAVOR | 34 |
GOLES EN CONTRA | 23 |
![]() RAY´S FC
|
5 - 0 |
![]() TAMALES GUDIÑO AL
|
![]() TOPOS FC
|
2 - 2 |
![]() TAMALES GUDIÑO AL
|
![]() LOS CAPITANES
|
4 - 3 |
![]() TAMALES GUDIÑO AL
|
![]() CLUB ATLÉTICO MEÑIQUE
|
2 - 3 |
![]() TAMALES GUDIÑO AL
|
![]() MINAMO DE KIEV
|
0 - 9 |
![]() TAMALES GUDIÑO AL
|
![]() ZURNA
|
4 - 0 |
![]() TAMALES GUDIÑO AL
|
![]() CERO INGENIERIA
|
1 - 5 |
![]() TAMALES GUDIÑO AL
|
![]() BLACK BULLS
|
2 - 6 |
![]() TAMALES GUDIÑO AL
|
![]() TAMALES GUDIÑO AL
|
6 - 3 |
![]() SPORTIVO CRACK
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
ERICK SALAZAR | 10 | 6 | 0 | 0 |
VICTOR ULISES TORRES | 10 | 6 | 0 | 0 |
BRANDON ORIGEL | 7 | 3 | 0 | 0 |
LUIS ALBERTO MONTEJANO | 9 | 2 | 0 | 0 |
DANIEL VALDES | 10 | 2 | 0 | 0 |
ANGEL RICARDO DOMINGUEZ | 6 | 2 | 0 | 0 |
ANGEL ISRAEL VALDES | 2 | 1 | 1 | 1 |
FABRIZIO LARRONDO | 9 | 0 | 0 | 0 |
JOSE RAFAEL MARMOLEJO | 3 | 0 | 0 | 0 |
SALVADOR ROJAS | 6 | 0 | 0 | 0 |
SAMUEL PEREZ | 2 | 0 | 0 | 0 |
HECTOR CARRILLO | 5 | 0 | 0 | 0 |
GREGORIO GUEVARA | 9 | 0 | 0 | 0 |
JUAN MARTIN CARREON | 9 | 0 | 0 | 0 |
IVAN PEREZ | 3 | 0 | 0 | 0 |
JOAN ANDREU VAZ | 6 | 0 | 0 | 0 |
LUIS FELIPE VAZQUEZ | 9 | 0 | 0 | 0 |
PUNTOS | 15 |
VICTORIAS | 5 |
EMPATES | 0 |
DERROTAS | 4 |
GOLES A FAVOR | 36 |
GOLES EN CONTRA | 31 |
![]() RELAMPAAMIGOS FC
|
5 - 2 |
![]() TAMALES GUDIÑO AL
|
![]() VILLEGAS FC
|
2 - 5 |
![]() TAMALES GUDIÑO AL
|
![]() CHAVORRUCOS
|
5 - 3 |
![]() TAMALES GUDIÑO AL
|
![]() ZURNA
|
4 - 2 |
![]() TAMALES GUDIÑO AL
|
![]() CERO INGENIERIA
|
2 - 7 |
![]() TAMALES GUDIÑO AL
|
![]() TAMALES GUDIÑO AL
|
3 - 0 |
![]() ATLETICO 37
|
![]() TAMALES GUDIÑO AL
|
5 - 3 |
![]() SPORTIVO CRACK
|
![]() TAMALES GUDIÑO AL
|
5 - 0 |
![]() DEPOSITOS CRI-CRI
|
![]() TRANSPORTES VILLANUEVA
|
10 - 4 |
![]() TAMALES GUDIÑO AL
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
ANGEL RICARDO DOMINGUEZ | 6 | 7 | 0 | 0 |
HECTOR CARRILLO | 6 | 6 | 0 | 0 |
DANIEL VALDES | 6 | 2 | 0 | 0 |
VICTOR ULISES TORRES | 6 | 1 | 0 | 0 |
ANGEL ISRAEL VALDES | 3 | 1 | 0 | 0 |
SAMUEL PEREZ | 6 | 1 | 0 | 0 |
SALVADOR ROJAS | 3 | 0 | 0 | 0 |
IVAN PEREZ | 3 | 0 | 0 | 0 |
FABRIZIO LARRONDO | 5 | 0 | 0 | 0 |
ERICK SALAZAR | 6 | 0 | 0 | 0 |
JOSE MANUEL AGUILAR | 1 | 0 | 0 | 0 |
JOSE RAFAEL MARMOLEJO | 3 | 0 | 0 | 0 |
LUIS FELIPE VAZQUEZ | 3 | 0 | 0 | 0 |
GREGORIO GUEVARA | 3 | 0 | 0 | 0 |
JUAN MARTIN CARREON | 2 | 0 | 0 | 0 |
LUIS ALBERTO MONTEJANO | 2 | 0 | 0 | 0 |
PUNTOS | 11 |
VICTORIAS | 3 |
EMPATES | 2 |
DERROTAS | 4 |
GOLES A FAVOR | 32 |
GOLES EN CONTRA | 37 |
![]() VILLEGAS FC
|
4 - 4 |
![]() TAMALES GUDIÑO AL
|
![]() SACA MUELAS
|
6 - 4 |
![]() TAMALES GUDIÑO AL
|
![]() TRANSPORTES VILLANUEVA
|
11 - 4 |
![]() TAMALES GUDIÑO AL
|
![]() CLUB ATLÉTICO MEÑIQUE
|
5 - 0 |
![]() TAMALES GUDIÑO AL
|
![]() TOPOS FC
|
4 - 3 |
![]() TAMALES GUDIÑO AL
|
![]() LOS CAPITANES
|
2 - 2 |
![]() TAMALES GUDIÑO AL
|
![]() CERO INGENIERIA
|
4 - 8 |
![]() TAMALES GUDIÑO AL
|
![]() TAMALES GUDIÑO AL
|
2 - 1 |
![]() ONCE ONCE FC
|
![]() ATLETICO CHAPULIN
|
0 - 5 |
![]() TAMALES GUDIÑO AL
|
JUGADOR | JJ | G | A | R |
---|---|---|---|---|
HECTOR CARRILLO | 6 | 14 | 0 | 0 |
ERICK SALAZAR | 6 | 8 | 1 | 0 |
FRANCISCO JAVIER AGUILAR | 5 | 6 | 0 | 0 |
GERARDO AGUILAR | 4 | 5 | 0 | 0 |
DANIEL AGUILAR | 5 | 4 | 0 | 0 |
IVAN PEREZ | 2 | 1 | 0 | 0 |
ANGEL ISRAEL VALDES | 2 | 1 | 0 | 0 |
LUIS FELIPE VAZQUEZ | 3 | 1 | 0 | 0 |
ANGEL RICARDO DOMINGUEZ | 6 | 0 | 0 | 0 |
SALVADOR ROJAS | 4 | 0 | 0 | 0 |
VICTOR ULISES TORRES | 5 | 0 | 0 | 0 |
FABRIZIO LARRONDO | 6 | 0 | 0 | 0 |
JOSE MANUEL AGUILAR | 4 | 0 | 0 | 0 |
JOSE RAFAEL MARMOLEJO | 5 | 0 | 0 | 0 |
PUNTOS | 16 |
VICTORIAS | 5 |
EMPATES | 1 |
DERROTAS | 3 |
GOLES A FAVOR | 40 |
GOLES EN CONTRA | 26 |
![]() TAMALES GUDIÑO AL
|
6 - 0 |
![]() FIELES DIFUNTOS LT
|
![]() TAMALES GUDIÑO AL
|
3 - 3 |
![]() SPORTIVO CRACK
|
![]() TAMALES GUDIÑO AL
|
1 - 4 |
![]() KINO´S FC
|
![]() TAMALES GUDIÑO AL
|
8 - 4 |
![]() VILLEGAS FC
|
![]() TAMALES GUDIÑO AL
|
3 - 4 |
![]() SACA MUELAS
|
![]() TAMALES GUDIÑO AL
|
5 - 2 |
![]() TUNEROS
|
![]() TAMALES GUDIÑO AL
|
8 - 5 |
![]() LAST DANCE FC
|
![]() TOPOS FC
|
1 - 4 |
![]() TAMALES GUDIÑO AL
|
![]() TAMALES GUDIÑO AL
|
2 - 3 |
![]() ZURNA
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.