| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| IVAN ISRAEL ESPARZA | 8 | 6 | 0 | 0 |
| NESTOR FABIAN MUÑIZ | 8 | 5 | 0 | 0 |
| SERGIO COMPEAN | 2 | 3 | 0 | 0 |
| LUIS FRANCISCO ESQUIVEL | 8 | 3 | 0 | 0 |
| RAMON RAMIREZ | 2 | 2 | 0 | 0 |
| JOAQUIN AZAEL HERNANDEZ | 3 | 2 | 0 | 0 |
| MIGUEL ANGEL DE LA CRUZ | 8 | 1 | 0 | 0 |
| DIEGO DE JESUS FLORES | 8 | 0 | 0 | 0 |
| JESUS DAVID PARRA | 8 | 0 | 0 | 0 |
| CESAR IVAN AGUILAR | 8 | 0 | 0 | 0 |
| JESUS ADAN MORALES | 2 | 0 | 0 | 0 |
| ENRIQUE KINO DE LA CRUZ | 1 | 0 | 0 | 0 |
| MARTIN DE LA CRUZ | 7 | 0 | 0 | 0 |
| DAVID MEJIA | 3 | 0 | 0 | 0 |
| OSCAR MANUEL RODRIGUEZ | 2 | 0 | 0 | 0 |
| PUNTOS | 15 |
| VICTORIAS | 5 |
| EMPATES | 0 |
| DERROTAS | 4 |
| GOLES A FAVOR | 38 |
| GOLES EN CONTRA | 30 |
BLACK BULLS
|
4 - 0 |
KINO´S FC
|
RAY´S FC
|
1 - 6 |
KINO´S FC
|
CERO INGENIERIA
|
2 - 5 |
KINO´S FC
|
TOPOS FC
|
2 - 7 |
KINO´S FC
|
CLUB ATLÉTICO MEÑIQUE
|
8 - 6 |
KINO´S FC
|
MINAMO DE KIEV
|
2 - 6 |
KINO´S FC
|
TORTAS DE CHORIZO DE SAN FELIPE
|
5 - 0 |
KINO´S FC
|
TRANSPORTES VILLANUEVA
|
6 - 3 |
KINO´S FC
|
LOS CAPITANES
|
0 - 5 |
KINO´S FC
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| NESTOR FABIAN MUÑIZ | 6 | 7 | 0 | 0 |
| DIEGO DE JESUS FLORES | 5 | 5 | 0 | 0 |
| LUIS FRANCISCO ESQUIVEL | 4 | 4 | 0 | 0 |
| JESUS ADAN MORALES | 4 | 3 | 0 | 0 |
| KINO JESUS DE LA CRUZ | 7 | 2 | 0 | 0 |
| OSCAR MANUEL RODRIGUEZ | 7 | 2 | 0 | 0 |
| CESAR IVAN AGUILAR | 6 | 2 | 0 | 0 |
| JOSE ANTONIO SALINAS | 1 | 0 | 0 | 0 |
| JESUS DAVID PARRA | 6 | 0 | 0 | 0 |
| JESUS GARCIA | 2 | 0 | 0 | 1 |
| IVAN ISRAEL ESPARZA | 6 | 0 | 0 | 0 |
| ENRIQUE KINO DE LA CRUZ | 3 | 0 | 0 | 0 |
| JORGE EDUARDO MORENO | 1 | 0 | 0 | 0 |
| GUILLERMO FLORES | 1 | 0 | 0 | 0 |
| ERICK DIAZ DE LEON | 1 | 0 | 0 | 0 |
| MARTIN DE LA CRUZ | 9 | 0 | 2 | 0 |
| DAVID MEJIA | 5 | 0 | 0 | 0 |
| GERMAN EDUARDO BRAVO | 5 | 0 | 0 | 0 |
| MIGUEL ANGEL DE LA CRUZ | 3 | 0 | 0 | 0 |
| PUNTOS | 15 |
| VICTORIAS | 5 |
| EMPATES | 0 |
| DERROTAS | 4 |
| GOLES A FAVOR | 32 |
| GOLES EN CONTRA | 35 |
CERO INGENIERIA
|
2 - 5 |
KINO´S FC
|
ATLETICO 37
|
5 - 0 |
KINO´S FC
|
SACA MUELAS
|
6 - 0 |
KINO´S FC
|
SPORTIVO CRACK
|
5 - 4 |
KINO´S FC
|
RELAMPAAMIGOS FC
|
4 - 7 |
KINO´S FC
|
DEPOSITOS CRI-CRI
|
3 - 7 |
KINO´S FC
|
TRANSPORTES VILLANUEVA
|
10 - 1 |
KINO´S FC
|
DEPORTIVO CARDI
|
0 - 5 |
KINO´S FC
|
LOS CAPITANES
|
0 - 3 |
KINO´S FC
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| JORGE EDUARDO MORENO | 7 | 10 | 0 | 0 |
| NESTOR FABIAN MUÑIZ | 7 | 6 | 0 | 0 |
| GERMAN EDUARDO BRAVO | 4 | 6 | 0 | 0 |
| CESAR IVAN AGUILAR | 5 | 6 | 0 | 0 |
| MIGUEL ANGEL DE LA CRUZ | 5 | 5 | 0 | 0 |
| JOSE LUIS OJEDA | 4 | 3 | 0 | 0 |
| EDGAR ALEJANDRO ESPINOZA | 7 | 2 | 0 | 0 |
| ENRIQUE ZARATE | 4 | 2 | 0 | 0 |
| KINO JESUS DE LA CRUZ | 8 | 1 | 0 | 0 |
| JETZAHEL MELENDEZ | 6 | 1 | 0 | 0 |
| MARTIN DE LA CRUZ | 7 | 1 | 0 | 0 |
| JESUS ADAN MORALES | 6 | 1 | 0 | 0 |
| DIEGO DE JESUS FLORES | 6 | 1 | 0 | 0 |
| ERICK DIAZ DE LEON | 6 | 0 | 0 | 0 |
| DAVID MEJIA | 5 | 0 | 0 | 0 |
| ANDRES URENDA | 3 | 0 | 0 | 0 |
| GUILLERMO FLORES | 3 | 0 | 0 | 0 |
| PUNTOS | 24 |
| VICTORIAS | 8 |
| EMPATES | 0 |
| DERROTAS | 1 |
| GOLES A FAVOR | 50 |
| GOLES EN CONTRA | 24 |
CLUB ATLÉTICO MEÑIQUE
|
7 - 4 |
KINO´S FC
|
VILLEGAS FC
|
4 - 7 |
KINO´S FC
|
ATLETICO CHAPULIN
|
4 - 5 |
KINO´S FC
|
TOPOS FC
|
0 - 5 |
KINO´S FC
|
LOS CAPITANES
|
2 - 3 |
KINO´S FC
|
CERO INGENIERIA
|
1 - 8 |
KINO´S FC
|
KINO´S FC
|
5 - 0 |
ONCE ONCE FC
|
KINO´S FC
|
8 - 3 |
SPORTIVO CRACK
|
KINO´S FC
|
5 - 3 |
TORTAS DE CHORIZO DE SAN FELIPE
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| GERMAN EDUARDO BRAVO | 4 | 15 | 0 | 0 |
| MIGUEL ANGEL DE LA CRUZ | 4 | 9 | 0 | 0 |
| JORGE EDUARDO MORENO | 4 | 7 | 0 | 0 |
| JOSE LUIS OJEDA | 2 | 4 | 0 | 0 |
| NESTOR FABIAN MUÑIZ | 5 | 2 | 0 | 0 |
| DIEGO DE JESUS FLORES | 3 | 2 | 0 | 0 |
| ANDRES URENDA | 3 | 1 | 0 | 0 |
| OSCAR MANUEL RODRIGUEZ | 2 | 1 | 0 | 0 |
| DAVID MEJIA | 4 | 1 | 0 | 0 |
| CESAR IVAN AGUILAR | 3 | 0 | 0 | 0 |
| JESUS ADAN MORALES | 4 | 0 | 0 | 0 |
| KINO JESUS DE LA CRUZ | 5 | 0 | 0 | 0 |
| MARTIN DE LA CRUZ | 4 | 0 | 0 | 0 |
| HECTOR MANUEL LOPEZ | 4 | 0 | 0 | 0 |
| LUIS ALBERTO HERNANDEZ | 2 | 0 | 0 | 0 |
| EDGAR ALEJANDRO ESPINOZA | 3 | 0 | 0 | 0 |
| LUIS ANGEL DE LEON | 1 | 0 | 0 | 0 |
| PUNTOS | 24 |
| VICTORIAS | 8 |
| EMPATES | 0 |
| DERROTAS | 1 |
| GOLES A FAVOR | 47 |
| GOLES EN CONTRA | 20 |
TOPOS FC
|
0 - 6 |
KINO´S FC
|
TUNEROS
|
5 - 7 |
KINO´S FC
|
TAMALES GUDIÑO AL
|
1 - 4 |
KINO´S FC
|
ATLETICO CHAPULIN
|
2 - 4 |
KINO´S FC
|
LOS CAPITANES
|
4 - 6 |
KINO´S FC
|
CERO INGENIERIA
|
2 - 6 |
KINO´S FC
|
KINO´S FC
|
4 - 5 |
CLUB ATLÉTICO MEÑIQUE
|
KINO´S FC
|
5 - 0 |
HUASTECOS ABC
|
KINO´S FC
|
5 - 1 |
TAPATÍO
|
| JUGADOR | JJ | G | A | R |
|---|---|---|---|---|
| MIGUEL ANGEL DE LA CRUZ | 8 | 8 | 0 | 0 |
| NESTOR FABIAN MUÑIZ | 7 | 6 | 0 | 0 |
| ANDRES URENDA | 5 | 6 | 0 | 0 |
| GERMAN EDUARDO BRAVO | 8 | 5 | 0 | 0 |
| LUIS ANGEL DE LEON | 9 | 4 | 0 | 0 |
| EDGAR ALEJANDRO ESPINOZA | 6 | 2 | 0 | 0 |
| OSCAR MANUEL RODRIGUEZ | 7 | 2 | 0 | 0 |
| HECTOR MANUEL LOPEZ | 2 | 2 | 0 | 0 |
| NERY RUBEN CASTILLO | 6 | 2 | 0 | 0 |
| JOAQUIN AZAEL HERNANDEZ | 4 | 1 | 0 | 0 |
| MARTIN DE LA CRUZ | 2 | 1 | 0 | 0 |
| DIEGO DE JESUS FLORES | 5 | 0 | 0 | 0 |
| KINO JESUS DE LA CRUZ | 7 | 0 | 0 | 0 |
| LUIS ALBERTO HERNANDEZ | 3 | 0 | 0 | 0 |
| DAVID MEJIA | 1 | 0 | 0 | 0 |
| ENRIQUE KINO DE LA CRUZ | 4 | 0 | 0 | 0 |
| PUNTOS | 25 |
| VICTORIAS | 8 |
| EMPATES | 1 |
| DERROTAS | 0 |
| GOLES A FAVOR | 44 |
| GOLES EN CONTRA | 25 |
KINO´S FC
|
3 - 2 |
SACA MUELAS
|
KINO´S FC
|
9 - 5 |
ATLETICO CHAPULIN
|
KINO´S FC
|
3 - 2 |
CERO INGENIERIA
|
KINO´S FC
|
4 - 3 |
VILLEGAS FC
|
TORTAS DE CHORIZO DE SAN FELIPE
|
4 - 4 |
KINO´S FC
|
TRANSPORTES VILLANUEVA
|
1 - 2 |
KINO´S FC
|
PLAYBOYS FC
|
2 - 4 |
KINO´S FC
|
KINO´S FC
|
8 - 4 |
TUNEROS
|
KINO´S FC
|
7 - 2 |
TAMALES GUDIÑO AL
|
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.